INTEGRAL AO-1 General Programme (Open Time)
(observations listed with target RA in ascending order)
click on ID for abstract |
Title |
|
Target | RA (J2000) | Decl (J2000) | Granted time | Grade |
(see Note b) | (see Note b) | [deg] | [deg] | [ksec] | |||
120199 | Imaging our sister galaxy M31 in hard X-rays | Trinchieri | M 31 | 10.654167 | 41.270556 | 300 | C |
120212 | INTEGRAL observations of the Small Magellanic Cloud | Coe | SMC | 15.000000 | -73.000000 | 1000 | C |
120159 | TOO observations of an outburst in X0115+63 | Santangelo | X 0115+63 | 19.632917 | 63.740000 | 200 | TOO |
120109 | Challenging the existence of Mev-blazars by observing the prototype: PKS 0208-512 | Reimer | PKS 0208-512 | 32.692500 | -51.017222 | 100 | C |
120062 | The soft gamma-ray timing and spectral characteristics of millisecond pulsar PSR J0218+4232 | Kuiper | PSR J0218+4232 | 34.526458 | 42.538194 | 1000 | B |
120067 | An INTEGRAL investigation of non-thermal phenomena in the stellar winds of early-type stars | Rauw | HD 15558 | 38.175000 | 61.456111 | Note (a) | C |
120232 | Monitoring the gamma-ray/radio star 2CG 135+01 = LSI 61 303 | Tavani | 2CG 135+01 | 40.133333 | 61.229722 | 300 | B |
120050 | A study of the ADAF phenomenon in nearby AGN | Dean | NGC 1052 | 40.270000 | -8.255778 | 100 | C |
120244 | A search for non-thermal hard X-ray emission from magnetically active stars | Guedel | Algol | 47.042208 | 40.955639 | 260 | C |
120206 | Hard X-ray emission from clusters of galaxies | Hornstrup | Perseus cluster | 49.958333 | 41.515000 | 100 | C |
120036 | INTEGRAL observations of a 2.22 MeV source candidate | McConnell | GRO J0332-87 | 53.000000 | -86.716667 | 230 | A |
120024 | Buried quasars in ultraluminous infrared galaxies | Mirabel | IRAS F05189-2524 | 80.254167 | -25.362500 | 100 | C |
120066 | Testing relativistic jet models with INTEGRAL. Observations of spectral variability in 3C 345.3, CTA 102, and PKS 0528+134 | Dermer | PKS 0528+134 | 82.735292 | 13.532000 | 200 | TOO |
120146 | Spectral study of hard X-ray emission of LMC X-4. A search for cyclotron resonance scattering features | Lutovinov | LMC X-4 | 83.205000 | -66.370556 | 200 | B |
120148 | Probing core collapse: 44Ti and 60Co nucleosynthesis in SN 1987A | Knoedlseder | LMC/SN 1987A | 83.867750 | -69.270278 | 1500 | A |
120026 | Survey of the Large Magellanic Cloud | Mereghetti | LMC | 83.916667 | -66.866667 | 500 | B |
120227 | Spectral and timing studies of PSR B0540-69 | Kanbach | PSR B0540-69 | 85.048333 | -69.331917 | Note (a) | C |
120115 | TOO observations of an outburst of A 0535+26 | Heindl | A 0535+26 | 85.217875 | 28.267750 | 200 | TOO |
120043 | INTEGRAL view of Mkn 3 and Mkn 6: two Seyfert galaxies with strong absorption and radio jets | Bassani | Mkn 3 | 93.901250 | 71.037500 | 300 | A |
120248 | Multiwavelength observations of galactic low-mass X-ray binaries: The high energy tail-radio jet connection | Mendez | 4U 0614 | 94.280417 | 9.136944 | 300 | B |
120203 | Observations of IC 443 with INTEGRAL: A supernova remnant in a molecular cloud | Bykov | IC 443 | 94.516667 | 22.457778 | 1000 | B |
120043 | INTEGRAL view of Mkn 3 and Mkn 6: two Seyfert galaxies with strong absorption and radio jets | Bassani | Mkn 6 | 103.050833 | 74.426944 | 100 | C |
120177 | Inverse Compton catastrophe and pair creation in the intraday-variable sources 0716+714 and 0836+71 | Wagner | 0716+714 | 110.472708 | 71.343444 | 400 | A |
120177 | Inverse Compton catastrophe and pair creation in the intraday-variable sources 0716+714 and 0836+71 | Wagner | 0836+71 | 129 | 71 | 400 | B |
120041 | INTEGRAL observations of the sky region around the quasar 4C 71.07 | Malizia | M 81 | 148.888333 | 69.065278 | 100 | C |
120275 | Observation of the starburst galaxies NGC 253 and M82 | Battacharya | M 82 | 148.967542 | 69.679694 | 200 | B |
120054 | Search for gamma-ray emission from newly discovered young radio pulsars | Mereghetti | PSR J1015-5719 | 153.908333 | -57.320278 | Note (a) | C |
120154 | Identification and study of nucleosynthesis sources in the Carina region | Knoedlseder | Carina region | 159.130792 | -58.365194 | 1000 | B |
120092 | Hidden supernovae in the Carina arm | Ballet | Carina | 159.130833 | -58.365278 | Note (a) | C |
120039 | Exposing the binary heart of eta-Carinae with gamma-rays | Butt | eta-Carinae | 161.265000 | -59.684167 | 200 | A |
120200 | Observation of Mkn 421 with INTEGRAL | Lichti | Mkn 421 | 166.288417 | 38.608167 | 200 | TOO |
120077 | Probing the bare Seyfert 1 nucleus and its local environment | Dean | NGC 3516 | 166.698333 | 72.568972 | 100 | C |
120195 | Quest for the origin of the magnetic field of neutron stars through the search for cyclotron resonance features | Makishima | 1E 1145.1-6141 | 176.869167 | -61.953889 | 200 | B |
120114 | Probing the physics of high-energy spectra of NGC 4151 and IC 4329A with INTEGRAL | Zdziarski | NGC 4151 | 182.635750 | 39.405722 | 200 | A |
120050 | A study of the ADAF phenomenon in nearby AGN | Dean | NGC 4258 | 184.739750 | 47.303972 | 100 | A |
120187 | Combined INTEGRAL and XMM-Newton spectroscopy of Seyfert galaxies | Barr | NGC 4388 | 186.194583 | 12.662222 | 100 | C |
120259 | Probing an intermediate mass Black Hole | Dean | NGC 4395 | 186.453875 | 33.546611 | 100 | A |
120169 | Testing the Compton downscatter model: NGC 4418 | Dudley | NGC 4418 | 186.727500 | -0.877778 | 250 | B |
120068 | A hard X-ray investigation of bright IR galaxies | Della-Ceca | NGC 3690 | 172.132917 | 58.563139 | 100 | B |
120023 | The physics of AGN: a deep understanding of the quasar 3C 273 | Courvoisier | 3C 273 | 187.277917 | 2.052500 | 500 | A |
120180 | GRS 1227+025: a hidden AGN or transient ? | Grindlay | GRS 1227+025 | 187.600000 | 2.250000 | 150 | B |
120068 | A hard X-ray investigation of bright IR galaxies | Della-Ceca | NGC 4736 | 192.721083 | 41.120444 | 100 | A |
120085 | The hard X-ray and correlated multifrequency properties of the Blazar 3C 279 | Collmar | 3C 279 | 194.046542 | -5.789306 | 300 | A |
120024 | Buried quasars in ultraluminous infrared galaxies | Mirabel | Mkn 231 | 194.058333 | 56.873611 | 100 | A |
120134 | The investigation of non-thermal hard X-ray emission in Coma cluster | Vikhlinin | Coma cluster | 194.952917 | 27.980556 | 500 | A |
120047 | Observations of type II Seyfert galaxies | Deluit | NGC 4945 | 196.364500 | -49.468222 | 150 | A |
120126 | Broad band observations of Cen A with INTEGRAL/RXTE | Rothschild | Cen A | 201.365000 | -43.019111 | 450 | A |
120034 | TOO observations of Cen A in bright state | Steinle | Cen A | 201.365 | -43.019111 | 200 | TOO |
120050 | A study of the ADAF phenomenon in nearby AGN | Dean | M51 | 202.468208 | 47.194667 | 100 | C |
120094 | INTEGRAL observations of the reflection component in Seyfert galaxies | Fabian | MCG 6-30-15 | 203.970833 | -34.292778 | 200 | A |
120230 | INTEGRAL observations of the ultraluminous infrared galaxy Mrk 273 | Dermer | Mkn 273 | 206.175458 | 55.886861 | 100 | A |
120114 | Probing the physics of high-energy spectra of NGC 4151 and IC 4329A with INTEGRAL | Zdziarski | IC 4329A | 207.330375 | -30.309556 | 200 | A |
120158 | Mapping Galactic 60Fe synthesis in Centaurus-Circinus | Hartmann | Cen-Cir region |
208.070833
|
-62.033833
|
2000
|
|
120094 | INTEGRAL observations of the reflection component in Seyfert galaxies | Fabian | Circinus | 213.287500 | -65.339167 | 100 | C |
120121 | Probing the BHXRB-AGN connection at high energies: the search for spectral cut-offs in high and low state AGN | Uttley | NGC 5506 | 213.311667 | -3.207500 | 100 | C |
120175 | INTEGRAL observations of the type I Seyfert galaxies NGC 5548 and MCG-6-30-15 | Chiang | NGC 5548 | 214.498750 | 25.137056 | 100 | C |
120210 | Monitoring the latest stages of neutron star soft X-ray transients with INTEGRAL | Campana | Cen X-4 | 224.5917 | -31.6688 | 100 | TOO |
120133 | Cosmic-ray acceleration in SN 1006: synchrotron radiation and nonthermal bremsstrahlung in hard X-rays | Reynolds | SN 1006 | 225.729167 | -41.950000 | 900 | A |
120186 | Testing the external radiation -Compton model for Blazars | Sikora | 1510-089 (OR-017) | 228.210542 | -9.099944 | 100 | C |
120279 | The soft gamma-ray timing - and spectral characteristics of PSR B1509-58 | Hermsen | PSR B1509-58 | 228.481750 | -59.135833 | 1000 | C |
120283 | Multiwavelength observations of blazars detected by OSSE | Watson | H1517+656 | 229.448333 | 65.423306 | 100 | C |
120197 | INTEGRAL Observations of Abell 2142 and related AGN | Westmore | Abell 2142 | 239.583333 | 27.233333 | 100 | C |
120190 | The study of evolution of hard X-ray emission from 4U 1608-52 during outburst | Molkov | 4 U 1608-52 | 243.179167 | -52.423056 | 300 | TOO |
120284 | The nature of the hard X-ray component in Sco X-1 | v.d. Klis | Sco X-1 | 244.979167 | -15.640000 | 175 | A |
120236 | A multiwavelength study of Sco-X-1 and its relativistic jets | Stella | Sco X-1 | 244.979417 | -15.640139 | 175 | A |
120112 | Connections between line emission, radio jets and spectral states in 4U1630-47 | Tomsick | 4U 1630-47 | 248.506708 | -47.393000 | 600 | TOO |
120019 | Identification of EGRET sources in the halo | Grenier | 3EG J1652-0223 | 253.041667 | -2.420000 | 500 | C |
120147 | Positive latitude e-e+ annihilation | v. Ballmoos | central (l,b) ~ (-8, +16) | 254.579542 | -22.196889 | 1000 | C |
120143 | Measuring the hard X-ray spectrum of cluster galaxies with INTEGRAL | Petrosian | Abell 2256 | 256.010000 | 78.632000 | 100 | C |
120089 | TOO observations of the "bursting pulsar" during outburst with INTEGRAL | Masetti | GRO J1744-28 | 266.137917 | -28.741389 | 280 | TOO |
120213 | Ultra deep exposure of the Galactic Centre region | Sunyaev | Galactic Centre | 266.416667 | -29.007778 | 2000 | A |
120277 | Deep gamma-ray observations of the galactic nuclear region | Goldwurm | Galactic Centre |
266.417
|
-29.008
|
1000
|
|
120267 | Study of variable non-Blazar unidentified gamma-ray sources in the Galactic plane | Tavani | GRO J1838-04 | 279.404000 | -4.400440 | 500 | C |
120233 | INTEGRAL study of bursting low-mass X-ray binaries | Palazzi | Ser X-1 | 279.989583 | 5.035833 | 100 | C |
120192 | The study of evolution of hard X-ray emission from Aql X-1 during outburst | Molkov | Aql X-1 | 287.816667 | 0.585000 | 300 | TOO |
120281 | Spectral observations of SS 433 | Cherepashchuk | SS 433 | 287.958333 | 4.983333 | 500 | A |
120252 | The many faces of GRS 1915 +105 | Hannikainen | GRS 1915+105 | 288.797917 | 10.945556 | 600 | A |
120218 | Hard X-ray states with faint radio emission in the microquasar GRS 1915+105 | Remillard | GRS 1915+105 | 288.798167 | 10.945806 | 200 | TOO |
120207 | X - to gamma-ray deep observations of two X-ray bursters | Bazzano | X1916-053 | 289.700042 | -5.235722 | 300 | B |
120102 | Cygnus X-1 in the hard state | Malzac | Cyg X-1 | 299.590333 | 35.201611 | 300 | A |
120140 | The investigation of non-thermal hard X-ray emission in cluster of galaxies Abell 3667 | Lutovinov | Abell 3667 | 303.123333 | -56.800167 | 500 | C |
120088 | Gamma-ray emission from colliding stellar winds in long-period Wolf-Rayet binary systems | Stevens | WR 140 | 305.116667 | 43.854444 | Note (a) | C |
120067 | An INTEGRAL investigation of non-thermal phenomena in the stellar winds of early-type stars | Rauw | Cyg OB2 (#5) | 308.091667 | 41.305278 | 500 | B |
120171 | TOO of a major radio/hard X-ray flare in the relativistic jet source Cygnus X-3 | McCollough | Cyg X-3 | 308.106250 | 40.957694 | 150 | TOO |
120253 | Study of particle acceleration in cataclysmic variables | Terada | AE Aqr | 310.038167 | -0.870861 | 250 | C |
120094 | INTEGRAL observations of the reflection component in Seyfert galaxies | Fabian | Mrk 509 | 311.041667 | -10.723611 | 100 | C |
120157 | The Cygnus-X region: a nucleosynthesis laboratory for INTEGRAL | Knoedlseder | Cygnus | 318.300000 | 41.266111 | 1000 | A |
120188 | High energy tails in luminous globular cluster X-ray sources | Sidoli | X 2127+119 | 322.492500 | 12.167417 | 675 | C |
120226 | Simultaneous broad band, from radio to gamma-ray, observations of Z sources: are their hard tails a signature of jets ? | Di Salvo | Cyg X-2 | 326.171667 | 38.321667 | 300 | B |
120131 | Exploration of the synchrotron-Compton transition in PKS 2155-304 | Paltani | PKS 2155-304 | 329.716958 | -30.225583 | 100 | C |
120187 | Combined INTEGRAL and XMM-Newton spectroscopy of Seyfert galaxies | Barr | NGC 7172 | 330.507083 | -31.705000 | 100 | C |
120285 | Detection of two middle-aged radio pulsars and radio quite isolated neutron star with INTEGRAL | Shibanov | 3EG J2227+6122 | 337.25 | 61.2333333 | 750 | B |
120184 | Radiation mechanisms and jet structure of Blazars | Moderski | 3C 454.3 | 343.490583 | 16.148222 | 300 | C |
120214 | Integral spectroscopy of radio quite QSO's | Orr | MR 2251-178 | 343.524625 | -17.581750 | 500 | B |
120077 | Probing the bare Seyfert 1 nucleus and its local environment | Dean | MCG 2-58-22 | 346.181417 | -8.302278 | 100 | C |
120125 | To the bottom of the explosion forming Cas A: observing 44Ti and the hard X-ray emission | Vink | Cas A | 350.854167 | 58.814167 | 1500 | A |
120198 | Gamma-ray observations of Cas A and Tycho supernova remnants: 44Ti lines and high energy continuum | Decourchelle | Tycho SNR | 357.929167 | 62.065278 | Note (a) | C |
120013 | Adding INTEGRAL to the 3rd interplanetary network of GRB detectors | Hurley | GRB | any | any | N/A | GRB |
120044 | Broad-band spectroscopy of GRB prompt and early afterglow emission | Sazonov | One GRB | any | any | Data from 0.5 h before up to 24 h after GRB | GRB |
120049 | Type Ia supernovae | Isern | 1 SN Ia | any | any | 2000 | TOO |
120052 | INTEGRAL observations of classical novae | Hernanz | 1 Nova | any | any | 1000 | TOO |
120080 | INTEGRAL studies of gamma-ray bursts | Mereghetti | GRB | any | any | Data from up to 3h before to 270000 sec after - per GRB | GRB |
120098 | New black hole X-ray novae in the galactic halo | Mirabel | 1 X-ray nova in halo | any | any | 176 | TOO |
120118 | Measuring the high energy emission of the bulge BH X-ray novae in outburst | Goldwurm | 1 BH transient in bulge | any | any | 350 | TOO |
120139 | Polarization measurements of prompt gamma- and X-ray emission in gamma-rayburst (and SGR flares) with INTEGRAL | Kouveliotou | GRB | any | any | From 100 sec
before GRB trigger up to 1000 sec after GRB trigger
(and 200 ksec centred on trigger for Compton mode background studies only) |
GRB |
120191 | More INTEGRAL observations of nearby supernovae | Leising | 1 SN Ia | any | any | 800 | TOO |
120191 | More INTEGRAL observations of nearby supernovae | Leising | 1 SN II | any | any | 200 | TOO |
120191 | More INTEGRAL observations of nearby supernovae | Leising | 1 SN Ib/Ic | any | any | 1000 | TOO |
120243 | Spectral and temporal analysis of GRB detected within the FOV of the INTEGRAL instruments | Pelaez | GRB | any | any | 10000 sec per GRB starting with the trigger | GRB |
120290 | Complex time profiles and spectra of the GRB investigation | Kotov | GRB | any | any | N/A | GRB |
120014 | Known black-hole candidates in outburst | Parmar | 1 BH candidate in outburst | see PI provided source list | see PI provided source list | 400 | TOO |
120016 | TOO observations of active soft gamma-ray repeaters | Hurley | 1 active SGR | see PI provided source list | see PI provided source list | 240 | TOO |
120058 | Blazars in outburst | Pian | 1 Blazar in outburst | see PI provided source list | see PI provided source list | 200 | TOO |
120105 | An INTEGRAL study of galactic black-hole states | Lewin | 1 BH candidate in outburst | see PI provided source list | see PI provided source list | 400 | TOO |
120117 | MeV-TeV blazars | Ghisellini | 1 BL Lac object | see PI provided source list | see PI provided source list | 200 | TOO |
120168 | Studying known soft X-ray transients during the rising phase of the outburst | Castro-Tirado | 1 soft X-ray transient in outburst | see PI provided source list | see PI provided source list | 200 | TOO |
120274 | Early rises of X-ray novae | Swank | 1 X-ray nova | see PI provided source list | see PI provided source list | 100 | TOO |
120255 | Spectral studies of GRB detected by SPI on board INTEGRAL | Hanlon | GRB | any | any | Data from 1000 sec before up to 1 day after. | GRB |
NOTES | |||||||
(a) | Amalgamation with other observation(s). No dedicated exposure time required. | ||||||
(b) | PI's are being informed on TAC comments and constraints (incl. data rights) concerning their observation. |
The INTEGRAL TAC approved individual observations of a proposal by assigning a grade, A, B, C or TOO (for Target of Opportunity observations) to each observation. A special sub-group of proposals, using serendipituous data on GRB's, has been identified as GRB.
The characteristics of a specific grade are as follows:
A: Excellent proposal. Highest scheduling priority. A-grade proposals which can not be scheduled during AO-1 will automatically be carried-over to AO-2, i.e. no re-submission to TAC for AO-2 is required. This does not hold, however, for TOO observations (see below), which must be re-proposed for AO-2 in case they are not scheduled during AO-1. B: Very good proposal. High scheduling priority. B-grade proposals which can not be scheduled during AO-1, must be re-submitted for AO-2 when B-grade targets become free for new proposals. C: Good proposal. Low scheduling priority. C- grade proposals which can not be scheduled during AO-1, must be re-submitted for AO-2 when C-grade targets become free for new proposals. TOO: Accepted TOO proposals have always grade A for scheduling priority. See above for further details. TOO observations will only be executed if certain trigger criteria are fulfilled. The maximum time to be spent and source constraints are given above. TOO proposals will, unlike other grade A proposals, not be transferred to AO-2, but must be re-submitted for AO-2. GRB: No scheduling impact as serendipituous data are being used.
General note on scheduling: The scheduling on INTEGRAL will
be optimized in such a way that greatest scientific return is ensured within
the
time available. Consequently the allocated priorities do not
reflect the sequence of the observation within the AO-1 cycle. However,
it is emphasised that - for operational and technical reasons- no guarantee
can be given that any particular observation will in fact be executed.