| Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
| - | -0.9 | Dec 4th | - | 32.5 | Dec 1st | - | 0.092 | Nov 30th | 215.303 | -62.698 | 42.12 | 0 | ||
| - | 4.6 | Dec 4th | - | -7.2 | Dec 2nd | - | 0.065 | Nov 30th | 19.633 | 63.74 | 24.3 | 0 | ||
| - | -6.6 | Nov 23rd | - | 0.2 | Dec 2nd | - | 0.104 | Nov 29th | 84.727 | 26.316 | 111.1 | 0 | ||
| - | 4.8 | Dec 4th | - | 4.2 | Dec 2nd | - | 0.02 | Nov 29th | 324.878 | 56.986 | 23.85 | 0 | ||
| - | 12 | Dec 4th | - | -2.5 | Dec 2nd | - | 0.063 | Nov 29th | 152.442 | -58.292 | 249.48 | 0 | ||
| - | -1.3 | Dec 1st | - | -8.6 | Dec 2nd | - | 0.048 | Nov 29th | 128.979 | -43.185 | 105.8 | 0 | ||
| - | 8.2 | Dec 4th | - | -10.3 | Dec 2nd | - | 0.2 | Nov 29th | 195.321 | -61.602 | 132.189 | 0 | ||
| - | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
| - | -0.5 | Dec 4th | - | 9.8 | Dec 2nd | - | 0.118 | Nov 30th | 297.398 | 30.209 | 40.4 | 0 | ||
| - | -6.9 | Nov 25th | - | -12.4 | Dec 2nd | - | 0.075 | Nov 29th | 70.247 | 44.53 | 155 | 0 | ||
| - | 1.3 | Dec 2nd | - | 17.7 | Dec 1st | - | 0.206 | Nov 28th | 212.011 | -61.983 | 0 | |||
| - | 0.2 | Dec 4th | - | -10.2 | Dec 2nd | - | 0.097 | Nov 29th | 315.899 | 45.752 | 12.7 | 0 | ||
| - | 15.8 | Dec 1st | - | -10.5 | Dec 2nd | 280.899 | -3.73 | 0 | ||||||
| - | 8.3 | Nov 28th | - | -5.6 | Dec 2nd | - | 0.071 | Nov 30th | 53.75 | 53.173 | 34.25 | 0 | ||
| - | 6.5 | Dec 2nd | - | 23 | Dec 2nd | - | 0.155 | Nov 29th | 284.688 | 3.432 | 0 | |||
| - | 1.6 | Dec 2nd | - | 9.2 | Dec 2nd | - | 0.074 | Nov 29th | 296.417 | 27.356 | 169.2 | 0 | ||
| - | 10.2 | Nov 24th | - | -20.5 | Nov 28th | 246.65 | -51.941 | 132.9 | 0 | |||||
| - | 3.3 | Nov 28th | - | -13.2 | Dec 2nd | - | 0.083 | Nov 29th | 104.6 | -7.2 | 0 | |||
| - | 1.3 | Dec 4th | - | -10.6 | Dec 2nd | - | 0.078 | Nov 29th | 308.064 | 37.637 | 46.03 | 0 | ||
| - | 9.4 | Nov 27th | - | -9.2 | Dec 2nd | 58.846 | 31.046 | 250.3 | 0 | |||||
| - | -1.3 | Dec 2nd | 72.778 | -69.801 | 0 | |||||||||
| - | -9.4 | Dec 2nd | 300.091 | 32.1898 | 0 | |||||||||
| - | 15.5 | Dec 2nd | 26.751 | 61.357 | 0 | |||||||||
| - | 17.4 | Nov 29th | - | 0.062 | Nov 29th | 267.291 | -26.637 | 29.82 | 0 | |||||
| - | -0.6 | Nov 29th | - | -29.2 | Nov 28th | - | 0.051 | Nov 29th | 239.454 | -54.415 | 29.56 | 0 | ||
| - | -8.5 | Dec 2nd | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
| 2.4% | 14.1 | Dec 4th | - | 18.1 | Dec 2nd | 177 | -62.207 | 187.5 | 1.2 | |||||
| - | 4.7 | Nov 28th | - | -41.5 | Dec 2nd | 282.074 | -2.42 | 242.18 | 0 | |||||
| - | -3.1 | Dec 4th | - | -15.7 | Dec 2nd | 13.6508 | -73.676 | 0 | ||||||
| - | 9.3 | Dec 2nd | 159.405 | -56.822 | 0 | |||||||||
| - | 10.2 | Dec 2nd | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
| - | 0.8 | Dec 4th | - | 2.1 | Dec 2nd | 13.0235 | -72.4345 | 44.8 | 0 | |||||
| - | -8.6 | Dec 2nd | - | 0.202 | Nov 29th | 170.238 | -61.9167 | 24 | 0 | |||||
| - | -35.5 | Dec 2nd | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
| - | 7.3 | Nov 30th | - | 59 | Dec 2nd | - | 0.062 | Nov 29th | 40.9186 | 61.4323 | 27.665 | 0 | ||
| - | 3.7 | Dec 4th | - | -2.5 | Dec 2nd | - | 0.085 | Nov 30th | 292.483 | 18.3106 | 117 | 0 | ||
| - | 1.8 | Dec 2nd | - | -7.9 | Dec 2nd | - | 0.085 | Nov 29th | 285.905 | 3.1919 | 22.5348 | 0 | ||
| - | -2.6 | Dec 2nd | - | -2 | Dec 2nd | - | 0.11 | Nov 29th | 314.698 | 41.777 | 0 | |||
| - | -3.7 | Nov 26th | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
| - | -0.9 | Dec 2nd | - | -14.9 | Dec 2nd | 112.223 | -26.108 | 34.5 | 0 | |||||
| - | 5.8 | Dec 4th | - | 6.3 | Dec 2nd | - | 0.102 | Nov 30th | 32.3939 | -74.4533 | 0 | |||
| - | -2.7 | Dec 4th | - | 3.6 | Dec 2nd | - | 0.066 | Nov 29th | 80.1288 | -69.5319 | 23.93 | 0 | ||
| 11.2% | 10.6 | Dec 1st | - | -19.9 | Dec 2nd | 277.433 | -9.8564 | 243.66 | 1.4 | |||||
| -10% | -10 | Nov 6th | - | 0.043 | Nov 28th | 266.138 | -28.7408 | 11.8 | -0 | |||||
| - | 0.3 | Dec 4th | - | -2.8 | Dec 2nd | - | 0.115 | Nov 30th | 136.279 | -53.5052 | 0 | |||
| - | 2.7 | Nov 22nd | - | 3.8 | Dec 2nd | - | 0.165 | Nov 30th | 91.85 | 22.083 | 0 | |||
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 11:17:29 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.