Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
- | -1.2 | Jan 16th | - | 18.7 | Dec 24th | - | 0.067 | Jan 8th | 215.303 | -62.698 | 42.12 | 0 | ||
- | 3 | Jan 16th | - | 5 | Dec 24th | - | 0.051 | Jan 8th | 19.633 | 63.74 | 24.3 | 0 | ||
- | 2.4 | Jan 16th | - | -39.7 | Dec 24th | - | 0.094 | Jan 9th | 84.727 | 26.316 | 111.1 | 0 | ||
- | -30.3 | Jan 15th | - | 35.3 | Dec 24th | - | 0.019 | Jan 8th | 324.878 | 56.986 | 23.85 | 0 | ||
4.2% | -3.4 | Jan 16th | - | 3.2 | Dec 24th | - | 0.068 | Jan 8th | 152.442 | -58.292 | 249.48 | 1.4 | ||
- | 1.8 | Jan 13th | - | -23.5 | Dec 24th | - | 0.064 | Jan 9th | 128.979 | -43.185 | 105.8 | 0 | ||
- | 1.1 | Jan 16th | - | -10.4 | Dec 24th | - | 0.114 | Jan 8th | 195.321 | -61.602 | 132.189 | 0 | ||
- | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
- | 9.3 | Dec 24th | - | -19.5 | Dec 24th | - | 0.083 | Jan 8th | 297.398 | 30.209 | 40.4 | 0 | ||
- | 2 | Jan 14th | - | -7.5 | Dec 22nd | - | 0.082 | Jan 9th | 70.247 | 44.53 | 155 | 0 | ||
- | 1.4 | Jan 14th | - | -12.2 | Dec 24th | - | 0.141 | Jan 8th | 212.011 | -61.983 | 0 | |||
- | 13.9 | Dec 20th | - | -4.2 | Dec 24th | - | 0.123 | Jan 9th | 315.899 | 45.752 | 12.7 | 0 | ||
- | 3.9 | Jan 4th | - | -64.1 | Dec 24th | 280.899 | -3.73 | 0 | ||||||
- | 6 | Jan 16th | - | 31.1 | Dec 24th | - | 0.075 | Jan 9th | 53.75 | 53.173 | 34.25 | 0 | ||
- | 5.4 | Dec 31st | - | 115.6 | Dec 24th | - | 0.174 | Jan 9th | 284.688 | 3.432 | 0 | |||
- | 27.9 | Dec 25th | - | -25.4 | Dec 24th | - | 0.067 | Jan 9th | 296.417 | 27.356 | 169.2 | 0 | ||
- | -2.5 | Jan 16th | - | 0.5 | Dec 24th | 246.65 | -51.941 | 132.9 | 0 | |||||
- | 1.6 | Jan 7th | - | 5.3 | Dec 24th | - | 0.079 | Jan 9th | 104.6 | -7.2 | 0 | |||
- | -2.5 | Dec 20th | - | 23.5 | Dec 24th | - | 0.084 | Jan 9th | 308.064 | 37.637 | 46.03 | 0 | ||
- | 8.7 | Jan 16th | - | -6.5 | Dec 24th | 58.846 | 31.046 | 250.3 | 0 | |||||
- | -0.5 | Dec 24th | 72.778 | -69.801 | 0 | |||||||||
- | -25.9 | Dec 24th | 300.091 | 32.1898 | 0 | |||||||||
- | 5.4 | Dec 24th | 26.751 | 61.357 | 0 | |||||||||
- | 3 | Dec 7th | - | 0.06 | Jan 9th | 267.291 | -26.637 | 29.82 | 0 | |||||
- | 0.2 | Jan 16th | - | 27.5 | Dec 24th | - | 0.07 | Jan 9th | 239.454 | -54.415 | 29.56 | 0 | ||
- | -14 | Dec 24th | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
25.1% | 12.8 | Jan 16th | - | 26.4 | Dec 24th | 177 | -62.207 | 187.5 | 12.55 | |||||
41.4% | 10 | Jan 3rd | - | -51 | Dec 24th | 282.074 | -2.42 | 242.18 | 1.48 | |||||
- | 0 | Jan 16th | - | 3.2 | Dec 24th | 13.6508 | -73.676 | 0 | ||||||
- | -12.9 | Dec 24th | 159.405 | -56.822 | 0 | |||||||||
- | -14.7 | Dec 24th | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
- | 0.6 | Jan 16th | - | -4.6 | Dec 24th | 13.0235 | -72.4345 | 44.8 | 0 | |||||
- | -3.4 | Dec 24th | - | 0.207 | Jan 9th | 170.238 | -61.9167 | 24 | 0 | |||||
- | -29 | Dec 14th | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
- | -1.7 | Jan 14th | - | 7.8 | Dec 24th | - | 0.065 | Jan 8th | 40.9186 | 61.4323 | 27.665 | 0 | ||
- | 7.6 | Dec 27th | - | -56.1 | Dec 24th | - | 0.066 | Jan 8th | 292.483 | 18.3106 | 117 | 0 | ||
- | 23.8 | Dec 31st | - | 3.1 | Dec 24th | - | 0.088 | Jan 9th | 285.905 | 3.1919 | 22.5348 | 0 | ||
- | 2.4 | Dec 19th | - | -1.2 | Dec 24th | - | 0.106 | Jan 9th | 314.698 | 41.777 | 0 | |||
- | 12.9 | Dec 22nd | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
- | -5.9 | Jan 14th | - | 15 | Dec 24th | 112.223 | -26.108 | 34.5 | 0 | |||||
- | -0.8 | Jan 16th | - | -0.1 | Dec 24th | - | 0.056 | Jan 8th | 32.3939 | -74.4533 | 0 | |||
- | 2.6 | Jan 4th | - | 17.1 | Dec 24th | - | 0.055 | Jan 9th | 80.1288 | -69.5319 | 23.93 | 0 | ||
34.1% | 4.9 | Jan 16th | - | -29.3 | Dec 21st | 277.433 | -9.8564 | 243.66 | 17.05 | |||||
-10% | -10 | Nov 6th | - | 0.038 | Jan 8th | 266.138 | -28.7408 | 11.8 | -0 | |||||
- | 7.3 | Jan 16th | - | -0.5 | Dec 24th | - | 0.071 | Jan 8th | 136.279 | -53.5052 | 0 | |||
- | -2.1 | Jan 16th | - | 2 | Dec 24th | - | 0.082 | Jan 8th | 91.85 | 22.083 | 0 |
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 15:17:13 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.