Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
55.1% | 18.3 | Apr 24th | - | 14.3 | Apr 23rd | - | 0.082 | Apr 19th | 215.303 | -62.698 | 42.12 | 18.37 | ||
- | 1.8 | Apr 24th | - | 8.1 | Apr 23rd | - | 0.055 | Apr 19th | 19.633 | 63.74 | 24.3 | 0 | ||
- | -3.6 | Apr 19th | - | 17.4 | Apr 23rd | - | 0.066 | Apr 19th | 84.727 | 26.316 | 111.1 | 0 | ||
- | 0.5 | Apr 24th | - | 17.1 | Apr 23rd | - | 0.022 | Apr 20th | 324.878 | 56.986 | 23.85 | 0 | ||
- | 2 | Apr 24th | - | -26.4 | Apr 23rd | - | 0.064 | Apr 20th | 152.442 | -58.292 | 249.48 | 0 | ||
- | 4.5 | Apr 22nd | - | 5.3 | Apr 23rd | - | 0.04 | Apr 19th | 128.979 | -43.185 | 105.8 | 0 | ||
- | 0.6 | Apr 24th | - | 1.4 | Apr 23rd | - | 0.133 | Apr 19th | 195.321 | -61.602 | 132.189 | 0 | ||
- | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
- | -0.4 | Apr 24th | - | -8.4 | Apr 23rd | - | 0.109 | Apr 20th | 297.398 | 30.209 | 40.4 | 0 | ||
100% | 53.3 | Apr 20th | - | 12.5 | Apr 23rd | - | 0.056 | Apr 19th | 70.247 | 44.53 | 155 | 6.67 | ||
- | 2.7 | Apr 22nd | - | -7.5 | Apr 23rd | - | 0.162 | Apr 18th | 212.011 | -61.983 | 0 | |||
- | 1 | Apr 24th | - | -28.6 | Apr 23rd | - | 0.06 | Apr 19th | 315.899 | 45.752 | 12.7 | 0 | ||
- | 8.6 | Apr 22nd | - | 24.8 | Apr 23rd | 280.899 | -3.73 | 0 | ||||||
- | 1.4 | Apr 24th | - | -11.6 | Apr 23rd | - | 0.069 | Apr 19th | 53.75 | 53.173 | 34.25 | 0 | ||
- | 9.3 | Apr 22nd | - | -9.4 | Apr 23rd | - | 0.16 | Apr 19th | 284.688 | 3.432 | 0 | |||
- | 1.5 | Apr 22nd | - | -27.9 | Apr 23rd | - | 0.068 | Apr 19th | 296.417 | 27.356 | 169.2 | 0 | ||
- | 4.1 | Apr 24th | - | 14.9 | Apr 23rd | 246.65 | -51.941 | 132.9 | 0 | |||||
- | -7.3 | Apr 22nd | - | 45.2 | Apr 23rd | - | 0.069 | Apr 19th | 104.6 | -7.2 | 0 | |||
- | 3.1 | Apr 24th | - | 18.2 | Apr 23rd | - | 0.067 | Apr 19th | 308.064 | 37.637 | 46.03 | 0 | ||
- | 3.8 | Apr 17th | - | 11.1 | Apr 21st | 58.846 | 31.046 | 250.3 | 0 | |||||
- | -1.9 | Apr 23rd | 72.778 | -69.801 | 0 | |||||||||
- | 5.4 | Apr 23rd | 300.091 | 32.1898 | 0 | |||||||||
- | -24 | Apr 23rd | 26.751 | 61.357 | 0 | |||||||||
- | -10.8 | Apr 23rd | - | 0.06 | Apr 19th | 267.291 | -26.637 | 29.82 | 0 | |||||
- | 8 | Apr 24th | - | -3.1 | Apr 23rd | - | 0.065 | Apr 19th | 239.454 | -54.415 | 29.56 | 0 | ||
- | -12 | Apr 23rd | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
17.6% | 11.2 | Apr 24th | - | 8.4 | Apr 23rd | 177 | -62.207 | 187.5 | 8.8 | |||||
- | 16.7 | Apr 24th | - | -63.4 | Apr 23rd | 282.074 | -2.42 | 242.18 | 0 | |||||
- | 0.6 | Apr 24th | - | -18.6 | Apr 23rd | 13.6508 | -73.676 | 0 | ||||||
- | 12.2 | Apr 23rd | 159.405 | -56.822 | 0 | |||||||||
- | -25.9 | Apr 23rd | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
- | 2.5 | Apr 24th | - | -4 | Apr 23rd | 13.0235 | -72.4345 | 44.8 | 0 | |||||
- | -34.8 | Apr 23rd | - | 0.202 | Apr 19th | 170.238 | -61.9167 | 24 | 0 | |||||
- | -41.2 | Apr 23rd | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
- | 4.6 | Apr 22nd | - | -6.5 | Apr 23rd | - | 0.092 | Apr 20th | 40.9186 | 61.4323 | 27.665 | 0 | ||
- | 1.6 | Apr 24th | - | 4.8 | Apr 23rd | - | 0.089 | Apr 20th | 292.483 | 18.3106 | 117 | 0 | ||
- | 7.9 | Apr 22nd | - | -13.7 | Apr 23rd | - | 0.077 | Apr 19th | 285.905 | 3.1919 | 22.5348 | 0 | ||
- | 1.2 | Apr 22nd | - | -9.8 | Apr 23rd | - | 0.09 | Apr 19th | 314.698 | 41.777 | 0 | |||
- | 14.3 | Apr 23rd | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
- | -0.8 | Apr 22nd | - | -74.7 | Apr 23rd | 112.223 | -26.108 | 34.5 | 0 | |||||
- | 7.7 | Apr 24th | - | -6.4 | Apr 23rd | - | 0.06 | Apr 19th | 32.3939 | -74.4533 | 0 | |||
- | 3.2 | Apr 24th | - | -2.6 | Apr 23rd | - | 0.043 | Apr 19th | 80.1288 | -69.5319 | 23.93 | 0 | ||
1.4% | 14.6 | Apr 24th | - | -4.4 | Apr 23rd | 277.433 | -9.8564 | 243.66 | 0.7 | |||||
-10% | -10 | Nov 6th | - | 0.06 | Apr 20th | 266.138 | -28.7408 | 11.8 | -0 | |||||
- | 0.7 | Apr 24th | - | -45.6 | Apr 23rd | - | 0.099 | Apr 19th | 136.279 | -53.5052 | 0 | |||
- | 5.7 | Apr 18th | - | -5 | Apr 23rd | - | 0.089 | Apr 19th | 91.85 | 22.083 | 0 |
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 22:17:31 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.