| Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
| - | 2.9 | Dec 1st | - | 59.7 | Nov 29th | - | 0.065 | Nov 19th | 215.303 | -62.698 | 42.12 | 0 | ||
| - | 1.4 | Dec 1st | - | -9.2 | Nov 29th | - | 0.054 | Nov 19th | 19.633 | 63.74 | 24.3 | 0 | ||
| - | -6.6 | Nov 23rd | - | -12.1 | Nov 29th | - | 0.076 | Nov 19th | 84.727 | 26.316 | 111.1 | 0 | ||
| - | 3.9 | Dec 1st | - | 2.4 | Nov 29th | - | 0.022 | Nov 19th | 324.878 | 56.986 | 23.85 | 0 | ||
| - | 0.7 | Dec 1st | - | 0.2 | Nov 29th | - | 0.064 | Nov 19th | 152.442 | -58.292 | 249.48 | 0 | ||
| - | 4.4 | Nov 29th | - | -3.9 | Nov 29th | - | 0.045 | Nov 19th | 128.979 | -43.185 | 105.8 | 0 | ||
| - | 2.9 | Dec 1st | - | 6.3 | Nov 29th | - | 0.195 | Nov 19th | 195.321 | -61.602 | 132.189 | 0 | ||
| - | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
| - | 1 | Dec 1st | - | -1.2 | Nov 29th | - | 0.093 | Nov 20th | 297.398 | 30.209 | 40.4 | 0 | ||
| - | -6.9 | Nov 25th | - | 9.6 | Nov 29th | - | 0.094 | Nov 19th | 70.247 | 44.53 | 155 | 0 | ||
| - | 4.7 | Nov 28th | - | -9 | Nov 29th | - | 0.236 | Nov 19th | 212.011 | -61.983 | 0 | |||
| - | -1.2 | Dec 1st | - | -13.7 | Nov 29th | - | 0.044 | Nov 18th | 315.899 | 45.752 | 12.7 | 0 | ||
| - | 7.2 | Nov 28th | - | 11.7 | Nov 29th | 280.899 | -3.73 | 0 | ||||||
| - | 8.3 | Nov 28th | - | -13.3 | Nov 29th | - | 0.098 | Nov 20th | 53.75 | 53.173 | 34.25 | 0 | ||
| 2% | 6.5 | Nov 29th | - | 3.2 | Nov 29th | - | 0.099 | Nov 18th | 284.688 | 3.432 | 0.22 | |||
| - | 3.4 | Nov 29th | - | 0.3 | Nov 29th | - | 0.071 | Nov 19th | 296.417 | 27.356 | 169.2 | 0 | ||
| - | 10.2 | Nov 24th | - | -20.5 | Nov 28th | 246.65 | -51.941 | 132.9 | 0 | |||||
| - | 3.3 | Nov 28th | - | 4.7 | Nov 29th | - | 0.035 | Nov 18th | 104.6 | -7.2 | 0 | |||
| - | 1.1 | Dec 1st | - | -0.2 | Nov 29th | - | 0.057 | Nov 19th | 308.064 | 37.637 | 46.03 | 0 | ||
| - | 9.4 | Nov 27th | - | 8.4 | Nov 29th | 58.846 | 31.046 | 250.3 | 0 | |||||
| - | 2.2 | Nov 29th | 72.778 | -69.801 | 0 | |||||||||
| - | -3.5 | Nov 29th | 300.091 | 32.1898 | 0 | |||||||||
| - | 6.8 | Nov 29th | 26.751 | 61.357 | 0 | |||||||||
| - | 17.4 | Nov 29th | - | 0.045 | Nov 19th | 267.291 | -26.637 | 29.82 | 0 | |||||
| - | -0.6 | Nov 29th | - | -29.2 | Nov 28th | - | 0.043 | Nov 18th | 239.454 | -54.415 | 29.56 | 0 | ||
| - | -0.4 | Nov 29th | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
| 6.1% | 21.1 | Dec 1st | - | 2 | Nov 29th | 177 | -62.207 | 187.5 | 3.05 | |||||
| - | 4.7 | Nov 28th | - | -3.8 | Nov 29th | 282.074 | -2.42 | 242.18 | 0 | |||||
| - | 2.5 | Dec 1st | - | 15.5 | Nov 29th | 13.6508 | -73.676 | 0 | ||||||
| - | 4.5 | Nov 29th | 159.405 | -56.822 | 0 | |||||||||
| - | 4.1 | Nov 29th | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
| - | 2.8 | Dec 1st | - | -1.7 | Nov 29th | 13.0235 | -72.4345 | 44.8 | 0 | |||||
| - | 3.6 | Nov 29th | - | 0.249 | Nov 18th | 170.238 | -61.9167 | 24 | 0 | |||||
| - | -11.9 | Nov 29th | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
| - | 6.3 | Nov 29th | - | -0.9 | Nov 29th | - | 0.085 | Nov 19th | 40.9186 | 61.4323 | 27.665 | 0 | ||
| - | 5.8 | Dec 1st | - | -5.8 | Nov 29th | - | 0.08 | Nov 20th | 292.483 | 18.3106 | 117 | 0 | ||
| - | 6.2 | Nov 29th | - | -3.4 | Nov 29th | - | 0.074 | Nov 19th | 285.905 | 3.1919 | 22.5348 | 0 | ||
| - | -0.1 | Nov 29th | - | 19.1 | Nov 29th | - | 0.08 | Nov 19th | 314.698 | 41.777 | 0 | |||
| - | -3.7 | Nov 26th | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
| - | 0.6 | Nov 29th | - | 5.3 | Nov 29th | 112.223 | -26.108 | 34.5 | 0 | |||||
| - | 0.8 | Dec 1st | - | 6.1 | Nov 29th | - | 0.054 | Nov 19th | 32.3939 | -74.4533 | 0 | |||
| - | 1.9 | Dec 1st | - | 4.6 | Nov 29th | - | 0.03 | Nov 18th | 80.1288 | -69.5319 | 23.93 | 0 | ||
| 11.2% | 13 | Dec 1st | - | 12.6 | Nov 29th | 277.433 | -9.8564 | 243.66 | 5.6 | |||||
| -10% | -10 | Nov 6th | - | 0.046 | Nov 19th | 266.138 | -28.7408 | 11.8 | -0 | |||||
| - | -5.5 | Dec 1st | - | -7.9 | Nov 29th | - | 0.073 | Nov 19th | 136.279 | -53.5052 | 0 | |||
| - | 2.7 | Nov 22nd | - | 23.9 | Nov 29th | - | 0.153 | Nov 19th | 91.85 | 22.083 | 0 | |||
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 11:17:28 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.