Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
94.1% | 9.6 | May 1st | - | 37.3 | Apr 27th | - | 0.09 | May 4th | 215.303 | -62.698 | 42.12 | 4.48 | ||
- | 11 | Apr 30th | - | -4.6 | Apr 27th | - | 0.054 | May 4th | 19.633 | 63.74 | 24.3 | 0 | ||
- | -3.6 | Apr 19th | - | 10.8 | Apr 27th | - | 0.093 | May 3rd | 84.727 | 26.316 | 111.1 | 0 | ||
- | 2.2 | May 7th | - | -25 | Apr 27th | - | 0.016 | May 3rd | 324.878 | 56.986 | 23.85 | 0 | ||
100% | 23.4 | May 7th | - | -12.1 | Apr 27th | - | 0.075 | May 3rd | 152.442 | -58.292 | 249.48 | 33.33 | ||
- | 23.8 | May 5th | - | -31.2 | Apr 27th | - | 0.046 | May 3rd | 128.979 | -43.185 | 105.8 | 0 | ||
- | 13.6 | May 5th | - | -0.6 | Apr 27th | - | 0.191 | May 3rd | 195.321 | -61.602 | 132.189 | 0 | ||
- | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
- | 3.9 | May 7th | - | -1.4 | Apr 27th | - | 0.1 | May 4th | 297.398 | 30.209 | 40.4 | 0 | ||
100% | 53.3 | Apr 20th | - | 5.8 | Apr 27th | - | 0.071 | May 3rd | 70.247 | 44.53 | 155 | 1.85 | ||
- | 1.5 | May 1st | - | 22.9 | Apr 27th | - | 0.265 | May 3rd | 212.011 | -61.983 | 0 | |||
- | 3.2 | May 7th | - | 41.2 | Apr 28th | - | 0.046 | May 2nd | 315.899 | 45.752 | 12.7 | 0 | ||
- | 7.1 | May 5th | - | -1.1 | Apr 27th | 280.899 | -3.73 | 0 | ||||||
- | 4 | Apr 24th | - | 30.7 | Apr 27th | - | 0.065 | May 4th | 53.75 | 53.173 | 34.25 | 0 | ||
- | 2.9 | May 5th | - | -5.4 | Apr 27th | - | 0.093 | May 2nd | 284.688 | 3.432 | 0 | |||
- | 0.2 | May 5th | - | -16.3 | Apr 27th | - | 0.066 | May 3rd | 296.417 | 27.356 | 169.2 | 0 | ||
- | 1.6 | Apr 24th | - | 3.1 | Apr 27th | 246.65 | -51.941 | 132.9 | 0 | |||||
- | 10.5 | May 4th | - | 13.6 | Apr 27th | - | 0.039 | May 2nd | 104.6 | -7.2 | 0 | |||
- | -6.8 | May 7th | - | -18.2 | Apr 28th | - | 0.058 | May 3rd | 308.064 | 37.637 | 46.03 | 0 | ||
- | 3.8 | Apr 17th | - | 11.1 | Apr 21st | 58.846 | 31.046 | 250.3 | 0 | |||||
- | -8.1 | Apr 28th | 72.778 | -69.801 | 0 | |||||||||
- | -12.1 | Apr 28th | 300.091 | 32.1898 | 0 | |||||||||
- | 16 | Apr 27th | 26.751 | 61.357 | 0 | |||||||||
- | 7.8 | Apr 27th | - | 0.041 | May 3rd | 267.291 | -26.637 | 29.82 | 0 | |||||
- | 9.9 | Apr 26th | - | 8.2 | Apr 27th | - | 0.036 | May 2nd | 239.454 | -54.415 | 29.56 | 0 | ||
- | 27 | Apr 27th | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
- | 21 | May 7th | - | -12.9 | Apr 27th | 177 | -62.207 | 187.5 | 0 | |||||
- | 5.5 | May 7th | - | 5.7 | Apr 27th | 282.074 | -2.42 | 242.18 | 0 | |||||
- | 0.2 | May 7th | - | -9.4 | Apr 27th | 13.6508 | -73.676 | 0 | ||||||
- | -8.6 | Apr 27th | 159.405 | -56.822 | 0 | |||||||||
- | 8.6 | Apr 27th | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
- | 0.2 | May 7th | - | -3.8 | Apr 27th | 13.0235 | -72.4345 | 44.8 | 0 | |||||
- | -15 | Apr 27th | - | 0.174 | May 2nd | 170.238 | -61.9167 | 24 | 0 | |||||
- | 47.1 | Apr 27th | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
- | 15.2 | Apr 26th | - | 26.8 | Apr 27th | - | 0.052 | May 3rd | 40.9186 | 61.4323 | 27.665 | 0 | ||
- | 2.5 | May 7th | - | -1.8 | Apr 27th | - | 0.083 | May 4th | 292.483 | 18.3106 | 117 | 0 | ||
- | 7.5 | May 5th | - | 0.9 | Apr 27th | - | 0.073 | May 3rd | 285.905 | 3.1919 | 22.5348 | 0 | ||
- | -10.5 | May 5th | - | -35.6 | Apr 28th | - | 0.096 | May 3rd | 314.698 | 41.777 | 0 | |||
- | 6.8 | Apr 27th | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
- | 6.2 | May 5th | - | 16.3 | Apr 27th | 112.223 | -26.108 | 34.5 | 0 | |||||
- | -3.8 | May 7th | - | 28.4 | Apr 28th | - | 0.096 | May 3rd | 32.3939 | -74.4533 | 0 | |||
- | 4.7 | May 7th | - | 6.7 | Apr 28th | - | 0.034 | May 2nd | 80.1288 | -69.5319 | 23.93 | 0 | ||
3.8% | 14.8 | May 7th | - | -27.1 | Apr 27th | 277.433 | -9.8564 | 243.66 | 1.9 | |||||
-10% | -10 | Nov 6th | - | 0.038 | May 3rd | 266.138 | -28.7408 | 11.8 | -0 | |||||
- | 16.4 | May 7th | - | 19.1 | Apr 27th | - | 0.129 | May 3rd | 136.279 | -53.5052 | 0 | |||
- | 5.7 | Apr 18th | - | 17.4 | Apr 27th | - | 0.195 | May 4th | 91.85 | 22.083 | 0 |
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 10:17:16 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.