| Name | Plot | Ra | Dec | Orbital Period [d] | Ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average flux [mCrab] | Data | Activity Prob | Average pulsed flux [keV·cm-2·s-1] | Data | ||||||
| 17.5% | 12.5 | Nov 7th | - | 29.5 | Nov 6th | - | 0.068 | Oct 28th | 215.303 | -62.698 | 42.12 | 5.83 | ||
| - | -1 | Nov 7th | - | -14.4 | Nov 5th | - | 0.057 | Oct 29th | 19.633 | 63.74 | 24.3 | 0 | ||
| - | 2.5 | Nov 7th | - | 5.6 | Nov 5th | - | 0.072 | Oct 30th | 84.727 | 26.316 | 111.1 | 0 | ||
| - | -0.8 | Nov 7th | - | -3.7 | Nov 5th | - | 0.022 | Oct 29th | 324.878 | 56.986 | 23.85 | 0 | ||
| - | 6.5 | Nov 7th | - | 7 | Nov 6th | - | 0.073 | Oct 29th | 152.442 | -58.292 | 249.48 | 0 | ||
| - | 3.6 | Nov 5th | - | 13.1 | Nov 6th | - | 0.054 | Oct 30th | 128.979 | -43.185 | 105.8 | 0 | ||
| - | 3 | Nov 7th | - | 53.6 | Nov 6th | - | 0.115 | Oct 29th | 195.321 | -61.602 | 132.189 | 0 | ||
| - | 15.3 | May 14th | 195.498 | -63.968 | 0 | |||||||||
| - | 0.6 | Nov 7th | - | 30.3 | Nov 6th | - | 0.09 | Oct 29th | 297.398 | 30.209 | 40.4 | 0 | ||
| - | 1.1 | Nov 5th | - | -10.4 | Nov 5th | - | 0.081 | Oct 30th | 70.247 | 44.53 | 155 | 0 | ||
| - | 0.2 | Nov 5th | - | 19.9 | Nov 6th | - | 0.273 | Oct 30th | 212.011 | -61.983 | 0 | |||
| - | -1.2 | Nov 7th | - | 16.7 | Nov 5th | - | 0.053 | Oct 29th | 315.899 | 45.752 | 12.7 | 0 | ||
| - | 14.9 | Nov 5th | - | 3.1 | Nov 6th | 280.899 | -3.73 | 0 | ||||||
| - | 0.4 | Nov 7th | - | 16.1 | Nov 5th | - | 0.047 | Oct 28th | 53.75 | 53.173 | 34.25 | 0 | ||
| - | 11.3 | Nov 5th | - | -0.1 | Nov 6th | - | 0.081 | Oct 29th | 284.688 | 3.432 | 0 | |||
| - | 8.8 | Oct 11th | - | -42.3 | Nov 6th | - | 0.076 | Oct 30th | 296.417 | 27.356 | 169.2 | 0 | ||
| - | -0.8 | Nov 7th | - | -8.3 | Nov 6th | 246.65 | -51.941 | 132.9 | 0 | |||||
| - | 5.5 | Nov 5th | - | -7.3 | Nov 6th | - | 0.07 | Oct 29th | 104.6 | -7.2 | 0 | |||
| - | 2.8 | Nov 7th | - | -2.7 | Nov 5th | - | 0.068 | Oct 30th | 308.064 | 37.637 | 46.03 | 0 | ||
| - | 8 | Nov 7th | - | -3.1 | Nov 5th | 58.846 | 31.046 | 250.3 | 0 | |||||
| - | 12.1 | Nov 6th | 72.778 | -69.801 | 0 | |||||||||
| - | -13.9 | Nov 6th | 300.091 | 32.1898 | 0 | |||||||||
| - | -21.2 | Nov 5th | 26.751 | 61.357 | 0 | |||||||||
| - | 10.1 | Nov 6th | - | 0.062 | Oct 30th | 267.291 | -26.637 | 29.82 | 0 | |||||
| - | 3 | Nov 7th | - | -13 | Nov 6th | - | 0.049 | Oct 28th | 239.454 | -54.415 | 29.56 | 0 | ||
| - | 0.5 | Nov 6th | - | 0.053 | Jun 11th | 284.775 | 8.25 | 0 | ||||||
| 60.8% | 20.1 | Nov 7th | - | -37.8 | Nov 6th | 177 | -62.207 | 187.5 | 30.4 | |||||
| - | 4 | Nov 7th | - | 5.8 | Nov 6th | 282.074 | -2.42 | 242.18 | 0 | |||||
| - | -0.8 | Nov 6th | - | -13.4 | Nov 6th | 13.6508 | -73.676 | 0 | ||||||
| - | -30.9 | Nov 6th | 159.405 | -56.822 | 0 | |||||||||
| - | 9.8 | Nov 6th | 295.55 | 25.9312 | 166.5 | 0 | ||||||||
| - | 1.6 | Nov 5th | - | -9.8 | Nov 6th | 13.0235 | -72.4345 | 44.8 | 0 | |||||
| - | -3 | Nov 6th | - | 0.191 | Oct 28th | 170.238 | -61.9167 | 24 | 0 | |||||
| - | -6.7 | Nov 6th | 274.178 | -16.2232 | 151.4 | 0 | ||||||||
| - | -2.6 | Nov 5th | - | -10.5 | Nov 5th | - | 0.077 | Oct 29th | 40.9186 | 61.4323 | 27.665 | 0 | ||
| - | 3.3 | Nov 7th | - | -10.2 | Nov 6th | - | 0.066 | Oct 29th | 292.483 | 18.3106 | 117 | 0 | ||
| - | 7.5 | Nov 5th | - | -1.2 | Nov 6th | - | 0.089 | Oct 30th | 285.905 | 3.1919 | 22.5348 | 0 | ||
| - | 4.4 | Nov 5th | - | 21.9 | Nov 5th | - | 0.091 | Oct 30th | 314.698 | 41.777 | 0 | |||
| - | 3.3 | Nov 6th | 255.105 | -42.3167 | 44.12 | 0 | ||||||||
| - | 1.8 | Nov 5th | - | 8.7 | Nov 6th | 112.223 | -26.108 | 34.5 | 0 | |||||
| - | -2.1 | Nov 2nd | - | 2.2 | Nov 6th | - | 0.052 | Oct 29th | 32.3939 | -74.4533 | 0 | |||
| - | 1.1 | Oct 21st | - | -0.1 | Nov 6th | - | 0.028 | Oct 29th | 80.1288 | -69.5319 | 23.93 | 0 | ||
| - | 8.7 | Nov 7th | - | -3.7 | Nov 6th | 277.433 | -9.8564 | 243.66 | 0 | |||||
| -10% | -10 | Nov 6th | - | 0.052 | Oct 29th | 266.138 | -28.7408 | 11.8 | -0 | |||||
| - | 3.3 | Nov 7th | - | -3.6 | Nov 6th | - | 0.078 | Oct 28th | 136.279 | -53.5052 | 0 | |||
| - | 9.8 | Nov 7th | - | -16.3 | Nov 5th | - | 0.11 | Oct 29th | 91.85 | 22.083 | 0 | |||
This is a monitor using data from Swift/BAT, MAXI and Fermi/GBM instruments.
Click on the table header to change the sorting behavior.
Color code for the probability: (rising flux , no change, decreasing flux)
The average flux is calculated as the average of the last 3 days of data, without taking the errors into account. The Fermi flux is not given in mCrab.
Please note that the accuracy of the probabilities is limited by the accuracy of the data used.
Release of Wednesday, the 30th of September 2015
Last updated at 13:17:35 UT
Created as an ESAC trainee project by Eva Laplace.
Supervisors: Peter Kretschmar, Emilio Salazar and Miguel Arregui.
See also the Black Hole X-ray Binaries Monitor .
Contact: peter.kretschmar@esa.int
The analysis is an algorithm computing a flux change parameter by calculating a "relative distance" of two measurements and weighting it according to the instrument used and the given error.