INTEGRAL AO-16 Data Rights Proposals


AO-16 Target Allocations

Posted by ESA/ISOC on 2019/01/10

Note that proprietary data rights apply to the point or extended source(s) that have been approved by the Time Allocation Committee (TAC), and about which the PIs have been informed by ISOC. The data rights policy as outlined in the AO-16 documentation is applicable.

(1) Data rights are granted to any burst whose flux remains >10% above the pre-burst level for more than 5 minutes, on the accepted list of targets. Data rights on shorter Type-I X-ray bursts are granted to Prop ID: 1630011 (PI: Chevenez). If both kind of bursts (shorter and longer than 5 minutes) will be detected from the same source, data rights on the persistent emission of the correspondent sources will be shared among the two proposals.

(2) Data rights are granted to any burst whose flux remains >10% above the pre-burst level for less than 5 minutes, on the accepted list of targets. Data rights on longer bursts are granted to Prop ID: 1630009 (PI: Sanchez-Fernandez). If both kind of bursts (shorter and longer than 5 minutes) will be detected from the same source, data rights on the persistent emission of the correspondent sources will be shared among the two proposals.

Accepted proposals where the PI is from the Russian Federation follow a similar kind of policy for NRT data, except that the rest of the field will be open only to all Russian Federation scientists currently working at Russian Federation scientific institutes. Access to these NRT for such scientists will be provided by the Russian Science Data Centre for INTEGRAL located at the Space Research Institute in Moscow. The data rights policy remains valid for the 1-year proprietary period; however, the rest of the field under these proposals from the Russian Federation are open to the public when the CONS data becomes available.

Data Rights on Sources of non-TOO Proposals (go to TOO proposals)

SOURCE NAMERADECPIPROP IDOpen Time ProposalsTAC Data Rights Strategy
Swift J174805.3-244637 267.023 -24.777 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GRS 1747-312 267.690 -31.292 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XMM J174457-2850.3 266.239 -28.839 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17191-2821 259.813 -28.299 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
1RXS J180408.9-34205 271.034 -34.347 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17353-3539 263.846 -35.670 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
Swift J1734.5-3027 263.602 -30.398 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1820-303 275.919 -30.361 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
Ginga 1826-24 277.368 -23.797 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
AX J1824.5-2451 276.125 -24.850 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GX 354-0 262.989 -33.835 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
MXB 1730-335 263.350 -33.388 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
1A 1744-361 267.080 -36.121 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1746-37 267.553 -37.052 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
1H 1715-321 259.697 -32.178 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1810-189 272.608 -19.070 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1723-376 260.908 -37.662 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1810.8-2609 272.685 -26.150 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17254-3257 261.356 -32.955 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1814-338 273.413 -33.773 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1722-30 261.888 -30.802 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GX 13+1 273.631 -17.157 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
AX J1754.2-2754 268.561 -27.910 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17597-2201 269.940 -22.027 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1711-34 258.582 -34.046 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1806.5-2215 271.642 -22.252 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
RX J1718.4-4029 259.601 -40.492 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
2S 1803-245 271.709 -24.587 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
EXO 1747-214 267.607 -21.422 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1753.5-2349 268.383 -23.821 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17498-2921 267.481 -29.322 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
EXO 1745-248 267.022 -24.780 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17473-2721 266.825 -27.344 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1748.9-2021 267.217 -20.359 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
Swift J1749.4-2807 267.383 -28.135 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1708-40 258.096 -40.843 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
KS 1731-260 263.556 -26.088 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1712.6-3739 258.142 -37.643 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17364-2711 264.117 -27.199 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
1A 1742-289 266.404 -29.019 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17480-2446 267.020 -24.780 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1701-407 255.435 -40.855 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
4U 1705-32 257.227 -32.316 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1710-281 257.551 -28.132 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1752.3-3138 268.100 -31.628 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1709-267 257.376 -26.657 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SLX 1744-299 266.858 -30.021 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GX 3+1 266.983 -26.564 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SAX J1750.8-2900 267.600 -29.038 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17511-3057 267.788 -30.961 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
1A 1742-294 266.523 -29.515 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GX 0.2-0.2 266.761 -28.883 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17464-2811 266.817 -28.180 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SLX 1744-300 266.856 -30.045 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
KS 1741-293 266.233 -29.352 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
GRS 1741.9-2853 266.260 -28.914 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
AX J1745.6-2901 266.401 -29.026 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SLX 1732-304 263.948 -30.482 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
IGR J17445-2747 266.116 -27.766 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SLX 1735-269 264.571 -26.994 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1812-182 273.116 -18.209 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
XTE J1739-285 264.975 -28.496 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
Swift J181723.1-164300 274.346 -16.717 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
SLX 1737-282 265.163 -28.297 Chenevez 1630011 1620023 Long (>5min) Type-I X-ray bursts (1)
Cas A 350.866 58.812 Diehl 1630016 1620016
Tycho SNR 6.308 64.144 Diehl 1630016 1620016
Cas A 350.866 58.812 Diehl 1630016 1620016
Tycho SNR 6.308 64.144 Diehl 1630016 1620016
Cas A 350.866 58.812 Diehl 1630016 1620016
Tycho SNR 6.308 64.144 Diehl 1630016 1620016
Orion_1 82.729 3.771 Diehl 1630017 1620017 Diffuse emission in the line of Al26.
Orion_3 78.872 -3.733 Diehl 1630017 1620017 Diffuse emission in the line of Al26.
Orion_2 71.736 2.659 Diehl 1630017 1620017 Diffuse emission in the line of Al26.
XTE J1720-318 259.996 -31.750 Grebenev 1630028 1620028
IGR J17285-2922 262.162 -29.362 Grebenev 1630028 1620028
Sgr A* 266.417 -29.008 Grebenev 1630028 1620028
KS 1730-312 263.383 -31.217 Grebenev 1630028 1620028
XTE J1755-324 268.869 -32.477 Grebenev 1630028 1620028
H 1705-250 257.061 -25.091 Grebenev 1630028 1620028
GRS 1716-249 259.904 -25.018 Grebenev 1630028 1620028
XTE J1752-223 268.063 -22.342 Grebenev 1630028 1620028
SWIFT J1753.7-2544 268.416 -25.754 Grebenev 1630028 1620028
IGR J17454-2919 266.366 -29.332 Grebenev 1630028 1620028
XTE J1748-288 267.021 -28.474 Grebenev 1630028 1620028
IGR J17497-2821 267.409 -28.355 Grebenev 1630028 1620028
SLX 1746-331 267.452 -33.205 Grebenev 1630028 1620028
GS 1734-275 264.008 -27.428 Grebenev 1630028 1620028
GRS 1737-31 265.038 -31.040 Grebenev 1630028 1620028
GRS 1739-278 265.667 -27.748 Grebenev 1630028 1620028
IGR J17451-3022 266.278 -30.379 Grebenev 1630028 1620028
Swift J174510.8-262411 266.295 -26.404 Grebenev 1630028 1620028
Sgr B2 266.835 -28.385 Grebenev 1630028 1620028
IGR J17464-3213 266.567 -32.234 Grebenev 1630028 1620028
SGR1806-20 272.164 -20.411 Grebenev 1630028 1620028
GRS1758-258 270.303 -25.741 Grebenev 1630028 1620028
1E1740.7-2942 265.976 -29.740 Grebenev 1630028 1620028
XTE J1817-330 274.431 -33.019 Grebenev 1630028 1620028
4U1755-338 269.667 -33.807 Grebenev 1630028 1620028
XTE J1818-245 274.603 -24.538 Grebenev 1630028 1620028
SAX J1819.3-2525 274.840 -25.407 Grebenev 1630028 1620028
MAXI J1828-249 277.243 -25.030 Grebenev 1630028 1620028
H 1743-322 266.567 -32.234 Grinberg 1630013 1620023
XTE J1720-318 259.975 -31.749 Grinberg 1630013 1620023
XTE J1817-330 274.431 -33.019 Grinberg 1630013 1620023
IGR J17285-2922 262.171 -29.382 Grinberg 1630013 1620023
GRS 1739-278 265.665 -27.748 Grinberg 1630013 1620023
XTE J1752-223 268.063 -22.343 Grinberg 1630013 1620023
XTE J1818-245 274.603 -24.538 Grinberg 1630013 1620023
4U 1755-338 269.667 -33.807 Grinberg 1630013 1620023
IGR J17091-3624 257.279 -36.407 Grinberg 1630013 1620023
XTE J1748-288 267.000 -28.483 Grinberg 1630013 1620023
SAX J1711.6-3808 257.892 -38.122 Grinberg 1630013 1620023
V4641 Sgr 274.840 -25.407 Grinberg 1630013 1620023
GRS 1737-31 265.025 -31.033 Grinberg 1630013 1620023
XTE J1755-324 268.887 -32.495 Grinberg 1630013 1620023
KS 1730-312 263.383 -31.217 Grinberg 1630013 1620023
Swift J1658.2-4242 254.553 -42.698 Grinberg 1630013 1620023
GRS 1716-249 259.904 -25.018 Grinberg 1630013 1620023
Swift J174510.8-262411 266.295 -26.403 Grinberg 1630013 1620023
MAXI J1659-152 254.792 -15.268 Grinberg 1630013 1620023
Cyg X-3 308.107 40.958 Grinberg 1630019 1620024
GRS 1758-258 270.303 -25.741 Hirsch 1630007 1620023
Sco X-1 244.979 -15.640 Motta 1630027 1620027
XTE J 1701-462 255.244 -46.186 Paizis 1630010 1620023 Continuum emission. Data rights on Type-I X-ray bursts are reserved to Prop. ID 1620009 (PI Sanchez-Fernandez).
XTE J1908+094 287.221 9.385 Rodriguez 1630004 1620008
EXO 1846-031 282.321 -3.062 Rodriguez 1630004 1620008
MAXI J1820+070 275.025 7.192 Rodriguez 1630004 1620008
4U 1957+115 299.851 11.709 Rodriguez 1630004 1620008
GS 2000+251 300.707 25.236 Rodriguez 1630004 1620008
XTE J1859+226 284.673 22.658 Rodriguez 1630004 1620008
GS 2000+251 300.707 25.236 Rodriguez 1630005 1620024
V404 Cyg 306.016 33.867 Rodriguez 1630005 1620024
XTE J2012+381 303.158 38.184 Rodriguez 1630005 1620024
GRS 1915+105 288.798 10.946 Rodriguez 1630005 1620024
XTE J1859+226 284.673 22.658 Rodriguez 1630005 1620024
GRS 1915+105 288.798 10.946 Rodriguez 1630008 1620008
XTE J1812-182 273.116 -18.209 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1822-000 276.342 -0.012 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17445-2747 266.116 -27.766 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
Swift J181723.1-164300 274.346 -16.717 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GX 13+1 273.631 -17.157 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17380-3747 264.495 -37.772 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GX 3+1 266.983 -26.564 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
1H 1715-321 259.697 -32.178 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1722-30 261.889 -30.802 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1828.5-1037 277.142 -10.617 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17480-2446 266.999 -24.767 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1750.8-2900 267.602 -29.038 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1705-44 257.227 -44.102 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1752.3-3138 268.100 -31.628 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
2S 1711-339 258.582 -34.046 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XB 1832-330 278.932 -32.991 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XB 1940-04 295.658 -3.900 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17498-2921 267.481 -29.322 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SLX 1744-299 266.858 -29.999 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1753.5-2349 268.383 -23.821 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1806.5-2215 271.642 -22.252 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 0614+09 94.280 9.137 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17254-3257 261.356 -32.955 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SLX 1737-282 265.178 -28.302 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
AX J1745.6-2901 266.399 -29.026 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
1RXS J180408.9-342058 271.038 -34.349 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1705-32 257.227 -32.316 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17380-3749 264.475 -37.783 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
HETE J1900.1-2455 285.036 -24.920 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17597-2201 269.940 -22.027 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1708-40 258.099 -40.843 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1710-281 257.551 -28.132 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
AX J1824.5-2451 276.123 -24.850 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1723-376 260.911 -37.662 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1814-338 273.413 -33.773 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1709-267 257.376 -26.657 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1812-12 273.776 -12.096 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J00291+5934 7.263 59.572 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
RX J1718.4-4029 259.601 -40.492 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
AX J1754.2-2754 268.561 -27.910 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
1A 1744-361 267.055 -36.132 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1728-34 262.990 -33.834 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J18245-2452 276.135 -24.869 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1820-303 275.919 -30.361 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XMM J174457-2850.3 266.258 -28.838 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
UW CrB 241.441 25.863 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1808.4-3658 272.115 -36.979 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
EXO 1747-214 267.602 -21.422 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
Cyg X-2 326.171 38.321 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XB 1905+000 287.112 0.169 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
1A 1742-289 266.404 -29.019 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17364-2711 264.117 -27.199 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
MXB 1716-31 259.750 -31.877 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XB 2129+47 322.859 47.290 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SWIFT J174805.3-244637 267.022 -24.777 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GRANAT 1741.9-2853 266.260 -28.914 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1810-189 272.587 -19.070 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
MXB 1658-298 255.527 -29.946 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
Aql X-1 287.817 0.585 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1810.8-2609 272.685 -26.150 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17464-2811 266.817 -28.180 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SWIFT J185003.2-005627 282.513 -0.941 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17473-2721 266.825 -27.344 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1701-407 255.435 -40.858 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1735-444 264.743 -44.450 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
Swift J1749.4-2807 267.383 -28.135 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
1A 1742-294 266.522 -29.515 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XB 1916-053 289.700 -5.238 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
Ser X-1 279.990 5.036 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1739-285 264.975 -28.496 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GRS 1747-312 267.695 -31.275 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SLX 1732-304 263.945 -30.483 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
EXO 1745-248 267.022 -24.780 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
MXB 1730-335 263.353 -33.389 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
IGR J17511-3057 267.786 -30.962 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1712.6-3739 258.142 -37.643 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SLX 1744-300 266.856 -30.045 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
KS 1741-293 266.213 -29.355 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1818.7+1424 274.683 14.403 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
4U 1708-23 257.096 -22.803 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
XTE J1701-462 255.244 -46.186 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GX 17+2 274.006 -14.036 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GRO J1744-28 266.138 -28.741 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J1748.9-2021 267.217 -20.359 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SLX 1735-269 264.571 -26.994 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
SAX J2224.9+5421 336.217 54.365 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GS 1826-24 277.368 -23.797 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
GX 13+1 273.631 -17.157 Sanchez-Fernandez 1630009 1620024 1620023 1620016 1620008 1620017 1620006 1620027 Type-I X-ray bursts (<5min) (2)
