| Author: | Emilio Salazar [esalazar@sciops.esa.int] |
| Date: | 07-03-2014 |
| Summary: | Released PGT for AO12. Includes the new functionality to add coordinated time with Swift |
| System name | ID | Version |
|---|---|---|
| ISOC Core System | core | 20.1 |
| ISOC Database | DB | 9.11 (new) |
| ISOC FD Server application | fdserver | 3.8 |
| ISOC Web | web | 8.5 |
| Proposal Generation Tool | PGT | 12.0 (new) |
| Proposal Receiver | PRV | 12.0 (new) |
| Proposal Loader | PLD | 12.0 (new) |
| Mailer Daemon | MLR | 12.0 (new) |
| ISOC TAC Pages | tac | 6.1 |
| Push Pull Daemon | PPD | 3.1 |
| ISOC Observing Time Estimator | ote | 8.2 |
| ISOC Target Visibility Predictor | TVP | 5.1 |
| eaims | 8.1.1 | |
| ISOC LogBook | logbook | 1.0 |
External dependencies:
| System name | ID | Version |
|---|---|---|
| Integral File Transfer System | IFTS | 2.0 |
| Flight Dynamics Software | FDS | 2011.3i |
| Database of Observable Bins | DBOB | 120 |
| Optical Monitoring Camera Pointing Software | OMC | 3.7 |
| OMC Source Catalogue | OMC_CAT | 5 |
| ED Viewer | IODB | IODB_3.1_064_28_07_10 |
![]() |
SCR 1607 | For AO-12 and onwards it will be possible to ask for coordinated Swift observations. This needs to be reflected into PGT. The suggestion is to add a button to click if coordinated Swift observations are asked for, in the same area as where one can ask for XMM-Newton observations. An new entry to the database is also needed (as is the case for an XMM-Newton coordinated observation. |
![]() |
SCR 1607 | For AO-12 and onwards it will be possible to ask for coordinated Swift observations. This needs to be reflected into PGT. The suggestion is to add a button to click if coordinated Swift observations are asked for, in the same area as where one can ask for XMM-Newton observations. An new entry to the database is also needed (as is the case for an XMM-Newton coordinated observation. |
![]() |
SCR 1607 | Add Swift to coordinated observations in PGT |