INTEGRAL AO-1 list of all approved targets:

sorted by Proposal ID and Obs. ID


Last updated on 10 Sept 2002
Please consult notes at the end


PROP_ID OBSNO  SOURCE_NAME               RA           DEC         APP_DUR STAT TYP   PRIOR     SURNAME    FIRSTNAME
                                         (J2000)      (J2000)     (sec.)   [1] [2]     [3]
======================================================================================================================

0110001 0001   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0002   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0003   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0004   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0005   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0006   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0007   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0008   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0009   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0010   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0011   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0012   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0013   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0014   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0015   New SN of type II         0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0016   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0017   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0018   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0019   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0020   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0021   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0022   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0023   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0024   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110001 0025   SN of type Ia             0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0001   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0002   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0003   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0004   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0005   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0006   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0007   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110002 0008   New X/gamma trans.        0.0000000    0.0000000   200000    A    T      A         ISWT
0110005 0001   Classical Novae           0.0000000    0.0000000  1200000    A    T      A         ISWT
0110006 0001   1E1740.7-2942           266.0112500  -29.7236111   100000    A    T      A         ISWT
0110006 0002   1E1740.7-2942           266.0112500  -29.7236111   100000    A    T      A         ISWT
0110006 0003   Cyg X-1                 299.5903333   35.2016111   100000    A    T      A         ISWT
0110006 0004   Cyg X-1                 299.5903333   35.2016111   100000    A    T      A         ISWT
0110006 0005   Cyg X-1                 299.5903333   35.2016111   100000    A    T      A         ISWT
0110006 0006   Cyg X-3                 308.1108333   40.9525000   100000    A    T      A         ISWT
0110006 0007   Cyg X-3                 308.1108333   40.9525000   100000    A    T      A         ISWT
0110006 0008   Cyg X-3                 308.1108333   40.9525000   100000    A    T      A         ISWT
0110006 0009   GX 339-4                255.7062500  -48.7897222   100000    A    T      A         ISWT
0110006 0010   GX 339-4                255.7062500  -48.7897222   100000    A    T      A         ISWT
0110006 0011   1E1740.7-2942           266.0112500  -29.7236111   100000    A    T      A         ISWT
0110006 0012   GX 339-4                255.7062500  -48.7897222   100000    A    T      A         ISWT
0110009 0001   Vela region             133.1898750  -44.5853333   200000    A    F      A         ISWT
0110009 0002   Vela region             133.1898750  -44.5853333   200000    A    F      A         ISWT
0110009 0003   Vela region             133.1898750  -44.5853333   200000    A    F      A         ISWT
0110009 0004   Vela region             133.1898750  -44.5853333   200000    A    F      A         ISWT
0110009 0005   Vela region             133.1898750  -44.5853333   200000    A    F      A         ISWT
0110010 0001   GRS 1915+105            288.7979167   10.9455556   100000    A    T      A         ISWT
0110010 0002   GRS 1915+105            288.7979167   10.9455556   100000    A    T      A         ISWT
0110010 0003   GRO J1655-40            253.5010417  -39.8458333   100000    A    T      A         ISWT
0110010 0004   GRO J1655-40            253.5010417  -39.8458333   100000    A    T      A         ISWT
0110011 0001   Mrk 501                 253.4679167   39.7601944   100000    A    T      A         ISWT
0110011 0002   Mrk 501                 253.4679167   39.7601944   100000    A    T      A         ISWT
0110011 0003   Mrk 501                 253.4679167   39.7601944   100000    A    T      A         ISWT
0120013 0001   Gamma-ray burst           0.0000000    0.0000000     1000    A    T    GRB       Hurley           Kevin
0120014 0001   XTE J0421+560            64.9252083   55.9996111   100000    A    T      A       Parmar          Arvind
0120014 0002   XTE J0421+560            64.9252083   55.9996111   100000    A    T      A       Parmar          Arvind
0120014 0003   XTE J0421+560            64.9252083   55.9996111   100000    A    T      A       Parmar          Arvind
0120014 0004   GRO J0422+320            65.4283333   32.7897222   100000    A    T      A       Parmar          Arvind
0120014 0005   GRO J0422+320            65.4283333   32.7897222   100000    A    T      A       Parmar          Arvind
0120014 0006   GRO J0422+320            65.4283333   32.7897222   100000    A    T      A       Parmar          Arvind
0120014 0007   A 0620-003               95.6882500   -0.2936667   100000    A    T      A       Parmar          Arvind
0120014 0008   A 0620-003               95.6882500   -0.2936667   100000    A    T      A       Parmar          Arvind
0120014 0009   A 0620-003               95.6882500   -0.2936667   100000    A    T      A       Parmar          Arvind
0120014 0010   GRS 1009-450            153.4012500  -45.0755556   100000    A    T      A       Parmar          Arvind
0120014 0011   GRS 1009-450            153.4012500  -45.0755556   100000    A    T      A       Parmar          Arvind
0120014 0012   GRS 1009-450            153.4012500  -45.0755556   100000    A    T      A       Parmar          Arvind
0120014 0013   XTE J1118+480           169.5452083   48.0369444   100000    A    T      A       Parmar          Arvind
0120014 0014   XTE J1118+480           169.5452083   48.0369444   100000    A    T      A       Parmar          Arvind
0120014 0015   XTE J1118+480           169.5452083   48.0369444   100000    A    T      A       Parmar          Arvind
0120014 0016   XTE J0421+560            64.9252083   55.9996111   100000    A    T      A       Parmar          Arvind
0120014 0018   GRO J0422+320            65.4283333   32.7897222   100000    A    T      A       Parmar          Arvind
0120014 0020   A 0620-003               95.6882500   -0.2936667   100000    A    T      A       Parmar          Arvind
0120014 0022   XTE J1118+480           169.5452083   48.0369444   100000    A    T      A       Parmar          Arvind
0120014 0024   GRS 1124-684            171.6110417  -68.6757778   100000    A    T      A       Parmar          Arvind
0120014 0025   GRS 1124-684            171.6110417  -68.6757778   100000    A    T      A       Parmar          Arvind
0120014 0026   GRS 1124-684            171.6110417  -68.6757778   100000    A    T      A       Parmar          Arvind
0120014 0027   GRS 1124-684            171.6110417  -68.6757778   100000    A    T      A       Parmar          Arvind
0120014 0029   GRS 1009-450            153.4012500  -45.0755556   100000    A    T      A       Parmar          Arvind
0120014 0031   GS 1354-645             209.5402083  -64.7346944   100000    A    T      A       Parmar          Arvind
0120014 0032   GS 1354-645             209.5402083  -64.7346944   100000    A    T      A       Parmar          Arvind
0120014 0033   GS 1354-645             209.5402083  -64.7346944   100000    A    T      A       Parmar          Arvind
0120014 0034   GS 1354-645             209.5402083  -64.7346944   100000    A    T      A       Parmar          Arvind
0120014 0036   A 1524-617              232.0712500  -61.8828611   100000    A    T      A       Parmar          Arvind
0120014 0037   A 1524-617              232.0712500  -61.8828611   100000    A    T      A       Parmar          Arvind
0120014 0038   A 1524-617              232.0712500  -61.8828611   100000    A    T      A       Parmar          Arvind
0120014 0039   A 1524-617              232.0712500  -61.8828611   100000    A    T      A       Parmar          Arvind
0120014 0041   4U 1543-475             236.7854583  -47.6693056   100000    A    T      A       Parmar          Arvind
0120014 0042   4U 1543-475             236.7854583  -47.6693056   100000    A    T      A       Parmar          Arvind
0120014 0043   4U 1543-475             236.7854583  -47.6693056   100000    A    T      A       Parmar          Arvind
0120014 0044   4U 1543-475             236.7854583  -47.6693056   100000    A    T      A       Parmar          Arvind
0120014 0046   XTE J1550-564           237.7449167  -56.4763889   100000    A    T      A       Parmar          Arvind
0120014 0047   XTE J1550-564           237.7449167  -56.4763889   100000    A    T      A       Parmar          Arvind
0120014 0048   XTE J1550-564           237.7449167  -56.4763889   100000    A    T      A       Parmar          Arvind
0120014 0049   XTE J1550-564           237.7449167  -56.4763889   100000    A    T      A       Parmar          Arvind
0120014 0056   H 1705-250              257.0605417  -25.0913889   100000    A    T      A       Parmar          Arvind
0120014 0057   H 1705-250              257.0605417  -25.0913889   100000    A    T      A       Parmar          Arvind
0120014 0058   H 1705-250              257.0605417  -25.0913889   100000    A    T      A       Parmar          Arvind
0120014 0059   H 1705-250              257.0605417  -25.0913889   100000    A    T      A       Parmar          Arvind
0120014 0061   KS 1730-312             263.3828750  -31.2173611   100000    A    T      A       Parmar          Arvind
0120014 0062   KS 1730-312             263.3828750  -31.2173611   100000    A    T      A       Parmar          Arvind
0120014 0063   KS 1730-312             263.3828750  -31.2173611   100000    A    T      A       Parmar          Arvind
0120014 0064   KS 1730-312             263.3828750  -31.2173611   100000    A    T      A       Parmar          Arvind
0120014 0066   XTE J1739-302           264.7208333  -30.2501667   100000    A    T      A       Parmar          Arvind
0120014 0067   XTE J1739-302           264.7208333  -30.2501667   100000    A    T      A       Parmar          Arvind
0120014 0068   XTE J1739-302           264.7208333  -30.2501667   100000    A    T      A       Parmar          Arvind
0120014 0069   XTE J1739-302           264.7208333  -30.2501667   100000    A    T      A       Parmar          Arvind
0120014 0071   GRS 1737-31             265.0375000  -31.0400000   100000    A    T      A       Parmar          Arvind
0120014 0072   GRS 1737-31             265.0375000  -31.0400000   100000    A    T      A       Parmar          Arvind
0120014 0073   GRS 1737-31             265.0375000  -31.0400000   100000    A    T      A       Parmar          Arvind
0120014 0074   GRS 1737-31             265.0375000  -31.0400000   100000    A    T      A       Parmar          Arvind
0120014 0076   GRS 1739-278            265.6674167  -27.7483333   100000    A    T      A       Parmar          Arvind
0120014 0077   GRS 1739-278            265.6674167  -27.7483333   100000    A    T      A       Parmar          Arvind
0120014 0078   GRS 1739-278            265.6674167  -27.7483333   100000    A    T      A       Parmar          Arvind
0120014 0079   GRS 1739-278            265.6674167  -27.7483333   100000    A    T      A       Parmar          Arvind
0120014 0081   XT 1741-322             266.2571667  -32.2270833   100000    A    T      A       Parmar          Arvind
0120014 0082   XT 1741-322             266.2571667  -32.2270833   100000    A    T      A       Parmar          Arvind
0120014 0083   XT 1741-322             266.2571667  -32.2270833   100000    A    T      A       Parmar          Arvind
0120014 0084   XT 1741-322             266.2571667  -32.2270833   100000    A    T      A       Parmar          Arvind
0120014 0086   XTE J1748-288           267.0333333  -28.4866667   100000    A    T      A       Parmar          Arvind
0120014 0087   XTE J1748-288           267.0333333  -28.4866667   100000    A    T      A       Parmar          Arvind
0120014 0088   XTE J1748-288           267.0333333  -28.4866667   100000    A    T      A       Parmar          Arvind
0120014 0089   XTE J1748-288           267.0333333  -28.4866667   100000    A    T      A       Parmar          Arvind
0120014 0091   XTE J1755-324           268.8691667  -32.4775000   100000    A    T      A       Parmar          Arvind
0120014 0092   XTE J1755-324           268.8691667  -32.4775000   100000    A    T      A       Parmar          Arvind
0120014 0093   XTE J1755-324           268.8691667  -32.4775000   100000    A    T      A       Parmar          Arvind
0120014 0094   XTE J1755-324           268.8691667  -32.4775000   100000    A    T      A       Parmar          Arvind
0120014 0101   EXO 1846-031            282.3210417   -3.0621389   100000    A    T      A       Parmar          Arvind
0120014 0102   EXO 1846-031            282.3210417   -3.0621389   100000    A    T      A       Parmar          Arvind
0120014 0103   EXO 1846-031            282.3210417   -3.0621389   100000    A    T      A       Parmar          Arvind
0120014 0104   EXO 1846-031            282.3210417   -3.0621389   100000    A    T      A       Parmar          Arvind
0120014 0106   XTE J1859+226           284.6729583   22.6583889   100000    A    T      A       Parmar          Arvind
0120014 0107   XTE J1859+226           284.6729583   22.6583889   100000    A    T      A       Parmar          Arvind
0120014 0108   XTE J1859+226           284.6729583   22.6583889   100000    A    T      A       Parmar          Arvind
0120014 0109   XTE J1859+226           284.6729583   22.6583889   100000    A    T      A       Parmar          Arvind
0120014 0111   GS 2000+251             300.7065000   25.2366111   100000    A    T      A       Parmar          Arvind
0120014 0112   GS 2000+251             300.7065000   25.2366111   100000    A    T      A       Parmar          Arvind
0120014 0113   GS 2000+251             300.7065000   25.2366111   100000    A    T      A       Parmar          Arvind
0120014 0114   GS 2000+251             300.7065000   25.2366111   100000    A    T      A       Parmar          Arvind
0120014 0116   XTE J2012+381           303.1570833   38.1836667   100000    A    T      A       Parmar          Arvind
0120014 0117   XTE J2012+381           303.1570833   38.1836667   100000    A    T      A       Parmar          Arvind
0120014 0118   XTE J2012+381           303.1570833   38.1836667   100000    A    T      A       Parmar          Arvind
0120014 0119   XTE J2012+381           303.1570833   38.1836667   100000    A    T      A       Parmar          Arvind
0120014 0121   GS 2023+338             306.0177083   33.8677500   100000    A    T      A       Parmar          Arvind
0120014 0122   GS 2023+338             306.0177083   33.8677500   100000    A    T      A       Parmar          Arvind
0120014 0123   GS 2023+338             306.0177083   33.8677500   100000    A    T      A       Parmar          Arvind
0120014 0124   GS 2023+338             306.0177083   33.8677500   100000    A    T      A       Parmar          Arvind
0120016 0001   PREV. UNK. SGR            0.0000000    0.0000000   240000    A    T      A       Hurley           Kevin
0120016 0002   SGR1900+14              286.8095833    9.3225278   240000    A    T      A       Hurley           Kevin
0120016 0003   SGR1806-20              272.1675000  -20.4131667   240000    A    T      A       Hurley           Kevin
0120016 0004   SGR0525-66               81.4958333  -66.0763889   240000    A    T      A       Hurley           Kevin
0120016 0005   SGR1627-41              248.9666667  -47.5872222   240000    A    T      A       Hurley           Kevin
0120016 0006   SGR1801-23              270.2454167  -22.9466667   240000    A    T      A       Hurley           Kevin
0120019 0003   3EG J1652-0223          253.0416667   -2.4200000   500000    A    N      C      Grenier        Isabelle
0120023 0001   3C 273                  187.2779167    2.0525000   200000    M    F      A  Courvoisier         Thierry
0120023 0002   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0003   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0004   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0005   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0006   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0007   3C 273                  187.2779167    2.0525000   110000    A    F      A  Courvoisier         Thierry
0120023 0008   3C 273                  187.2779167    2.0525000   110000    A    F      A  Courvoisier         Thierry
0120023 0009   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0010   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120023 0011   3C 273                  187.2779167    2.0525000    10000    A    F      A  Courvoisier         Thierry
0120024 0001   Mrk 231                 194.0583333   56.8736111   100000    A    N      A      Mirabel           Felix
0120024 0002   IRAS F05189-2524         80.2541667  -25.3625000   100000    A    N      C      Mirabel           Felix
0120026 0001   LMC                      83.9166667  -66.8666667   500000    MC   F      B   Mereghetti          Sandro
0120026 0013   LMC                      83.8677500  -69.2702778        1    M    N      B   Mereghetti          Sandro
0120034 0001   Centaurus A             201.3650000  -43.0191111   200000    A    T      A      Steinle          Helmut
0120036 0001   GRO J0332-87             53.0000000  -86.7166667   230000    A    N      A    McConnell            Mark
0120039 0001   eta-Carinae             161.2650000  -59.6841667   200000    M    F      A         Butt  Yousaf Mahmood
0120041 0003   M81                     148.8883333   69.0652778   100000    M    N      C      Malizia          Angela
0120043 0001   mkn 3                    93.9012500   71.0375250   300000    M    N      A      Bassani        Loredana
0120043 0002   mkn6                    103.0510417   74.4270722   100000    M    N      C      Bassani        Loredana
0120044 0001   GRB                       0.0000000    0.0000000        1    A    N    GRB      Sazonov          Sergey
0120047 0001   NGC 4945                196.3645000  -49.4682222   150000    A    N      A       Deluit        Sandrine
0120049 0001   Early observation         0.0000000    0.0000000  1000000    A    T      A        Isern           Jordi
0120049 0002   Late observation          0.0000000    0.0000000  1000000    A    T      A        Isern           Jordi
0120050 0001   NGC4258                 184.7397500   47.3039722   100000    M    N      A         Dean    Anthony John
0120050 0002   M51                     202.4682083   47.1946667   100000    A    N      C         Dean    Anthony John
0120050 0003   NGC1052                  40.2700000   -8.2557778   100000    A    N      C         Dean    Anthony John
0120052 0001   Nova                      0.0000000    0.0000000  1000000    A    T      A      Hernanz       Margarita
0120054 0004   PSRJ1015-5719           153.9083333  -57.3202778        1    M    N      C   Mereghetti          Sandro
0120058 0001   1RXS J001827.8+29473      4.6162500   29.7916667   200000    A    T      A         Pian           Elena
0120058 0002   1RXS J003334.6-19213      8.3941667  -19.3583333   200000    A    T      A         Pian           Elena
0120058 0003   PKS 0048-09              12.6721667   -9.4847222   200000    A    T      A         Pian           Elena
0120058 0004   RBS 161                  17.7083333  -12.9150000   200000    A    T      A         Pian           Elena
0120058 0005   GC  0109+224             18.0241667   22.7441667   200000    A    T      A         Pian           Elena
0120058 0006   PKS 0118-272             20.1319167  -27.0236111   200000    A    T      A         Pian           Elena
0120058 0007   1ES 0120+340             20.7854167   34.3466667   200000    A    T      A         Pian           Elena
0120058 0008   1RXS J012338.2-23110     20.9091667  -23.1833333   200000    A    T      A         Pian           Elena
0120058 0009   1E 0122.1+0903           21.1841667    9.3172222   200000    A    T      A         Pian           Elena
0120058 0010   B3 0133+388              24.1365417   39.1000000   200000    A    T      A         Pian           Elena
0120058 0011   1RXS J014040.9-07585     25.1708333   -7.9805556   200000    A    T      A         Pian           Elena
0120058 0012   PKS 0138-097             25.3576250   -9.4788889   200000    A    T      A         Pian           Elena
0120058 0013   1ES 0145+138             27.1241667   14.0386111   200000    A    T      A         Pian           Elena
0120058 0014   1ES 0158+00.3            30.2754167    0.5666667   200000    A    T      A         Pian           Elena
0120058 0015   4C 15.05                 31.2100417   15.2363889   200000    A    T      A         Pian           Elena
0120058 0016   1E 0205+35.1             32.1700000   35.3894444   200000    A    T      A         Pian           Elena
0120058 0017   RBS 298                  34.1345833   23.2466667   200000    A    T      A         Pian           Elena
0120058 0018   PKS 0219-164             35.5033333  -16.2544444   200000    A    T      A         Pian           Elena
0120058 0019   3C 66A                   35.6650000   43.0355556   200000    A    T      A         Pian           Elena
0120058 0020   1RXS J022716.6+02015     36.8187500    2.0316667   200000    A    T      A         Pian           Elena
0120058 0021   1ES 0229+200             38.2027917   20.2880556   200000    A    T      A         Pian           Elena
0120058 0022   AO 0235+164              39.6616667   16.6163889   200000    A    T      A         Pian           Elena
0120058 0023   1E 0257.9+3429           45.2566667   34.6902778   200000    A    T      A         Pian           Elena
0120058 0024   PKS 0301-243             45.8606250  -24.1197222   200000    A    T      A         Pian           Elena
0120058 0025   RBS 384                  45.8754167    5.9069444   200000    A    T      A         Pian           Elena
0120058 0026   4C 47.08                 45.8966667   47.2711111   200000    A    T      A         Pian           Elena
0120058 0027   RBS 400                  48.5950000    6.3336111   200000    A    T      A         Pian           Elena
0120058 0028   1E 0317+18.5             49.9662083   18.7597222   200000    A    T      A         Pian           Elena
0120058 0029   1RXS J032540.8-1646      51.4200000  -16.7686111   200000    A    T      A         Pian           Elena
0120058 0030   1H 0323+022              51.5583333    2.4208333   200000    A    T      A         Pian           Elena
0120058 0031   PKS 0332-403             53.5568750  -40.1402778   200000    A    T      A         Pian           Elena
0120058 0032   CTA 026                  54.8789167   -1.7766667   200000    A    T      A         Pian           Elena
0120058 0033   1ES 0347-121             57.3469167  -11.9908333   200000    A    T      A         Pian           Elena
0120058 0034   PKS 0414-189             64.1522500  -18.8522222   200000    A    T      A         Pian           Elena
0120058 0035   1H 0414+009              64.2241667    1.0825000   200000    A    T      A         Pian           Elena
0120058 0036   1E 0419.3+1943           65.5754167   19.8463889   200000    A    T      A         Pian           Elena
0120058 0037   PKS 0420-014             65.8158333   -1.3425000   200000    A    T      A         Pian           Elena
0120058 0038   PKS 0422+002             66.1950000    0.6016667   200000    A    T      A         Pian           Elena
0120058 0039   PKS 0426-38              67.1684167  -37.9386111   200000    A    T      A         Pian           Elena
0120058 0040   3EG J0433+2908           68.0000000   29.1666667   200000    A    T      A         Pian           Elena
0120058 0041   PKS 0438-436             70.0715833  -43.5525000   200000    A    T      A         Pian           Elena
0120058 0042   NRAO 190                 70.6610833   -0.2952778   200000    A    T      A         Pian           Elena
0120058 0043   PKS 0446+112             72.2819583   11.3577778   200000    A    T      A         Pian           Elena
0120058 0044   PKS 0454-463             73.9615417  -46.2663889   200000    A    T      A         Pian           Elena
0120058 0045   PKS 0454-234             74.2632500  -23.4144444   200000    A    T      A         Pian           Elena
0120058 0046   PKS 0458-020             75.3033750   -1.9872222   200000    A    T      A         Pian           Elena
0120058 0047   PKS 0459+060             75.5643750    6.1519444   200000    A    T      A         Pian           Elena
0120058 0048   S5 0454+84               77.1765000   84.5344444   200000    A    T      A         Pian           Elena
0120058 0049   1ES 0507-040             77.4087500   -4.0127778   200000    A    T      A         Pian           Elena
0120058 0050   ARK 120                  79.0475000   -0.1497222   200000    A    T      A         Pian           Elena
0120058 0051   PKS 0521-365             80.7415833  -36.4586111   200000    A    T      A         Pian           Elena
0120058 0053   PKS 0537-441             84.7098333  -44.0858333   200000    A    T      A         Pian           Elena
0120058 0054   PKS 0548-322             87.6700000  -32.2716667   200000    A    T      A         Pian           Elena
0120058 0055   PKS 0605-085             91.9987500   -8.5805556   200000    A    T      A         Pian           Elena
0120058 0056   1ES 0607.9+7108          93.4320833   71.1280556   200000    A    T      A         Pian           Elena
0120058 0057   0616-116                 94.7654167  -11.6808333   200000    A    T      A         Pian           Elena
0120058 0058   1H 0647+250             102.6937500   25.0500000   200000    A    T      A         Pian           Elena
0120058 0059   EXO 0706.1+5913         107.6255000   59.1388889   200000    A    T      A         Pian           Elena
0120058 0060   S5 0716+71              110.4725000   71.3433333   200000    A    T      A         Pian           Elena
0120058 0061   PKS 0735+178            114.5308333   17.7052778   200000    A    T      A         Pian           Elena
0120058 0062   3EG J0743+5447          115.6666667   54.7402778   200000    A    T      A         Pian           Elena
0120058 0063   1ES 0737+746            115.9983333   74.5638889   200000    A    T      A         Pian           Elena
0120058 0064   PKS 0754+100            119.2776667    9.9430556   200000    A    T      A         Pian           Elena
0120058 0065   1ES 0806+524            122.4545833   52.3163889   200000    A    T      A         Pian           Elena
0120058 0066   S4 0814+42              124.5666667   42.3791667   200000    A    T      A         Pian           Elena
0120058 0067   PKS 0820+225            125.8535833   22.3841667   200000    A    T      A         Pian           Elena
0120058 0068   PKS 0823+03             126.4597500    3.1566667   200000    A    T      A         Pian           Elena
0120058 0069   PKS 0823-223            126.5065417  -22.5075000   200000    A    T      A         Pian           Elena
0120058 0070   OJ 248                  127.7170000   24.1830556   200000    A    T      A         Pian           Elena
0120058 0071   PKS 0829+046            127.9537500    4.4941667   200000    A    T      A         Pian           Elena
0120058 0072   S4 0828+49              128.0967500   49.2225000   200000    A    T      A         Pian           Elena
0120058 0073   4C 71.07                130.3515000   70.8950000   200000    A    T      A         Pian           Elena
0120058 0074   1RXS J084713.3+11334    131.8040000   11.5638889   200000    A    T      A         Pian           Elena
0120058 0075   PMN J0850-1213          132.5400000  -12.2258333   200000    A    T      A         Pian           Elena
0120058 0076   OJ 287                  133.7037500   20.1086111   200000    A    T      A         Pian           Elena
0120058 0077   1E 0922.9+7459          142.0125000   74.7886111   200000    A    T      A         Pian           Elena
0120058 0078   1ES 0927+500            142.6545833   49.8411111   200000    A    T      A         Pian           Elena
0120058 0079   1ES 0950+49.5           148.5408333   49.2500000   200000    A    T      A         Pian           Elena
0120058 0080   S4 0954+556             149.4093333   55.3827778   200000    A    T      A         Pian           Elena
0120058 0081   S5 0954+658             149.6966667   65.5652778   200000    A    T      A         Pian           Elena
0120058 0082   1E  0958.9+2102         150.4258333   20.8050000   200000    A    T      A         Pian           Elena
0120058 0083   1RXS J100811.5+47052    152.0470833   47.0888889   200000    A    T      A         Pian           Elena
0120058 0084   1ES 1011+496            153.7676250   49.4336111   200000    A    T      A         Pian           Elena
0120058 0085   1RXS J102244.2-01125    155.6841667   -1.2158333   200000    A    T      A         Pian           Elena
0120058 0086   1ES 1028+511            157.8270833   50.8944444   200000    A    T      A         Pian           Elena
0120058 0087   PKS 1034-293            159.3170000  -29.5675000   200000    A    T      A         Pian           Elena
0120058 0088   PKS 1055+018            164.6233333    1.5663889   200000    A    T      A         Pian           Elena
0120058 0089   RBS 921                 164.0291667    2.8708333   200000    A    T      A         Pian           Elena
0120058 0090   1ES 1101-232            165.9070833  -23.4919444   200000    A    T      A         Pian           Elena
0120058 0092   1RXS J111706.3+20141    169.2762500   20.2361111   200000    A    T      A         Pian           Elena
0120058 0093   1ES 1118+424            170.2005417   42.2033333   200000    A    T      A         Pian           Elena
0120058 0094   MKN 180                 174.1100000   70.1575000   200000    A    T      A         Pian           Elena
0120058 0095   BWE 1133+6753           174.1255833   67.6177778   200000    A    T      A         Pian           Elena
0120058 0096   PKS 1144-379            176.7557083  -38.2030556   200000    A    T      A         Pian           Elena
0120058 0097   2E 1146.9+2456          177.3762500   24.6572222   200000    A    T      A         Pian           Elena
0120058 0098   OM 280                  177.5800000   24.2983333   200000    A    T      A         Pian           Elena
0120058 0099   4C 29.45                179.8826250   29.2455556   200000    A    T      A         Pian           Elena
0120058 0100   1E 1207.9+3945          182.6114167   39.4858333   200000    A    T      A         Pian           Elena
0120058 0101   1E 1212+078             183.7954167    7.5344444   200000    A    T      A         Pian           Elena
0120058 0102   PKS 0208-512             32.6925000  -51.0172222   200000    A    T      A         Pian           Elena
0120058 0103   TON 605                 184.4670833   30.1169444   200000    A    T      A         Pian           Elena
0120058 0104   PG 1218+304             185.3412500   30.1769444   200000    A    T      A         Pian           Elena
0120058 0105   ON 231                  185.3820833   28.2330556   200000    A    T      A         Pian           Elena
0120058 0106   1E 1221.8+2452          186.1012083   24.6066667   200000    A    T      A         Pian           Elena
0120058 0107   PKS 1222+216            186.2271250   21.3797222   200000    A    T      A         Pian           Elena
0120058 0108   3C 273                  187.2779167    2.0525000   200000    A    T      A         Pian           Elena
0120058 0109   PKS 1229-021            188.0000000   -2.4016667   200000    A    T      A         Pian           Elena
0120058 0110   1RXS J123705.6+30200    189.2733333   30.3344444   200000    A    T      A         Pian           Elena
0120058 0111   1RXS J124149.8-14555    190.4579167  -14.9330556   200000    A    T      A         Pian           Elena
0120058 0112   PKS 1243-072            191.5176250   -7.5127778   200000    A    T      A         Pian           Elena
0120058 0113   PKS 1244-255            191.6950000  -25.7969444   200000    A    T      A         Pian           Elena
0120058 0114   3C 279                  194.0462500   -5.7894444   200000    A    T      A         Pian           Elena
