INTEGRAL AO-2 list of all approved targets:
sorted by RA and DEC
Last updated on 18 December 2003
Please consult notes at the end
PROP_ID OBSN SRCNAME RA DEC APP_DUR STAT TYPE PRIOR SURNAME FIRSTNAME
(J2000) (J2000) [1] [2] [3]
===========================================================================================================
0220010 0001 PREV. UNK. SGR 0 0 240000 A T A Hurley Kevin
0220016 0001 Gamma-ray burst 0 0 1 A T GRB Hurley Kevin
0220038 0001 GRB 0 0 1 A T GRB MEREGHETTI SANDRO
0220024 0001 GRB 0 0 1 A T GRB Wunderer Cornelia Beatrix
0220041 0001 GRB 0 0 1 A T GRB Sazonov Sergey
0220043 0001 GRB 0 0 1 A T GRB Beckmann Volker
0220041 0002 GRB 0 0 1 A T GRB Sazonov Sergey
0220039 0002 Late observation 0 0 1000000 A T A Isern Jordi
0220039 0001 Early observation 0 0 1000000 A T A Isern Jordi
0220100 0001 New X-ray Nova 0 0 176000 A T A Mirabel Felix
0220091 0004 black hole transient 0 0 100000 A T A Miller Jon
0220091 0003 black hole transient 0 0 100000 A T A Miller Jon
0220091 0002 black hole transient 0 0 100000 A T A Miller Jon
0220091 0001 black hole transient 0 0 100000 A T A Miller Jon
0220090 0001 GRB 0 0 1 A T GRB Kouveliotou Chryssa
0220089 0004 SN 2004omega 0 0 2000000 A T A Leising Mark
0220089 0003 SN 2004Z 0 0 100000 A T A Leising Mark
0220089 0002 SN 2004Y 0 0 2000000 A T A Leising Mark
0210001 0004 New SN of type II 0 0 200000 A T A ISWT
0210001 0003 New SN of type II 0 0 200000 A T A ISWT
0210001 0002 New SN of type II 0 0 200000 A T A ISWT
0210001 0001 New SN of type II 0 0 200000 A T A ISWT
0220137 0001 GRB_SPI 0 0 1 A T GRB Hanlon Lorraine
0220130 0002 GRB 0 0 1000000 A T A Barbiellini Guido
0220130 0001 GRB 0 0 1000000 A T A Barbiellini Guido
0220123 0006 NEW MSP source 0 0 260000 A T A Falanga Maurizio
0220100 0002 New X-ray Nova 0 0 176000 A T A Mirabel Felix
0210001 0021 SN of type Ia 0 0 200000 A T A ISWT
0210001 0020 SN of type Ia 0 0 200000 A T A ISWT
0210001 0019 SN of type Ia 0 0 200000 A T A ISWT
0210001 0018 SN of type Ia 0 0 200000 A T A ISWT
0210001 0017 SN of type Ia 0 0 200000 A T A ISWT
0210001 0016 SN of type Ia 0 0 200000 A T A ISWT
0210001 0015 New SN of type II 0 0 200000 A T A ISWT
0210001 0014 New SN of type II 0 0 200000 A T A ISWT
0210001 0013 New SN of type II 0 0 200000 A T A ISWT
0210003 0001 Classical Novae 0 0 1200000 A T A ISWT
0210002 0016 New X/g trans. (BHC) 0 0 100000 A T A ISWT
0210002 0015 New X/g trans. (BHC) 0 0 100000 A T A ISWT
0210002 0014 New X/g trans. (BHC) 0 0 100000 A T A ISWT
0210002 0013 New X/g trans. (BHC) 0 0 100000 A T A ISWT
0210002 0012 New X/g trans. (NS) 0 0 100000 A T A ISWT
0210002 0011 New X/g trans. (NS) 0 0 100000 A T A ISWT
0210002 0010 New X/g trans. (NS) 0 0 100000 A T A ISWT
0210002 0009 New X/g trans. (NS) 0 0 100000 A T A ISWT
0210002 0008 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0007 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0006 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0005 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0004 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0003 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0002 New X/gamma trans. 0 0 200000 A T A ISWT
0210002 0001 New X/gamma trans. 0 0 200000 A T A ISWT
0210001 0025 SN of type Ia 0 0 200000 A T A ISWT
0210001 0024 SN of type Ia 0 0 200000 A T A ISWT
0210001 0023 SN of type Ia 0 0 200000 A T A ISWT
0210001 0022 SN of type Ia 0 0 200000 A T A ISWT
0210001 0012 New SN of type II 0 0 200000 A T A ISWT
0210001 0011 New SN of type II 0 0 200000 A T A ISWT
0210001 0010 New SN of type II 0 0 200000 A T A ISWT
0210001 0009 New SN of type II 0 0 200000 A T A ISWT
0210001 0008 New SN of type II 0 0 200000 A T A ISWT
0210001 0007 New SN of type II 0 0 200000 A T A ISWT
0210001 0006 New SN of type II 0 0 200000 A T A ISWT
0210001 0005 New SN of type II 0 0 200000 A T A ISWT
0220089 0001 SN 2004X 0 0 300000 A T A Leising Mark
0220065 0002 New X-ray Nova 0 0 176000 A T A Goldoni Paolo
0220065 0001 New X-ray Nova 0 0 176000 A T A Goldoni Paolo
0220059 0001 NOVA 0 0 1200000 A T A Hernanz Margarita
0220053 0001 Early Rise Transient 0 0 100000 A T A Swank Jean
0220049 0001 1RXS J001827.8+29473 4.61625 29.7916667 500000 A T A Pian Elena
0220049 0002 1RXS J003334.6-19213 8.3941667 -19.358333 500000 A T A Pian Elena
0220077 0001 M 31 10.684625 41.2692778 300000 M N B Trinchieri Ginevra
0220061 0001 Bo375 11.44 41.6625 300000 M N B Kong Albert
0220144 0001 NGC253 11.888 -25.288222 300000 A N C Tsuru Takeshi
0220049 0003 PKS 0048-097 12.6721667 -9.4847222 500000 A T A Pian Elena
0220012 0001 smc 15 -73 100000 A N C Coe Malcolm
0220049 0004 RBS 161 17.7083333 -12.915 500000 A T A Pian Elena
0220049 0005 GC 0109+224 18.0241667 22.7441667 500000 A T A Pian Elena
0220094 0001 X0115+63 19.6329167 63.74 200000 A T A Santangelo Andrea
0220094 0002 X0115+63 19.6329167 63.74 200000 A T A Santangelo Andrea
0220049 0006 PKS 0118-272 20.1319167 -27.023611 500000 A T A Pian Elena
0220049 0007 1ES 0120+340 20.7854167 34.3466667 500000 A T A Pian Elena
0220037 0001 0120+340 20.785625 34.3465278 500000 A T A Ghisellini Gabriele
0220049 0008 1RXS J012338.2-23110 20.9091667 -23.183333 500000 A T A Pian Elena
0220049 0009 MS 0122.1+0903 21.1841667 9.3172222 500000 A T A Pian Elena
0220037 0002 0136+391 24.135125 39.0998333 500000 A T A Ghisellini Gabriele
0220049 0010 B3 0133+388 24.1365417 39.1 500000 A T A Pian Elena
0220049 0011 1RXS J014040.9-07585 25.1708333 -7.9805556 500000 A T A Pian Elena
0220049 0012 PKS 0138-097 25.357625 -9.4788889 500000 A T A Pian Elena
0220049 0013 1ES 0145+138 27.1241667 14.0386111 500000 A T A Pian Elena
0220049 0014 MS 0158+00.3 30.2754167 .5666667 500000 A T A Pian Elena
0220049 0015 4C 15.05 31.2100417 15.2363889 500000 A T A Pian Elena
0220049 0016 MS 0205+35.1 32.17 35.3894444 500000 A T A Pian Elena
0220049 0017 PKS 0208-512 32.6925 -51.017222 500000 A T A Pian Elena
0220145 0001 Mkn 590 33.64 -.7666667 500000 A F A Barr Paul
0220049 0018 RBS 298 34.1345833 23.2466667 500000 A T A Pian Elena
0220049 0019 PKS 0219-164 35.5033333 -16.254444 500000 A T A Pian Elena
0220049 0020 3C 66A 35.665 43.0355556 500000 A T A Pian Elena
0220049 0021 1RXS J022716.6+02015 36.81875 2.0316667 500000 A T A Pian Elena
0220037 0003 0229+200 38.2019167 20.2878333 500000 A T A Ghisellini Gabriele
0220049 0022 1ES 0229+200 38.2027917 20.2880556 500000 A T A Pian Elena
0220049 0023 AO 0235+164 39.6616667 16.6163889 500000 A T A Pian Elena
0220108 0001 2CG 135+01 40.1333333 61.2297222 300000 A F B Tavani Marco
0220015 0002 NGC 1068 40.6695833 -.0131111 360000 A F B Turner Tracey Jane
0220049 0024 MS 0257.9+3429 45.2566667 34.6902778 500000 A T A Pian Elena
0220049 0025 PKS 0301-243 45.860625 -24.119722 500000 A T A Pian Elena
0220049 0026 RBS 384 45.8754167 5.9069444 500000 A T A Pian Elena
0220049 0027 4C 47.08 45.8966667 47.2711111 500000 A T A Pian Elena
0220140 0001 Algol 47.0422083 40.9556389 300000 A N A Guedel Manuel
0220049 0028 RBS 400 48.595 6.3336111 500000 A T A Pian Elena
0220049 0029 MS 0317+18.5 49.9662083 18.7597222 500000 A T A Pian Elena
0220049 0030 1RXS J032540.9-16460 51.42 -16.768611 500000 A T A Pian Elena
0220049 0031 1H 0323+022 51.5583333 2.4208333 500000 A T A Pian Elena
0220049 0032 PKS 0332-403 53.556875 -40.140278 500000 A T A Pian Elena
0220049 0033 CTA 026 54.8789167 -1.7766667 500000 A T A Pian Elena
0220049 0034 1ES 0347-121 57.3469167 -11.990833 500000 A T A Pian Elena
0220049 0035 PKS 0414-189 64.15225 -18.852222 500000 A T A Pian Elena
0220037 0004 0414+009 64.2187083 1.09 500000 A T A Ghisellini Gabriele
0220049 0036 1H 0414+009 64.2241667 1.0825 500000 A T A Pian Elena
0220136 0005 GROJ0422+32 64.625 32.79 100000 A T A Lutovinov Alexander
0220136 0040 GROJ0422+32 64.625 32.79 100000 A T A Lutovinov Alexander
0220001 0001 XTE J0421+560 64.9252083 55.9996111 100000 A T A Parmar Arvind
0220001 0002 XTE J0421+560 64.9252083 55.9996111 100000 A T A Parmar Arvind
0220001 0016 XTE J0421+560 64.9252083 55.9996111 100000 A T A Parmar Arvind
0220001 0003 XTE J0421+560 64.9252083 55.9996111 100000 A T A Parmar Arvind
0220070 0011 GROJ0422+32(V518Per) 65.4279167 32.9075 100000 A T A Castro-Tirado Alberto J.
0220070 0031 GROJ0422+32(V518Per) 65.4279167 32.9075 100000 A T A Castro-Tirado Alberto J.
0220091 0007 GRO J0422+32 65.4282083 32.7898889 100000 A T A Miller Jon
0220091 0010 GRO J0422+32 65.4282083 32.7898889 100000 A T A Miller Jon
0220091 0009 GRO J0422+32 65.4282083 32.7898889 100000 A T A Miller Jon
0220091 0008 GRO J0422+32 65.4282083 32.7898889 100000 A T A Miller Jon
0220001 0004 GRO J0422+320 65.4283333 32.7897222 100000 A T A Parmar Arvind
0220001 0018 GRO J0422+320 65.4283333 32.7897222 100000 A T A Parmar Arvind
0220001 0005 GRO J0422+320 65.4283333 32.7897222 100000 A T A Parmar Arvind
0220001 0006 GRO J0422+320 65.4283333 32.7897222 100000 A T A Parmar Arvind
0220049 0037 1E 0419.3+1943 65.5754167 19.8463889 500000 A T A Pian Elena
0220049 0038 PKS 0420-014 65.8158333 -1.3425 500000 A T A Pian Elena
0220049 0039 PKS 0422+002 66.195 .6016667 500000 A T A Pian Elena
0220049 0040 PKS 0426-380 67.1684167 -37.938611 500000 A T A Pian Elena
0220049 0041 3EG J0433+2908 68 29.1666667 500000 A T A Pian Elena
0220081 0001 3C120 68.29625 5.3543333 500000 A N A Marscher Alan
0220049 0042 PKS 0438-436 70.0715833 -43.5525 500000 A T A Pian Elena
0220049 0043 NRAO 190 70.6610833 -.2952778 500000 A T A Pian Elena
0220049 0044 PKS 0446+112 72.2819583 11.3577778 500000 A T A Pian Elena
0220049 0045 PKS 0454-463 73.9615417 -46.266389 500000 A T A Pian Elena
0220049 0046 PKS 0454-234 74.26325 -23.414444 500000 A T A Pian Elena
0220049 0047 PKS 0458-020 75.303375 -1.9872222 500000 A T A Pian Elena
0220049 0048 PKS 0459-060 75.564375 6.1519444 500000 A T A Pian Elena
0220049 0049 S5 0454+844 77.1765 84.5344444 500000 A T A Pian Elena
0220049 0050 1ES 0507-04.0 77.40875 -4.0127778 500000 A T A Pian Elena
0220049 0051 ARK 120 79.0475 -.1497222 500000 A T A Pian Elena
0220116 0001 Orion OB1 79.25125 1.78825 3000000 A N B Diehl Roland
0220049 0052 PKS 0521-365 80.7415833 -36.458611 500000 A T A Pian Elena
0220010 0004 SGR0525-66 81.5036667 -66.076722 240000 A T A Hurley Kevin
0220093 0003 SGR0525-66 81.5036667 -66.076722 1 A T GRB Feroci Marco
0220049 0053 PKS 0528+134 82.7350833 13.5319444 500000 A T A Pian Elena
0220079 0001 PKS 0528+134 82.7352917 13.532 200000 A T A Dermer Charles
0220049 0054 PKS 0537-441 84.7098333 -44.085833 500000 A T A Pian Elena
0220025 0001 Near A 0535+26 85.217875 28.26775 200000 A T A Heindl William
0220025 0002 Near A 0535+26 85.217875 28.26775 200000 A T A Heindl William
0220037 0005 0548-322 87.669875 -32.271611 500000 A T A Ghisellini Gabriele
0220049 0055 PKS 0548-322 87.67 -32.271667 500000 A T A Pian Elena
0220049 0056 PKS 0605-085 91.99875 -8.5805556 500000 A T A Pian Elena
0220049 0057 MS 0607.9+7108 93.4320833 71.1280556 500000 A T A Pian Elena
0220112 0001 IC443 94.5166667 22.4577778 400000 A N B BYKOV Andrei
0220049 0058 3EG J0622-1139 94.7654167 -11.680833 500000 A T A Pian Elena
0220070 0004 A0620-00 (=V616 Mon) 95.6854167 -.3458333 100000 A T A Castro-Tirado Alberto J.
0220070 0025 A0620-00 (=V616 Mon) 95.6854167 -.3458333 100000 A T A Castro-Tirado Alberto J.
0220091 0012 A0620-003 95.6854167 -.3458333 100000 A T A Miller Jon
0220091 0013 A0620-003 95.6854167 -.3458333 100000 A T A Miller Jon
0220091 0014 A0620-003 95.6854167 -.3458333 100000 A T A Miller Jon
0220091 0011 A0620-003 95.6854167 -.3458333 100000 A T A Miller Jon
0220136 0007 A0620-003 95.6875 .2936111 100000 A T A Lutovinov Alexander
0220136 0041 A0620-003 95.6875 .2936111 100000 A T A Lutovinov Alexander
0220001 0007 A 0620-003 95.68825 -.2936667 100000 A T A Parmar Arvind
0220001 0008 A 0620-003 95.68825 -.2936667 100000 A T A Parmar Arvind
0220001 0020 A 0620-003 95.68825 -.2936667 100000 A T A Parmar Arvind
0220001 0009 A 0620-003 95.68825 -.2936667 100000 A T A Parmar Arvind
0220129 0001 Geminga Pulsar 98.475625 17.77025 200000 A N C Sizun Patrick
0220049 0059 PKS 0637-752 98.9437917 -75.271389 500000 A T A Pian Elena
0220049 0060 1H 0647+250 102.69375 25.05 500000 A T A Pian Elena
0220049 0061 EXO 0706.1+5913 107.6255 59.1388889 500000 A T A Pian Elena
0220049 0062 S5 0716+71 110.4725 71.3433333 500000 A T A Pian Elena
0220049 0063 PKS 0735+178 114.530833 17.7052778 500000 A T A Pian Elena
0220049 0064 PKS 0736+017 114.825125 1.6180556 500000 A T A Pian Elena
0220049 0065 3EG J0743+5447 115.666667 54.7402778 500000 A T A Pian Elena
0220049 0066 1ES 0737+74.6 115.998333 74.5638889 500000 A T A Pian Elena
0220049 0067 PKS 0754+100 119.277667 9.9430556 500000 A T A Pian Elena
0220049 0068 1ES 0806+524 122.454583 52.3163889 500000 A T A Pian Elena
0220037 0006 0806+524 122.454958 52.3162222 500000 A T A Ghisellini Gabriele
0220049 0069 S4 0814+425 124.566667 42.3791667 500000 A T A Pian Elena
0220075 0002 Holmberg II 124.870833 70.7052778 200000 A N C Bregman Joel
0220049 0070 PKS 0820+225 125.853583 22.3841667 500000 A T A Pian Elena
0220049 0071 PKS 0823+033 126.45975 3.1566667 500000 A T A Pian Elena
0220049 0072 PKS 0823-223 126.506542 -22.5075 500000 A T A Pian Elena
0220049 0073 OJ 248 127.717 24.1833333 500000 A T A Pian Elena
0220049 0074 PKS 0829+046 127.95375 4.4941667 500000 A T A Pian Elena
0220049 0075 S4 0828+493 128.09675 49.2225 500000 A T A Pian Elena
0220049 0076 PKS 0834-201 129.163417 -20.283056 500000 A T A Pian Elena
0220049 0077 4C 71.07 130.3515 70.895 500000 A T A Pian Elena
0220150 0001 Vela region 130.375 -47.583333 2000000 M N B Schanne Stéphane
0220049 0078 1RXS J084713.3+11334 131.804 11.5638889 500000 A T A Pian Elena
0220049 0079 PMN J0850-1213 132.54 -12.225833 500000 A T A Pian Elena
0220023 0001 GRO J0852-4642 132.909625 -46.697472 2000000 M N B von Kienlin Andreas
0220049 0080 OJ 287 133.70375 20.1086111 500000 A T A Pian Elena
0220119 0010 0919-54 + 0921-630 140.378 -59.250667 100000 A N B Mendez Mariano
0220049 0081 MS 0922.9+7459 142.0125 74.7886111 500000 A T A Pian Elena
0220123 0003 XTE J0929-314 142.325 -31.385 260000 A T A Falanga Maurizio
0220049 0082 1ES 0927+500 142.654583 49.8411111 500000 A T A Pian Elena
0220049 0083 MS 0950+49.5 148.540833 49.25 500000 A T A Pian Elena
0220049 0084 S4 0954+556 149.409333 55.3827778 500000 A T A Pian Elena
0220049 0085 S4 0954+658 149.696667 65.5652778 500000 A T A Pian Elena
0220049 0086 MS 0958.9+2102 150.425833 20.805 500000 A T A Pian Elena
0220049 0087 1RXS J100811.5+47052 152.047083 47.0888889 500000 A T A Pian Elena
0220001 0010 GRS 1009-450 153.40125 -45.075556 100000 A T A Parmar Arvind
0220001 0029 GRS 1009-450 153.40125 -45.075556 100000 A T A Parmar Arvind
0220001 0011 GRS 1009-450 153.40125 -45.075556 100000 A T A Parmar Arvind
0220001 0012 GRS 1009-450 153.40125 -45.075556 100000 A T A Parmar Arvind
0220091 0018 GRS 1009-45 153.40125 -45.075556 100000 A T A Miller Jon
0220091 0017 GRS 1009-45 153.40125 -45.075556 100000 A T A Miller Jon
0220091 0016 GRS 1009-45 153.40125 -45.075556 100000 A T A Miller Jon
0220091 0015 GRS 1009-45 153.40125 -45.075556 100000 A T A Miller Jon
0220070 0032 GRS1009-45 (=MM Vel) 153.40125 -45.075556 100000 A T A Castro-Tirado Alberto J.
0220070 0012 GRS1009-45 (=MM Vel) 153.40125 -45.075556 100000 A T A Castro-Tirado Alberto J.
0220037 0007 1011+496 153.767375 49.4335 500000 A T A Ghisellini Gabriele
0220049 0088 1ES 1011+496 153.767625 49.4336111 500000 A T A Pian Elena
0220049 0089 1RXS J102244.2-01125 155.684167 -1.2158333 500000 A T A Pian Elena
0220036 0001 NGC3227 155.877458 19.8649722 200000 A N C Malizia Angela
0220049 0090 B2 1028+313 157.746208 31.0488889 500000 A T A Pian Elena
0220049 0091 1ES 1028+511 157.827083 50.8944444 500000 A T A Pian Elena
0220033 0001 NGC 3281 157.966917 -34.853694 200000 A N B Dean Anthony J.
0220021 0001 Carina 159.130792 -58.365194 2000000 M N A Knödlseder Jürgen
0220103 0001 Carina 159.130833 -58.365278 2000000 M N B Ballet Jean
0220049 0092 PKS 1034-293 159.317 -29.5675 500000 A T A Pian Elena
0220049 0093 RBS 921 164.029167 2.8708333 500000 A T A Pian Elena
0220049 0094 PKS 1055+018 164.623333 1.5663889 500000 A T A Pian Elena
0220011 0001 TW Hya 165.46625 -34.704722 200000 A N C Kokubun Motohide
0220037 0008 1101-232 165.906542 -23.491722 500000 A T A Ghisellini Gabriele
0220049 0095 1ES 1101-232 165.907083 -23.491944 500000 A T A Pian Elena
0220080 0001 Mkn 421 166.113333 38.2088889 300000 A N C Georganopoulos Markos
0220097 0001 Mrk 421 166.288417 38.6081667 500000 A T A Lichti Giselher
0220049 0097 1RXS J111706.3+20141 169.27625 20.2361111 500000 A T A Pian Elena
0220001 0013 XTE J1118+480 169.545208 48.0369444 100000 A T A Parmar Arvind
0220001 0014 XTE J1118+480 169.545208 48.0369444 100000 A T A Parmar Arvind
0220001 0022 XTE J1118+480 169.545208 48.0369444 100000 A T A Parmar Arvind
0220001 0015 XTE J1118+480 169.545208 48.0369444 100000 A T A Parmar Arvind
0220070 0019 XTEJ1118+480(KV UMa) 169.545417 48.0369444 100000 A T A Castro-Tirado Alberto J.
0220091 0021 XTE J1118+480 169.545417 48.0369444 100000 A T A Miller Jon
0220091 0020 XTE J1118+480 169.545417 48.0369444 100000 A T A Miller Jon
0220091 0019 XTE J1118+480 169.545417 48.0369444 100000 A T A Miller Jon
0220070 0038 XTEJ1118+480(KV UMa) 169.545417 48.0369444 100000 A T A Castro-Tirado Alberto J.
0220091 0022 XTE J1118+480 169.545417 48.0369444 100000 A T A Miller Jon
0220049 0098 1ES 1118+424 170.200542 42.2033333 500000 A T A Pian Elena
0220070 0010 GRS1124-68(=GU Mus) 171.610833 -68.675833 100000 A T A Castro-Tirado Alberto J.
0220070 0030 GRS1124-68(=GU Mus) 171.610833 -68.675833 100000 A T A Castro-Tirado Alberto J.
0220091 0023 GS 1124-684 171.610833 -68.675639 100000 A T A Miller Jon
0220091 0024 GS 1124-684 171.610833 -68.675639 100000 A T A Miller Jon
0220091 0026 GS 1124-684 171.610833 -68.675639 100000 A T A Miller Jon
0220091 0025 GS 1124-684 171.610833 -68.675639 100000 A T A Miller Jon
0220001 0024 GRS 1124-684 171.611042 -68.675778 100000 A T A Parmar Arvind
0220001 0025 GRS 1124-684 171.611042 -68.675778 100000 A T A Parmar Arvind
0220001 0026 GRS 1124-684 171.611042 -68.675778 100000 A T A Parmar Arvind
0220001 0027 GRS 1124-684 171.611042 -68.675778 100000 A T A Parmar Arvind
0220049 0099 Mkn 180 174.11 70.1575 500000 A T A Pian Elena
0220037 0009 1133+704 174.110042 70.1575833 500000 A T A Ghisellini Gabriele
0220049 0100 BWE 1133+6753 174.125583 67.6177778 500000 A T A Pian Elena
0220036 0002 NGC3783 174.757083 -37.738611 200000 A N C Malizia Angela
0220049 0101 PKS 1144-379 176.755708 -38.203056 500000 A T A Pian Elena
0220049 0102 2E 1146.9+2456 177.37625 24.6572222 500000 A T A Pian Elena
0220049 0103 OM 280 177.58 24.2983333 500000 A T A Pian Elena
0220049 0104 4C 29.45 179.882625 29.2455556 500000 A T A Pian Elena
0220049 0105 MS 1207.9+3945 182.611417 39.4858333 500000 A T A Pian Elena
0220082 0001 NGC 4151 182.635417 39.0391389 125000 A F A Tueller Jack
0220049 0106 1ES 1212+078 183.795417 7.5344444 500000 A T A Pian Elena
0220037 0010 1215+303 184.467 30.1168333 500000 A T A Ghisellini Gabriele
0220049 0107 TON 605 184.467083 30.1169444 500000 A T A Pian Elena
0220049 0108 PG 1218+304 185.34125 30.1769444 500000 A T A Pian Elena
0220037 0011 1218+304 185.341417 30.1769722 500000 A T A Ghisellini Gabriele
0220049 0109 ON 231 (W Com) 185.382083 28.2330556 500000 A T A Pian Elena
0220049 0110 MS 1221.8+2452 186.101208 24.6066667 500000 A T A Pian Elena
0220049 0111 PKS 1222+216 186.227125 21.3797222 500000 A T A Pian Elena
0220146 0001 3C273 187.277917 2.0522222 100000 A F A McHardy Ian
0220146 0002 3C273 187.277917 2.0522222 100000 A F A McHardy Ian
0220146 0004 3C273 187.277917 2.0522222 100000 A F A McHardy Ian
0220146 0005 3C273 187.277917 2.0522222 100000 A F A McHardy Ian
0220146 0003 3C273 187.277917 2.0522222 100000 A F A McHardy Ian
0220049 0112 3C 273 187.277917 2.0525 500000 A T A Pian Elena
0220049 0114 MS 1229.2+6430 187.880833 64.2383333 500000 A T A Pian Elena
0220049 0113 PKS 1229-021 188 -2.4016667 500000 A T A Pian Elena
0220049 0116 1RXS J123705.6+30200 189.273333 30.3344444 500000 A T A Pian Elena
0220049 0115 MS 1235.4+6315 189.411583 62.9786111 500000 A T A Pian Elena
0220036 0003 NGC4593 189.914167 -5.3441667 200000 A N C Malizia Angela
0220049 0117 1RXS J124149.8-14555 190.457917 -14.933056 500000 A T A Pian Elena
0220049 0118 PKS 1243-072 191.517625 -7.5127778 500000 A T A Pian Elena
0220049 0119 PKS 1244-255 191.695 -25.796944 500000 A T A Pian Elena
0220049 0120 1ES 1248-296 192.895375 -29.978611 500000 A T A Pian Elena
0220049 0121 3C 279 194.04625 -5.7894444 500000 A T A Pian Elena
0220049 0122 1ES 1255-244 194.38325 24.2108333 500000 A T A Pian Elena
0220049 0123 OP 313 197.619167 32.3455556 500000 A T A Pian Elena
0220049 0124 PKS 1309-216 198.131375 -21.94 500000 A T A Pian Elena
0220049 0125 1320+084 200.728292 8.1694444 500000 A T A Pian Elena
0220055 0001 Centaurus A 201.364958 -43.019 500000 A T A Weidenspointne Georgr
0220119 0005 4U 1323-619 201.65 -62.136111 100000 M N B Mendez Mariano
0220049 0126 OP 151 203.3995 16.8172222 500000 A T A Pian Elena
0220049 0127 PKS 1334-127 204.41575 -12.956944 500000 A T A Pian Elena
0220082 0002 IC 4329A 207.330417 -30.309389 250000 A F C Tueller Jack
0220049 0128 PKS 1349-439 208.235542 -44.211111 500000 A T A Pian Elena
0220001 0031 GS 1354-645 209.540208 -64.734694 100000 A T A Parmar Arvind
0220001 0032 GS 1354-645 209.540208 -64.734694 100000 A T A Parmar Arvind
0220001 0033 GS 1354-645 209.540208 -64.734694 100000 A T A Parmar Arvind
0220001 0034 GS 1354-645 209.540208 -64.734694 100000 A T A Parmar Arvind
0220070 0007 GS1354-645 (=BW Cir) 209.540417 -64.734722 100000 A T A Castro-Tirado Alberto J.
0220070 0027 GS1354-645 (=BW Cir) 209.540417 -64.734722 100000 A T A Castro-Tirado Alberto J.
0220091 0027 GS 1354-645 209.541333 -64.734694 100000 A T A Miller Jon
0220091 0028 GS 1354-645 209.541333 -64.734694 100000 A T A Miller Jon
0220091 0029 GS 1354-645 209.541333 -64.734694 100000 A T A Miller Jon
0220091 0030 GS 1354-645 209.541333 -64.734694 100000 A T A Miller Jon
0220049 0129 MS 1402+04.2 211.212542 4.0338889 500000 A T A Pian Elena
0220049 0130 PKS 1406-076 212.235333 -7.8741667 500000 A T A Pian Elena
0220049 0131 MS 1407.9+5954 212.347917 59.6613889 500000 A T A Pian Elena
0220008 0001 GRO 1411-64 212.738458 -64.041056 300000 M F A Torres Diego F.
0220008 0002 GRO 1411-64 212.738458 -64.041056 300000 A F C Torres Diego F.
0220082 0003 NGC 5506 213.309833 -3.2103889 300000 A F C Tueller Jack
0220049 0132 1ES 1415+25.9 214.48625 25.7236111 500000 A T A Pian Elena
0220151 0001 NGC 5548 214.498542 25.1370556 200000 A N A McHardy Ian
0220151 0002 NGC 5548 214.498542 25.1370556 200000 A T A McHardy Ian
0220049 0133 OQ 530 214.944167 54.3875 500000 A T A Pian Elena
0220049 0134 1ES 1421+58.2 215.662917 58.0319444 500000 A T A Pian Elena
0220049 0135 PKS 1424+240 216.751667 23.8 500000 A T A Pian Elena
0220049 0136 PKS 1424-418 216.984583 -42.105278 500000 A T A Pian Elena
0220049 0137 1ES 1426+428 217.135 42.6744444 500000 A T A Pian Elena
0220044 0001 1ES 1426+428 217.135833 42.6725 200000 A N C Wolter Anna
0220037 0012 1426+428 217.136083 42.6723889 500000 A T A Ghisellini Gabriele
0220049 0138 FBS 1437+398 219.800833 39.5883333 500000 A T A Pian Elena
0220049 0139 MS 1443.5+6348 221.1525 63.6072222 500000 A T A Pian Elena
0220132 0002 Cen X-4 224.591667 -31.668889 50000 A T A Campana Sergio
0220132 0010 Cen X-4 224.591667 -31.668889 100000 A T A Campana Sergio
0220132 0011 Cen X-4 224.591667 -31.668889 100000 A T A Campana Sergio
0220132 0009 Cen X-4 224.591667 -31.668889 50000 A T A Campana Sergio
0220049 0140 MS 1458.8+2249 225.257917 22.635 500000 A T A Pian Elena
0220049 0141 1RXS J150343.0-15410 225.92875 -15.685278 500000 A T A Pian Elena
0220049 0142 PKS 1502+106 226.104083 10.4941667 500000 A T A Pian Elena
0220049 0143 PKS 1504-167 226.769958 -16.875 500000 A T A Pian Elena
0220049 0144 PKS 1504-089 228.210542 -9.0997222 500000 A T A Pian Elena
0220122 0003 Galactic Plane 228.481667 -59.135833 1000000 M N B Kretschmer Karsten
0220141 0001 PSR B1509-58 228.48175 -59.135833 1000000 M N A Hermsen Wim
0220049 0145 RBS 1478 229.078333 -15.396389 500000 A T A Pian Elena
