AO-6 INTEGRAL Key Programmes - targets for approved data rights proposals

Version 1.2, posted by ESA/ISOC on 2008/07/03 (updated on 2009/04/29)

An INTEGRAL Key Programme (KP) is a scientific investigation which requires a very significant fraction of the observing time available per AO cycle in order to achieve its scientific objectives. KP observations are a new element in the INTEGRAL observing programme (introduced in AO-4). Using the unique "targets multiplicity" feature of INTEGRAL's coded aperture instruments, in combination with their large fields of view, allows the accommodation of the various requirements of the scientific community, both for ultra-long nucleosynthesis and diffuse emission studies, as well as for (much) shorter observations of the many individual compact objects which are contained in those large fields.

Principal Investigators (PIs) of accepted associated KP proposals (referred to as subscriptions), receive the data from the entire FOV for processing and analysis. However, proprietary data rights apply to the point or extended source(s) that have been approved for a particular subscription by the Time Allocation Committee (TAC), about which the PIs have been informed by ISOC. All PIs participating in KP observations may publish results on any other source or target, either not proposed or not allocated by the TAC, contained in the observations. The same rule is, in principle, applicable for all serendipitous sources located in the area covered by the KP with the exception, however, of Gamma-Ray Bursts (GRBs) and their subclass, outbursts from known Soft-Gamma Repeaters (SGRs).

Below we provide the list of the AO-6 approved, TAC allocated targets grouped by KP and ordered by RA. There are six such programmes:

All and only the sources allocated to an individual PI are listed. Additional details on the data rights of some targets are given as notes.

NAMERADECSURNAMEPROP_IDREMARKS
 (degrees)(degrees)   
Galictic Centre Region KP     
3EG J1625-2955 246.36 -29.92 Ubertini 0630019  
3EG J1627-2419 246.98 -24.33 Ubertini 0630019  
3EG J1633-3216 248.43 -32.28 Ubertini 0630019  
3EG J1638-2749 249.67 -27.83 Ubertini 0630019  
IGR J16493-4348 252.3620833 -43.8191389 Zurita-Heras 0630037  
Sco OB1 253.3796667 -41.9483611 Leyder 0630011  
3EG J1653-2133 253.46 -21.56 Ubertini 0630019  
GRO J1655-40 253.5005833 -39.8458056 Prat 0630027  
Swift J1656.3-3302 254.069 -33.0359167 Pacciani 0630038  
OAO 1657-415 255.20375 -41.656 Zurita-Heras 0630037  
4U 1700-377 255.9866667 -37.8441389 Zurita-Heras 0630037  
GX 349+2 256.4354167 -36.4230556 Paizis 0630021  
4U 1702-429 256.5637917 -43.03575 Fiocchi 0630007  
HESS J1708-410 257.0583333 -41.08 De-Rosa 0630006  
4U 1708-23 257.0958333 -22.8033333 Chenevez 0630016 Only bursts > 10 min
1RXS J170849.0-400910 257.1952917 -40.1952778 den-Hartog 0630033 Pulsed emission
1RXS J170849.0-400910 257.1954167 -40.1478889 Gotz 0630018 Broadband behaviour
4U 1705-440 257.225 -44.09 Fiocchi 0630007  
4U1705-32 257.2266667 -32.3159722 Fiocchi 0630004    
4U 1705-32 257.2266667 -32.3159722 Chenevez 0630016 Only bursts > 10 min
XTE J1709-267 257.3758333 -26.6575 Natalucci 0630043  
XTE J1709-267 257.3758333 -26.6575 Chenevez 0630016 Only bursts > 10 min
IGR J17098-3628 257.45 -36.4672222 Prat 0630027  
3EG J1710-4439 257.55 -44.67 Ubertini 0630019  
XTE J1710-281 257.55125 -28.1316667 Natalucci 0630043  
XTE J1710-281 257.55125 -28.1316667 Chenevez 0630016 Only bursts > 10 min
4U 1708-40 258.0958333 -40.8433333 Sanchez-Fernandez 0630020  
SAX J1712.6-3739 258.1550 -37.6428 Chenevez 0630016 Only bursts > 10 min
SAX J1712.6-3739 258.1550 -37.6428 Fiocchi 0630004  
HESS J1713-397 258.25 -39.75 De-Rosa 0630006  
3EG J1714-3857 258.52 -38.96 Ubertini 0630019  
2S1711-339 258.58 -34.0494444 Natalucci 0630043    
4U 1711-34 258.58 -34.0494444 Chenevez 0630016 Only bursts > 10 min
3EG J1717-2737 259.3 -27.63 Ubertini 0630019  
HD 156134 259.3371667 -35.5486667 Leyder 0630011  
3EG J1718-3313 259.56 -33.22 Ubertini 0630019  
1RXS J171824.2-402934 259.6005417 -40.4917778 Del-Santo 0630029  
1H 1715-321 259.6975 -32.1777778 Chenevez 0630016 Only bursts > 10 min
IGR J17191-2821 259.813 -28.299 Chenevez 0630016 Only bursts > 10 min
XTE J1719-291 259.8207083 -29.0695556 Del-Santo 0630029  
XTE J1720-318 259.9958333 -31.7502778 Prat 0630027  
XTE J1723-376 260.9083333 -37.6616667 Natalucci 0630043  
XTE J1723-376 260.9083333 -37.6616667 Chenevez 0630016 Only bursts > 10 min
IGR J17252-3616 261.2975 -36.2830556 Zurita-Heras 0630037  
1RXS j172525.5-325717 261.35625 -32.9548611 Fiocchi 0630004  
IGR J17254-3257 261.35625 -32.9548611 Chenevez 0630016 Only bursts > 10 min
GRS 1724-308 261.8883333 -30.8019444 Fiocchi 0630004  
4U 1722-30 261.8883333 -30.8019444 Chenevez 0630016 Only bursts > 10 min
XTE J1728-295 262.157 -29.52 Del-Santo 0630029  
IGR J17285-2922 262.1708333 -29.3691667 Prat 0630027  
GX 9+9 262.9341667 -16.9616667 Paizis 0630021  
GX 354-0 262.9891667 -33.8347222 Chenevez 0630016 Only bursts > 10 min
NRAO 530 263.26125 -13.0805556 Foschini 0630009  
MXB 1730-335 263.3504167 -33.3877778 Chenevez 0630016 Only bursts > 10 min
3EG J1733-1313 263.46 -13.23 Ubertini 0630019  
XTE J1734-234 263.528 -23.3551944 Del-Santo 0630029  
KS 1731-260 263.55625 -26.0885278 Chenevez 0630016 Only bursts > 10 min
3EG J1734-3232 263.56 -32.55 Ubertini 0630019  
AX J1735.1-2930 263.775 -29.5 Del-Santo 0630029  
IGR J17354-3255 263.839 -32.937 Sguera 0630017  
XB 1732-304 263.9453333 -30.4834444 Chenevez 0630016 Only bursts > 10 min
3EG J1735-1500 263.97 -15 Ubertini 0630019  
IGR J17364-2711 264.1166667 -27.1988889 Chenevez 0630016 Only bursts > 10 min
IGR J17364-2711 264.1166667 -27.1988889 Del-Santo 0630029  
3EG J1736-2908 264.16 -29.14 Ubertini 0630019  
GRS 1734-292 264.35125 -29.18 Beckmann 0630001  
XTE J1737-376 264.4605833 -37.6605 Del-Santo 0630029  
SLX 1735-269 264.5666667 -27.0044444 Fiocchi 0630004  
SLX 1735-269 264.5666667 -27.0044444 Chenevez 0630016 Only bursts > 10 min
XTE J1739-302 264.7983333 -30.3437778 Sidoli 0630022  
AX J1739.3-2923 264.875 -29.37 Del-Santo 0630029  
XTE J1739-285 264.9758 -28.4956 Chenevez 0630016 Only bursts > 10 min
XTE J1739-285 264.9758 -28.4956 Natalucci 0630043  
M 6 265.0166667 -32.1958333 Leyder 0630011  
AX J1740.1-2847 265.0383333 -28.7897222 Del-Santo 0630029  
AX J1740.2-2903 265.07375 -29.0655556 Del-Santo 0630029  
AX J1740.5-3014 265.1191667 -30.2216667 Del-Santo 0630029  
IGR J17407-2808 265.175 -28.1333333 Negueruela 0630040  
SLX 1737-282 265.2375 -28.31 Chenevez 0630016 Only bursts > 10 min
SLX 1737-282 265.2375 -28.31 Fiocchi 0630004  
3EG J1741-2050 265.41 -20.84 Ubertini 0630019  
3EG J1741-2312 265.42 -23.21 Ubertini 0630019  
AX J1742.6-3022 265.65 -30.3666667 Del-Santo 0630029  
GRS 1739-278 265.6670833 -27.7480556 Prat 0630027  
AX J1742.6-2901 265.6741667 -29.0375 Del-Santo 0630029  
XTE J1743-363 265.75 -36.3447222 Negueruela 0630040  
AX J1743.9-2846 265.96375 -28.7777778 Del-Santo 0630029  
1E 1740.7-2942 265.9784583 -29.7451667 Bazzano 0630024  
XTE J1744-230 266.035 -23.122 Del-Santo 0630029  
Sgr C 266.15 -29.4702778 Belanger 0630047 see Note KP
3EG J1744-3934 266.2 -39.57 Ubertini 0630019  
KS 1741-293 266.22 -29.34 Fiocchi 0630007  
3EG J1744-3011 266.23 -30.19 Ubertini 0630019  
KS 1741-293 266.2416667 -29.3366667 Chenevez 0630016 Only bursts > 10 min
H 1743-322 266.2583333 -32.2183333 Prat 0630027  
GRS 1741.9-2853 266.2597 -28.9138 Chenevez 0630016 Only bursts > 10 min
GRS 1741.9-2853 266.2597 -28.9138 Sanchez-Fernandez 0630014  
1A 1742-289 266.4041667 -29.0186111 Chenevez 0630016 Only bursts > 10 min
IGR J17456-2901 266.4166667 -29.0077778 Belanger 0630047 see Note KP
Radio Arc 266.5 -28.8 Belanger 0630012  
1A 1742-294 266.5229167 -29.5152778 Fiocchi 0630007  
1A 1742-294 266.5229167 -29.5152778 Chenevez 0630016 Only bursts > 10 min
G 0.1-0.1 266.55 -28.9 Belanger 0630047 see Note KP
Swift J174622.1-290634 266.5920833 -29.1094444 Del-Santo 0630029  
AX J1747.0-2828 266.75 -28.4666667 Del-Santo 0630029  
AX J1747.0-2837 266.7583333 -28.6183333 Del-Santo 0630029  
SAX J1747.0-2853 266.7608333 -28.8830278 Sanchez-Fernandez 0630014  
GX .2-.2 266.7608333 -28.8830278 Chenevez 0630016 Only bursts > 10 min
IGR J17475-2822 (Sgr B2) 266.8 -28.4433333  
IGR J17464-2811 266.8170833 -28.18 Chenevez 0630016 Only bursts > 10 min
XMMU J174716.1-281048 266.8170833 -28.18 Del-Santo 0630029  
IGR J17473-2721 266.8241667 -27.5108333 Natalucci 0630043  
IGR J17473-2721 266.825 -27.344 Chenevez 0630016 Only bursts > 10 min
G 0.9+0.1 266.845 -28.1516667 Belanger 0630013  
SLX 1744-300 266.8558333 -30.0447222 Chenevez 0630016 Only bursts > 10 min
SLX 1744-299 266.8579167 -29.9994444 Fiocchi 0630004  
SLX 1744-299 266.8579167 -29.9994444 Chenevez 0630016 Only bursts > 10 min
IGR J17476-2253 266.9041667 -22.8866667 Pacciani 0630038  
GX 3+1 266.9844 -26.5640 Chenevez 0630016 Only bursts > 10 min
GX 3+1 266.9844 -26.5640 Paizis 0630021  
XTE J1748-288 267.0233333 -28.4738333 Prat 0630027  
1A 1744-361 267.0800833 -36.1212778 Chenevez 0630016 Only bursts > 10 min
Swift J1749.4-2807 267.1175 -28.1209722 Del-Santo 0630029  
SNR G001.9+00.3 267.175 -27.1666667 Terrier 0630046  
4U 1745-203 267.2225 -20.3619444 Chenevez 0630016 Only bursts > 10 min
EXO 1745-248 267.2333333 -24.895 Chenevez 0630016 Only bursts > 10 min
AX J1749.1-2733 267.2875 -27.5538611 Zurita-Heras 0630037  
AX J1749.2-2725 267.2920833 -27.4211111 Del-Santo 0630029  
GRO J1750-27 267.3 -26.6472222 Shaw 0630045  
SLX 1746-331 267.4520833 -33.2050833 Prat 0630027  
4U 1746-37 267.5529167 -37.0522222 Chenevez 0630016 Only bursts > 10 min
SAX J1750.8-2900 267.6 -29.0383333 Natalucci 0630043  
AX J1750.5-2900 267.6 -29.0383333 Chenevez 0630016 Only bursts > 10 min
EXO 1747-214 267.6070833 -21.4225 Natalucci 0630043  
EXO 1747-214 267.6070833 -21.4225 Chenevez 0630016 Only bursts > 10 min
GRS 1747-312 267.6895833 -31.2922222 Chenevez 0630016 Only bursts > 10 min
XTE J1751-305 267.8166667 -30.625 Falanga 0630032  
SAX J1752.3-3138 268.1 -31.6283333 Chenevez 0630016 Only bursts > 10 min
SAX J1752.3-3138 268.1 -31.6283333 Del-Santo 0630029  
SAX J1753.5-2349 268.375 -23.8166667 Chenevez 0630016 Only bursts > 10 min
SAX J1753.5-2349 268.375 -23.8166667 Del-Santo 0630029  
AX J1754.2-2754 268.558 -27.913 Chenevez 0630016 Only bursts > 10 min
AX J1754.2-2754 268.5608333 -27.9095278 Del-Santo 0630029  
IGR J17544-2619 268.6083333 -26.3327778 Sidoli 0630022  
Sgr OB5 268.9083333 -30.0613889 Leyder 0630011  
SWIFT J1756.9-2508 269.2383333 -25.1073056 Falanga 0630032  
IGR J17597-2201 269.9404167 -22.0275 Chenevez 0630016 Only bursts > 10 min
IGR J17597-2201 269.9416667 -22.015 Fiocchi 0630007  
3EG J1800-2338 270.12 -23.65 Ubertini 0630019  
3EG J1800-3955 270.22 -39.93 Ubertini 0630019  
GX 5-1 270.2841667 -25.0791667 Paizis 0630021  
GRS 1758-258 270.30125 -25.7433333 Pottschmidt 0630023  
GX 9+1 270.3845833 -20.5288889 Paizis 0630021  
IGR J18027-2016 270.675 -20.2883333 Zurita-Heras 0630037  
PMN J1802-3940 270.6779167 -39.6688889 Foschini 0630009  
NGC 6530 271.1208333 -24.3686111 Leyder 0630011  
HESS J1804-216 271.1291667 -21.7 De-Rosa 0630006  
SAX J1806.5-2215 271.625 -22.25 Chenevez 0630016 Only bursts > 10 min
SAX J1806.5-2215 271.625 -22.25 Del-Santo 0630029  
2S 1803-245 271.7091667 -24.5875 Natalucci 0630043  
XTE J1806-246 271.7091667 -24.5875 Chenevez 0630016 Only bursts > 10 min
XTE J1807-294 271.7491667 -29.4083333 Falanga 0630032  
SAX J1808.4-3658 272.11475 -36.9789722 Chenevez 0630016 Only bursts > 10 min
SAX J1808.4-3658 272.11475 -36.9789722 Falanga 0630032  
SGR 1806-20 272.16375 -20.4109722 Mereghetti 0630025  
XTE J1810-197 272.4629 -19.7308 den-Hartog 0630033 Pulsed emission
XTE J1810-197 272.4629 -19.7308 Gotz 0630018 Broadband behaviour
3EG J1809-2328 272.49 -23.47 Ubertini 0630019  
XTE J1810-189 272.5863 -19.0697 Chenevez 0630016 Only bursts > 10 min
XTE J1810-189 272.5863 -19.0697 Natalucci 0630043  
SAX J1810.8-2609 272.6860 -26.1510 Chenevez 0630016 Only bursts > 10 min
SAX J1810.8-2609 272.6860 -26.1510 Natalucci 0630043  
Sgr OB 6 272.8416667 -16.8788889 Leyder  
PSR J1811-1925 272.8716667 -19.4243333 Kuiper 0630026  
3EG J1812-1316 273.14 -13.27 Ubertini 0630019  
HESS J1813-178 273.4 -17.84 De-Rosa 0630006  
XTE J1814-338 273.412625 -33.7728611 Chenevez 0630016 Only bursts > 10 min
XTE J1814-338 273.412625 -33.7728611 Falanga 0630032  
GX 13+1 273.6314583 -17.1574167 Piraino 0630041  
Sgr OB7 273.675 -20.4427778 Leyder 0630011  
Sgr OB4 273.8208333 -19.0380556 Leyder 0630011  
IGR J18159-3353 273.989 -33.89 Sguera 0630017  
GX 17+2 274.0058333 -14.0363889 Paizis 0630021  
XTE J1817-155 274.3929167 -15.5113889 Del-Santo 0630029  
XTE J1817-330 274.4314167 -33.0188333 Prat 0630027  
XTE J1818-245 274.605 -24.5419444 Prat 0630027  
SAX J1818.6-1703 274.6625 -17.0516667 Negueruela 0630040  
V4641 Sgr 274.8399167 -25.4069722 Negueruela 0630040  
AX J1820.5-1434 275.1229167 -14.5733333 Negueruela 0630040  
3EG J1823-1314 275.77 -13.24 Ubertini 0630019  
4U 1820-303 275.91875 -30.3611389 Chenevez 0630016 Only bursts > 10 min
AX J1824.5-2451 276.125 -24.85 Chenevez 0630016 Only bursts > 10 min
3EG J1824-1514 276.2 -15.24 Ubertini 0630019  
Sct OB3 276.3833333 -14.2291667 Leyder 0630011  
HESS J1825-137 276.5083333 -13.76 De-Rosa 0630006  
HESS J1826-148 276.5625 -14.825 De-Rosa 0630006  
Ginga 1826-24 277.3675 -23.7969444 Fiocchi 0630007  
PMN J1832-2039 278.0458333 -20.6633333 Foschini 0630009  
3EG J1832-2110 278.1 -21.18 Ubertini 0630019  
PKS 1830-21 278.41625 -21.0611111 Foschini 0630009  
3EG J1834-2803 278.59 -28.06 Ubertini 0630019  
3EG J1847-3219 281.9 -32.32 Ubertini 0630019  
3EG J1850-2652 282.67 -26.88 Ubertini 0630019  
3EG J1858-2137 284.61 -21.62 Ubertini 0630019  
Young SNRs NA NA Renaud 0630036 Ti 44
Gamma-ray sources NA NA Watanabe 0630002 see Note 1
Positron annihilation-radiation NA NA Weidenspointner 0630010 511 keV and ortho-positronium
North Ecliptic Pole Region KP     
3C 309.1 224.7815833 71.6721944 Kadler 0631009  
87GB 152611.3+670124 231.67875 66.8483333 Collmar 0631006  
RGB J1534+654 233.7008333 65.4816667 Collmar 0631006  
S5 1616+85 241.8487083 85.0307778 Kadler 0631009  
3EG J1621+8203 245.32 82.06 Ubertini 0631005  
RGB J1623+664 245.76875 66.4002778 Collmar 0631006  
7C 1623+5748 246.1033333 57.6877778 Collmar 0631006  
SBS 1623+569 246.1341667 56.8744444 Collmar 0631006  
NGC 6251 248.1333333 82.5377778 Collmar 0631006  
RGB J1638+573 249.5558333 57.34 Collmar 0631006  
4C +69.21 250.5325 68.9444444 Collmar 0631006  
RX J1651.9+6231 253.00625 62.5358333 Collmar 0631006  
RGB J1700+685 255.03875 68.5019444 Collmar 0631006  
Abell 2256 255.93125 78.7175 Lubinski 0631003  
RGB J1716+686 259.0579167 68.6108333 Collmar 0631006  
7C 1721+5859 260.6529167 58.9394444 Collmar 0631006  
GB6 J1722+6105 260.6666667 61.0997222 Collmar 0631006  
3EG J1733+6017 263.29 60.28 Ubertini 0631005  
3EG J1738+5203 264.64 52.05 Ubertini 0631005  
4C +51.37 265.5208333 51.8808333 Collmar 0631006  
S5 1749+70 267.1366667 70.0975 Collmar 0631006  
North-Ecliptic Pole 270 66.5608333 Ajello 0631011 see Note KP
S5 1803+78 270.1903333 78.4677778 Kadler 0631009  
Kaz 102 270.87 67.6361111 Lubinski 0631003  
3C 371 271.71125 69.8244444 Collmar 0631006  
1E 1821+643 275.48875 64.3433333 Kazanas 0631007  
S5 1826+79 275.80875 79.6469444 Collmar 0631006  
4C +56.27 276.0294583 56.8504167 Kadler 0631009  
8C 1834+612 278.8320833 61.3277778 Collmar 0631006  
3EG J1835+5918 278.87 59.32 Ubertini 0631005  
3C 390.3 280.5370833 79.7714167 Ricci 0631004  
RGB J1842+681 280.64 68.1569444 Collmar 0631006  
RGB J1849+670 282.3166667 67.095 Collmar 0631006  
3EG J1850+5903 282.54 59.05 Ubertini 0631005  
RGB J1854+738 283.73875 73.8555556 Collmar 0631006  
TXS 1917+552 289.5445833 55.3438889 Collmar 0631006  
S4 1926+61 291.8766667 61.2925 Collmar 0631006  
4C +73.18 291.9520833 73.9669444 Collmar 0631006  
S5 1936+71 294.015 71.5255556 Collmar 0631006  
3EG J1959+6342 299.78 63.71 Ubertini 0631005  
1ES 1959+650 299.9991667 65.1485 Bottacini 0631012  
S5 2007+77 301.37875 77.8786111 Collmar 0631006  
2005 +6416 301.57375 64.4125 Collmar 0631006  
TXS 2007+659 301.87 66.1227778 Collmar 0631006  
4C +72.28 302.4679167 72.4886111 Collmar 0631006  
S4 2015+65 303.9808333 65.9147222 Collmar 0631006  
S4 2021+61 305.5278333 61.6163333 Kadler 0631009  
S5 2023+76 305.6483333 76.1905556 Collmar 0631006  
4C +74.26 310.6549167 75.1340278 Ricci 0631004  
S5 2116+81 318.5049167 82.0800833 Kadler 0631009  
Gamma-ray sources NA NA Watanabe 0631001 see Note 1
Positron annihilation-radiation NA NA Weidenspointner 0631002 511 keV and ortho-positronium
Cygnus Region KP     
XTE J1946+274 296.41375 27.3652778 Sidoli 0632020  
IGR J19473+4452 296.83075 44.8284722 Malizia 0632007  
KS 1947+300 297.3770833 30.2066667 Sidoli 0632020  
87GB 194821.9+503402 297.42875 50.6941667 Lott 0632008  
RGB J1955+515 298.9280833 51.5301667 Lott 0632008  
Cyg X-1 299.59032 35.20160 Cadolle Bel  
Cyg X-1 299.59032 35.20160 Wilms 0632015 shared with 0632001 (PI: Cadolle-Bel)
3EG J1958+2909 299.69 29.16 Ubertini 0632013  
Cyg A 299.8681667 40.7339167 Malizia 0632007  
GS 2000+25 300.7065833 25.2364722 Tomsick 0632014  
Cyg OB 3 301.175 35.8283333 Leyder  
TXS 2005+403 301.9370833 40.4968333 Lott 0632008  
XTE J2012+381 303.1575 38.1836389 Tomsick 0632014  
Cyg OB8 303.2791667 41.0633333 Leyder 0632005  
ZOAG G074.87+01.22 303.8697083 37.1831944 Kadler 0632018  
Cyg OB1 304.4458333 37.6394444 Leyder 0632005  
IGR J20186+4043 304.6604167 40.6833333 Malizia 0632007  
2E2017.1+4553 304.75 45.7 Sidoli 0632020    
OW 637 305.5279167 61.6163333 Kadler 0632018  
4C +31.56 305.82925 31.8839722 Kadler 0632018  
Cyg OB9 305.8416667 39.925 Leyder 0632005  
V404 Cyg 306.01575 33.8675556 Tomsick 0632014  
IGR J20286+2544 307.14625 25.7336111 Malizia 0632007  
EXO 2030+375 308.0633333 37.6375 Klochkov 0632019  
Cyg OB2 308.0958333 41.2811111 Leyder 0632005  
Cyg X-3 308.1074167 40.95775 Tomsick 0632014  
Cygnus Region 308.9745833 40.6636111 Knodlseder 0632023 see Note KP
3C 418 309.6541667 51.3202778 Lott 0632008  
TXS 2048+312 312.7129167 31.4575 Lott 0632008  
NGC 6991 313.625 47.45 Leyder 0632005  
GRO J2058+42 314.75 41.7166667 Sidoli 0632020  
Cyg OB7 315.175 50.0094444 Leyder 0632005  
3EG J2100+6012 315.18 60.21 Ubertini 0632013  
SAX J2103.5+4545 315.89875 45.7515278 Sidoli 0632020  
Cyg OB4 318.2708333 37.88 Leyder 0632005  
87GB 211247.4+282009 318.7429167 28.5491667 Lott 0632008  
87GB 211319.6+292058 318.8725 29.5605556 Lott 0632008  
IGR J21178+5139 319.4475417 51.6478611 Malizia 0632007  
IGR J21247+5058 321.16375 50.9738889 Ricci 0632009  
Swift J2127.4+5654 321.9391667 56.9430556 Malizia 0632007  
4U 2129+47 322.8591667 47.29 Chenevez 0632010 Only bursts > 10 min
RX J2135.9+4728 323.9791667 47.4730556 Malizia 0632007  
Cep X-4 324.8779167 56.9861111 McBride 0632006  
Cyg X-2 326.1716667 38.3216667 Chenevez 0632010 Only bursts > 10 min
Cyg X-2 326.1716667 38.3216667 Paizis 0632011  
NRAO 0676 330.43125 50.8155556 Lott 0632008  
BL Lac 330.6804167 42.2777778 Lott 0632008  
Young SNRs NA NA Renaud 0632022 Ti 44
Gamma-ray sources NA NA Watanabe 0632002 see Note 1
Inner Galactic Disk KP     
PMN J1508-4953 227.1616667 -49.8841667 Kadler 0633018  
AX J1538.3-5541 234.575 -55.69 Del-Santo 0633024  
H 1538-522 235.5970833 -52.3861111 Zurita-Heras 0633029  
4U 1543-47 236.7858333 -47.6694444 Prat 0633022  
AX J1549.8-5416 237.4404167 -54.2697222 Del-Santo 0633024  
1E 1547.0-5408 237.7304167 -54.3172222 Gotz 0633010  
XTE J1550-564 237.7445833 -56.4766667 Prat 0633022  
4U 1608-522 243.1791667 -52.4231944 Sanchez-Fernandez 0633012  
H 1608-522 243.1791667 -52.4230556 Chenevez 0633008 Only bursts > 10 min
HESS J1616-508 244.1 -50.9 De-Rosa 0633003  
PSR J1617-5055 244.3720833 -50.9203333 Kuiper 0633021  
IGR J16195-4945 244.9375 -49.7613056 Negueruela 0633030  
AX J1620.1-5002 245.05 -50.0366667 Del-Santo 0633024  
IGR J16207-5129 245.1541667 -51.51 Negueruela 0633030  
Galactic-disk l=-25 246.8114167 -48.9555278 Weidenspointner 0633038 see Note KP
IGR J16283-4838 247.0445833 -48.6486111 Zurita-Heras 0633029  
3EG J1631-4033 247.75 -40.6 Ubertini 0633025  
IGR J16318-4848 247.9525 -48.8166667 Zurita-Heras 0633029  
IGR J16320-4751 248.0079167 -47.8741667 Zurita-Heras 0633029  
4U 1630-47 248.5016667 -47.3941667 Prat 0633022  
SGR 1627-41 248.9658333 -47.5898056 Mereghetti 0633023  
IGR J16358-4726 248.9741667 -47.4280833 Zurita-Heras 0633029  
AX J1637.8-4656 249.4625 -46.9433333 Del-Santo 0633024  
3EG J1638-5155 249.75 -51.9 Ubertini 0633025  
IGR J16393-4643 249.7725 -46.7033333 Zurita-Heras 0633029  
3EG J1639-4702 249.775 -47.0416667 Ubertini 0633025  
HESS J1640-465 250.1791667 -46.53 De-Rosa 0633003  
4U 1636-536 250.23125 -53.7513889 Tarana 0633028  
4U 1636-536 250.23125 -53.7513889 Chenevez 0633008 Only bursts > 10 min
IGR J16418-4532 250.4625 -45.5402778 Sidoli 0633019  
GX 340+0 251.44875 -45.6111111 Paizis 0633011  
IGR J16465-4507 251.6479167 -45.1177778 Negueruela 0633030  
CXOU J164710.2-455216 251.7925 -45.8711111 Gotz 0633010  
IGR J16479-4514 252.0291667 -45.2022222 Sidoli 0633019  
IGR J16493-4348 252.3620833 -43.8191389 Zurita-Heras 0633029  
XTE J1650-500 252.5041667 -49.9625 Prat 0633022  
GRO J1655-40 253.5005833 -39.8458056 Prat 0633022  
3EG J1655-4554 254 -45.9 Ubertini 0633025  
AX J1659.8-4209 254.9666667 -42.1516667 Del-Santo 0633024  
3EG J1659-6251 255 -62.9 Ubertini 0633025  
AX J1700.1-4157 255.0220833 -41.9622222 Del-Santo 0633024  
OAO 1657-415 255.20375 -41.656 Zurita-Heras 0633029  
XTE J1701-462 255.2435833 -46.1857222 Chenevez 0633008 Only bursts > 10 min
AX J1701.2-4212 255.3041667 -42.2033333 Del-Santo 0633024  
GX 339-4 255.70625 -48.7897222 Corbel 0633020  
4U 1700-377 255.9866667 -37.8441389 Zurita-Heras 0633029  
3EG J1704-4732 256 -47.5 Ubertini 0633025  
GX 349+2 256.4354167 -36.4230556 Paizis 0633011  
4U 1702-429 256.5637917 -43.03575 Fiocchi 0633004  
H 1702-429 256.564 -43.036 Chenevez 0633008 Only bursts > 10 min
HESS J1708-410 257.0583333 -41.08 De-Rosa 0633003  
1RXS J170849.0-400910 257.1954167 -40.1478889 Götz 0633010  
4U 1705-440 257.225 -44.09 Fiocchi 0633004  
H 1705-440 257.227 -44.102 Chenevez 0633008 Only bursts > 10 min
3EG J1710-4439 257.4280417 -44.4856111 Ubertini 0633025  
IGR J17098-3628 257.44125 -36.4663333 Zurita-Heras 0633029  
SAX J1711.6-3808 257.9 -38.1347222 Prat 0633022  
4U 1708-40 258.0958333 -40.8433333 Sanchez-Fernandez 0633012  
SAX J1712.6-3739 258.1475 -37.665 Fiocchi 0633002  
HESS J1713-397 258.25 -39.75 De-Rosa 0633003  
3EG J1714-3857 258.525 -38.9666667 Ubertini 0633025  
1RXS J171824.2-402934 259.6005417 -40.4917778 Del-Santo 0633024  
IGR J17252-3616 261.2975 -36.2830556 Zurita-Heras 0633029  
IGR J17269-4737 261.7075 -47.6397778 Zurita-Heras 0633029  
NRAO 530 263.26125 -13.0805556 Foschini 0633006  
XTE J1743-363 265.75 -36.3447222 Negueruela 0633030  
PKS B1741-038 265.995 -3.8347222 Kadler 0633018  
3EG J1757-0711 269.5 -7.2 Ubertini 0633025  
GX 9+1 270.3845833 -20.5288889 Paizis 0633011  
IGR J18027-2016 270.675 -20.2883333 Zurita-Heras 0633029  
HESS J1804-216 271.1291667 -21.7 De-Rosa 0633003  
XTE J1810-197 272.462875 -19.7310833 den-Hartog 0633026  
3EG J1810-1032 272.5 -10.5 Ubertini 0633025  
PSR J1811-1925 272.8716667 -19.4243333 Kuiper 0633021  
3EG J1812-1316 273.25 -13.3 Ubertini 0633025  
HESS J1813-178 273.4 -17.84 De-Rosa 0633003  
GX 13+1 273.6314583 -17.1574167 Piraino 0633031  
4U 1812-12 273.77542 -12.09583 Chenevez 0633008 Only bursts > 10 min
4U 1812-12 273.77542 -12.09583 Fiocchi 0633002  
GX 17+2 274.0058333 -14.0363889 Paizis 0633011  
GX 17+2 274.006 -14.036 Chenevez 0633008 Only bursts > 10 min
XTE J1817-155 274.3929167 -15.5113889 Del-Santo 0633024  
