An INTEGRAL Key Programme (KP) is a scientific investigation which requires a very significant fraction of the observing time available per AO cycle in order to achieve its scientific objectives. KP observations are a new element in the INTEGRAL observing programme (introduced in AO-4). Using the unique "targets multiplicity" feature of INTEGRAL's coded aperture instruments, in combination with their large fields of view, allows the accommodation of the various requirements of the scientific community, both for ultra-long nucleosynthesis and diffuse emission studies, as well as for (much) shorter observations of the many individual compact objects which are contained in those large fields.
Principal Investigators (PIs) of accepted associated KP proposals (referred to as subscriptions), receive the data from the entire FOV for processing and analysis. However, proprietary data rights apply to the point or extended source(s) that have been approved for a particular subscription by the Time Allocation Committee (TAC), about which the PIs have been informed by ISOC. All PIs participating in KP observations, may publish results on any other source or target, either not proposed or not allocated by the TAC, contained in the observations. The same rule is, in principle, applicable for all serendipitous sources located in the area covered by the KP with the exception, however, of Gamma-ray bursts (GRBs) and their subclass, outbursts from known soft-gamma repeaters (SGRs).
Below we provide the list of the AO-5 approved, TAC allocated targets grouped by KP and ordered by RA. The first line of each section is the parent KP observation. Proposals associated with the GC region (PI: Belanger) have IDs of the form 0530xxx, those associated with the NEP (PI: Ajello) have IDs of the form 0531xxx, and those associated with the Cygnus region (PI: Knoedlseder) have IDs of the form 0532xxx. All and only the sources allocated to an individual PI are listed. Further clarification on the data rights of some targets are given as notes.
NAME | RA | DEC | SURNAME | PROP_ID | REMARKS |
---|---|---|---|---|---|
(degrees) | (degrees) | ||||
3EG J1627-2419 | 246.98 | -24.33 | Ubertini | 0530052 | |
3EG J1633-3216 | 248.43 | -32.28 | Ubertini | 0530052 | |
3EG J1638-2749 | 249.67 | -27.83 | Ubertini | 0530052 | |
IGR J16418-4532 | 250.4375 | -45.52 | Sidoli | 0530004 | |
IGR J16465-4507 | 251.647917 | -45.117778 | Negueruela | 0530043 | |
CXOU J164710.2-455216 | 251.7925 | -45.871111 | Gotz | 0530019 | |
IGR J16479-4514 | 251.995833 | -45.216667 | Negueruela | 0530043 | |
IGR J16482-3036 | 252.063542 | -30.5845 | Beckmann | 0530002 | |
XTE J1650-500 | 252.504167 | -49.9625 | Tomsick | 0530031 | |
Sco OB1 | 253.379667 | -41.948361 | Leyder | 0530047 | |
3EG J1653-2133 | 253.46 | -21.56 | Ubertini | 0530052 | |
GRO J1655-40 | 253.500417 | -39.845806 | Tomsick | 0530031 | |
SWIFT J1656.3-3302 | 254.069 | -33.035917 | Tueller | 0530032 | |
3A 1658-298 | 255.52725 | -29.945583 | Tomsick | 0530031 | |
4U 1700-37 | 255.986542 | -37.844139 | Tomsick | 0530031 | |
GX 349+2 | 256.435417 | -36.423056 | PAIZIS | 0530003 | |
GX 349+2 | 256.435417 | -36.423056 | Boggs | 0530011 | see Note 1 |
4U 1702-429 | 256.563792 | -43.03575 | Fiocchi | 0530014 | |
HESS J1708-410 | 257.058333 | -41.08 | De-Rosa | 0530027 | |
H 1705-250 | 257.060833 | -25.091389 | Tomsick | 0530031 | |
4U 1708-23 | 257.095833 | -22.803333 | Chenevez | 0530045 | Only bursts > 10 min |
1RXS J170849.0-400910 | 257.195292 | -40.147889 | Gotz | 0530019 | |
4U 1705-440 | 257.225 | -44.09 | Fiocchi | 0530014 | |
4U 1705-32 | 257.226667 | -32.315972 | Fiocchi | 0530013 | |
4U 1705-32 | 257.226667 | -32.315972 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17091-3624 | 257.279167 | -36.415 | Tavani | 0530050 | |
XTE J1709-267 | 257.375833 | -26.6575 | Chenevez | 0530045 | Only bursts > 10 min |
3EG J1710-4439 | 257.55 | -44.67 | Ubertini | 0530052 | |
XTE J1710-281 | 257.55125 | -28.131667 | Chenevez | 0530045 | Only bursts > 10 min |
SAX J1712.6-3739 | 258.141667 | -37.643333 | Chenevez | 0530045 | Only bursts > 10 min |
SAX J1712.6-3739 | 258.147667 | -37.643333 | Fiocchi | 0530013 | |
V2400 Oph | 258.151875 | -24.245722 | Falanga | 0530037 | |
HESS J1713-397 | 258.25 | -39.75 | De-Rosa | 0530027 | |
3EG J1714-3857 | 258.52 | -38.96 | Ubertini | 0530052 | |
4U 1711-34 | 258.58 | -34.049444 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17167-3759 | 259.175 | -37.983333 | Walter | 0530048 | |
3EG J1717-2737 | 259.3 | -27.63 | Ubertini | 0530052 | |
HD 156134 | 259.337167 | -35.548667 | Leyder | 0530047 | |
3EG J1718-3313 | 259.56 | -33.22 | Ubertini | 0530052 | |
1H 1715-321 | 259.6975 | -32.177778 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17191-2821 | 259.77 | -28.35 | Sguera | 0530046 | |
XTE J1720-318 | 259.995833 | -31.750278 | Cadolle-Bel | 0530015 | |
XTE J1723-376 | 260.908333 | -37.661667 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17252-3616 | 261.297083 | -36.282778 | Walter | 0530049 | |
1RXS j172525.5-325717 | 261.35625 | -32.954861 | Fiocchi | 0530013 | |
IGR J17254-3257 | 261.35625 | -32.954861 | Chenevez | 0530045 | Only bursts > 10 min |
4U 1722-30 | 261.888333 | -30.801944 | Chenevez | 0530045 | Only bursts > 10 min |
GRS 1724-308 | 261.888333 | -30.801944 | Fiocchi | 0530013 | |
IGR J17285-2922 | 262.125 | -29.366667 | Cadolle-Bel | 0530015 | |
GX 9+9 | 262.934167 | -16.961667 | PAIZIS | 0530003 | |
GX 354-0 | 262.989167 | -33.834722 | Chenevez | 0530045 | Only bursts > 10 min |
GX 354-0 | 262.989167 | -33.834722 | Tomsick | 0530031 | |
IGR J17303-0601 | 263.000417 | -19.230278 | Falanga | 0530037 | |
GX 1+4 | 263.004167 | -24.751944 | Tavani | 0530050 | |
NRAO 530 | 263.26125 | -13.080556 | Foschini | 0530022 | |
MXB 1730-335 | 263.350417 | -33.387778 | Chenevez | 0530045 | Only bursts > 10 min |
4U 1730-335 | 263.354167 | -33.39 | Tavani | 0530050 | |
KS 1731-260 | 263.55625 | -26.088528 | Chenevez | 0530045 | Only bursts > 10 min |
3EG J1734-3232 | 263.56 | -32.55 | Ubertini | 0530052 | |
IGR J17354-3255 | 263.854167 | -32.921667 | Sguera | 0530046 | |
SLX 1732-304 | 263.945333 | -30.483444 | Tarana | 0530020 | |
XB 1732-304 | 263.945333 | -30.483444 | Chenevez | 0530045 | Only bursts > 10 min |
3EG J1735-1500 | 263.97 | -15 | Ubertini | 0530052 | |
IGR J17364-2711 | 264.116667 | -27.198889 | Chenevez | 0530045 | Only bursts > 10 min |
GRS 1734-292 | 264.367917 | -29.134167 | Foschini | 0530022 | |
SLX 1735-269 | 264.566667 | -27.004444 | Chenevez | 0530045 | Only bursts > 10 min |
SLX 1735-269 | 264.566667 | -27.004444 | Fiocchi | 0530013 | |
4U 1735-444 | 264.742917 | -44.45 | Tomsick | 0530031 | |
IGR J17391-3021 | 264.79825 | -30.343778 | Negueruela | 0530043 | |
XTE J1739-285 | 264.974583 | -28.496333 | Chenevez | 0530045 | Only bursts > 10 min |
M 6 | 265.016667 | -32.195833 | Leyder | 0530047 | |
IGR J17407-2808 | 265.175 | -28.133333 | Negueruela | 0530043 | |
SLX 1737-282 | 265.2375 | -28.310222 | Chenevez | 0530045 | Only bursts > 10 min |
SLX 1737-282 | 265.2375 | -28.310222 | Fiocchi | 0530013 | |
3EG J1741-2050 | 265.41 | -20.84 | Ubertini | 0530052 | |
3EG J1741-2312 | 265.42 | -23.21 | Ubertini | 0530052 | |
GRS 1739-278 | 265.667083 | -27.748056 | Cadolle-Bel | 0530015 | |
XTE J1743-363 | 265.75 | -36.344722 | Negueruela | 0530043 | |
1E 1740.7-2942 | 265.977917 | -29.75 | Bazzano | 0530021 | |
GRO J1744-28 | 266.137917 | -28.740889 | Goldwurm | 0530044 | |
3EG J1744-3934 | 266.2 | -39.57 | Ubertini | 0530052 | |
3EG J1744-3011 | 266.23 | -30.19 | Ubertini | 0530052 | |
KS 1741-293 | 266.241667 | -29.336667 | Chenevez | 0530045 | Only bursts > 10 min |
KS 1741-293 | 266.241667 | -29.336667 | Fiocchi | 0530014 | |
GRS 1741.9-2853 | 266.25 | -28.916667 | Sanchez-Fernandez | 0530010 | |
AX J1745.0-2855 | 266.259708 | -28.913806 | Chenevez | 0530045 | Only bursts > 10 min |
RX J1745.5-2905 | 266.387917 | -29.097222 | Falanga | 0530037 | |
1A 1742-289 | 266.404167 | -29.018611 | Chenevez | 0530045 | Only bursts > 10 min |
Central Molecular-Zone | 266.4168 | -29.0078 | Belanger | 0530001 | see Note KP |
Galactic Bulge | 266.42 | -29.01 | Weidenspointner | 0530018 | 511 keV |
Gamma-ray Sources | 266.42 | -29.01 | Watanabe | 0530008 | see Note 2 |
Young SNRs | 266.42 | -29.01 | Renaud | 0530042 | Ti 44 |
1E 1742.8-2853 | 266.497917 | -28.917 | Tavani | 0530050 | |
Radio Arc | 266.5 | -28.8 | Belanger | 0530055 | |
1A 1742-294 | 266.522917 | -29.515278 | Chenevez | 0530045 | Only bursts > 10 min |
1A 1742-294 | 266.522917 | -29.515278 | Fiocchi | 0530014 | |
H 1743-322 | 266.5373 | -32.224 | Cadolle-Bel | 0530015 | |
1E 1742.9-2849 | 266.57 | -28.814 | Tavani | 0530050 | |
1E 1743.1-2843 | 266.58 | -28.735278 | Goldwurm | 0530044 | |
GX 0.2-0.2 | 266.760833 | -28.883028 | Chenevez | 0530045 | Only bursts > 10 min |
SAX J1747.0-2853 | 266.760833 | -28.883028 | Natalucci | 0530041 | |
IGR J17464-2811 | 266.8171 | -28.18 | Sanchez-Fernandez | 0530010 | |
IGR J17464-2811 | 266.8171 | -28.18 | Chenevez | 0530045 | Only bursts > 10 min |
G 0.9+0.1 | 266.845 | -28.1517 | Belanger | 0530056 | |
SLX 1744-300 | 266.855833 | -30.044722 | Sanchez-Fernandez | 0530010 | |
SLX 1744-300 | 266.855833 | -30.044722 | Chenevez | 0530045 | Only bursts > 10 min |
SLX 1744-299 | 266.857917 | -29.999444 | Sanchez-Fernandez | 0530010 | |
SLX 1744-299 | 266.857917 | -29.999444 | Chenevez | 0530045 | Only bursts > 10 min |
GX 3+1 | 266.98333 | -26.56361 | Chenevez | 0530045 | Only bursts > 10 min |
GX 3+1 | 266.98333 | -26.56361 | PAIZIS | 0530003 | |
GX 3+1 | 266.98333 | -26.56361 | Boggs | 0530011 | see Note 1 |
XTE J1748-288 | 267.023333 | -28.473833 | Cadolle-Bel | 0530015 | |
1A 1744-361 | 267.080083 | -36.121278 | Chenevez | 0530045 | Only bursts > 10 min |
G 1.13-0.10 | 267.155833 | -28.011139 | Moulin | 0530034 | |
G 1.9+0.3 | 267.1875 | -27.166944 | Terrier | 0530035 | |
4U 1745-203 | 267.2225 | -20.361944 | Tarana | 0530020 | |
4U 1745-203 | 267.2225 | -20.361944 | Chenevez | 0530045 | Only bursts > 10 min |
EXO 1745-248 | 267.233333 | -24.895 | Tarana | 0530020 | |
EXO 1745-248 | 267.233333 | -24.895 | Chenevez | 0530045 | Only bursts > 10 min |
AX J1749.1-2733 | 267.278333 | -27.541833 | Sidoli | 0530004 | |
IGR J17497-2821 | 267.41 | -28.354806 | Goldwurm | 0530044 | |
SLX 1746-331 | 267.452083 | -33.205083 | Cadolle-Bel | 0530015 | |
4U 1746-37 | 267.552917 | -37.052222 | Chenevez | 0530045 | Only bursts > 10 min |
4U 1746-370 | 267.552917 | -37.052222 | Tarana | 0530020 | |
AX J1750.5-2900 | 267.6 | -29.038333 | Chenevez | 0530045 | Only bursts > 10 min |
EXO 1747-214 | 267.607083 | -21.4225 | Chenevez | 0530045 | Only bursts > 10 min |
GRS 1747-312 | 267.689583 | -31.292222 | Tarana | 0530020 | |
GRS 1747-312 | 267.689583 | -31.292222 | Chenevez | 0530045 | Only bursts > 10 min |
XTE J1751-305 | 267.816667 | -30.625 | Falanga | 0530033 | |
SAX J1752.3-3138 | 268.1 | -31.628333 | Chenevez | 0530045 | Only bursts > 10 min |
SAX J1753.5-2349 | 268.375 | -23.816667 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17544-2619 | 268.607083 | -26.332778 | Negueruela | 0530043 | |
Sgr OB5 | 268.908333 | -30.061389 | Leyder | 0530047 | |
IGR J17597-2201 | 269.940417 | -22.0275 | Chenevez | 0530045 | Only bursts > 10 min |
IGR J17597-2201 | 269.940417 | -22.0275 | Fiocchi | 0530014 | |
3EG J1800-2338 | 270.12 | -23.65 | Ubertini | 0530052 | |
GX 5-1 | 270.284167 | -25.079167 | PAIZIS | 0530003 | |
GX 5-1 | 270.284167 | -25.079167 | Boggs | 0530011 | see Note 1 |
GRS 1758-258 | 270.30125 | -25.743333 | Pottschmidt | 0530030 | |
GX 9+1 | 270.384583 | -20.528889 | PAIZIS | 0530003 | |
GX 9+1 | 270.384583 | -20.528889 | Boggs | 0530011 | see Note 1 |
IGR J18027-2016 | 270.675 | -20.288333 | Walter | 0530049 | |
PMN J1802-3940 | 270.677917 | -39.668889 | Foschini | 0530022 | |
IGR J18027-1455 | 270.689583 | -14.908889 | Beckmann | 0530002 | |
B 1800-21 | 270.722083 | -21.487139 | Sidoli | 0530006 | |
NGC 6530 | 271.120833 | -24.368611 | Leyder | 0530047 | |
HESS J1804-216 | 271.129167 | -21.7 | De-Rosa | 0530027 | |
SAX J1806.5-2215 | 271.625 | -22.25 | Chenevez | 0530045 | Only bursts > 10 min |
XTE J1806-246 | 271.709167 | -24.5875 | Chenevez | 0530045 | Only bursts > 10 min |
XTE J1807-294 | 271.749167 | -29.408333 | Falanga | 0530033 | |
SAX J1808.4-3658 | 272.11475 | -36.978972 | Chenevez | 0530045 | Only bursts > 10 min |
SAX J1808.4-3658 | 272.11475 | -36.978972 | Falanga | 0530033 | |
SGR 1806-20 | 272.163333 | -20.410972 | MEREGHETTI | 0530038 | |
J 1809-1917 | 272.43 | -19.293917 | Sidoli | 0530006 | |
XTE J1810-197 | 272.462917 | -19.731083 | Hermsen | 0530036 | |
3EG J1809-2328 | 272.49 | -23.47 | Ubertini | 0530052 | |
SAX J1810.8-2609 | 272.685 | -26.15 | Chenevez | 0530045 | Only bursts > 10 min |
G 11.2-0.3 | 272.7825 | -19.366389 | Sidoli | 0530006 | |
Sgr OB6 | 272.841667 | -16.878889 | Leyder | 0530047 | |
PSR J1811-1925 | 272.871667 | -19.424333 | Kuiper | 0530017 | |
3EG J1812-1316 | 273.14 | -13.27 | Ubertini | 0530052 | |
HESS J1813-178 | 273.4 | -17.84 | De-Rosa | 0530027 | |
XTE J1814-338 | 273.412625 | -33.772861 | Chenevez | 0530045 | Only bursts > 10 min |
XTE J1814-338 | 273.412625 | -33.772861 | Falanga | 0530033 | |
G 12.7-0.0 | 273.425 | -17.916667 | Sidoli | 0530006 | |
GX 13+1 | 273.631458 | -17.157417 | Piraino | 0530054 | |
Sgr OB7 | 273.675 | -20.442778 | Leyder | 0530047 | |
4U 1812-12 | 273.8 | -12.083333 | Fiocchi | 0530014 | |
Sgr OB4 | 273.820833 | -19.038056 | Leyder | 0530047 | |
IGR J18159-3353 | 273.989 | -33.89 | Sguera | 0530046 | |
GX 17+2 | 274.005833 | -14.036389 | Tomsick | 0530031 | |
XTE J1817-330 | 274.431417 | -33.018833 | Cadolle-Bel | 0530015 | |
XTE J1818-245 | 274.605 | -24.541944 | Cadolle-Bel | 0530015 | |
SAX J1818.6-1703 | 274.6625 | -17.051667 | Negueruela | 0530043 | |
V4641 Sgr | 274.84 | -25.409722 | Tomsick | 0530031 | |
3EG J1823-1314 | 275.77 | -13.24 | Ubertini | 0530052 | |
4U 1820-303 | 275.918542 | -30.361139 | Chenevez | 0530045 | Only bursts > 10 min |
4U 1820-303 | 275.918542 | -30.361139 | Boggs | 0530011 | see Note 1 |
H 1820-303 | 275.918542 | -30.361139 | Shaposhnikov | 0530016 | |
AX J1824.5-2451 | 276.125 | -24.85 | Chenevez | 0530045 | Only bursts > 10 min |
3EG J1824-1514 | 276.2 | -15.24 | Ubertini | 0530052 | |
Sct OB3 | 276.383333 | -14.229167 | Leyder | 0530047 | |
3A 1822-371 | 276.445 | -37.105278 | Tomsick | 0530031 | |
HESS J1825-137 | 276.508333 | -13.76 | De-Rosa | 0530027 | |
HESS J1826-148 | 276.5625 | -14.825 | De-Rosa | 0530027 | |
GS 1826-24 | 277.3675 | -23.796944 | Fiocchi | 0530014 | |
PMN J1832-2039 | 278.045833 | -20.663333 | Foschini | 0530022 | |
AX J1832.3-0840 | 278.0875 | -8.6766667 | Falanga | 0530037 | |
PKS 1830-211 | 278.416208 | -21.061056 | Donnarumma | 0530023 | |
3EG J1834-2803 | 278.59 | -28.06 | Ubertini | 0530052 | |
XB 1832-330 | 278.93375 | -32.991389 | Tarana | 0530020 | |
3EG J1847-3219 | 281.9 | -32.32 | Ubertini | 0530052 | |
3EG J1850-2652 | 282.67 | -26.88 | Ubertini | 0530052 | |
V1223 Sgr | 283.759333 | -31.163472 | Falanga | 0530037 | |
3EG J1858-2137 | 284.61 | -21.62 | Ubertini | 0530052 | |
87GB 152611.3+670124 | 231.67875 | 66.8483333 | Collmar | 0531006 | |
RGB J1534+654 | 233.700833 | 65.4816667 | Collmar | 0531006 | |
RGB J1623+664 | 245.76875 | 66.4002778 | Collmar | 0531006 | |
7C 1623+5748 | 246.103333 | 57.6877778 | Collmar | 0531006 | |
SBS 1623+569 | 246.134167 | 56.8744444 | Collmar | 0531006 | |
NGC 6251 | 248.133333 | 82.5377778 | Collmar | 0531006 | |
RGB J1638+573 | 249.555833 | 57.34 | Collmar | 0531006 | |
4C +69.21 | 250.5325 | 68.9444444 | Collmar | 0531006 | |
RX J1651.9+6231 | 253.00625 | 62.5358333 | Collmar | 0531006 | |
RGB J1700+685 | 255.03875 | 68.5019444 | Collmar | 0531006 | |
RGB J1716+686 | 259.057917 | 68.6108333 | Collmar | 0531006 | |
7C 1721+5859 | 260.652917 | 58.9394444 | Collmar | 0531006 | |
GB6 J1722+6105 | 260.666667 | 61.0997222 | Collmar | 0531006 | |
4C +51.37 | 265.520833 | 51.8808333 | Collmar | 0531006 | |
S5 1749+70 | 267.136667 | 70.0975 | Collmar | 0531006 | |
UNKNOWN SOURCE | 267.78775 | 57.61 | Farinelli | 0531014 | |
Gamma-ray Sources | 270.00 | 66.56 | Watanabe | 0531002 | see Note 2 |
North-Ecliptic Pole | 270.00 | 66.56 | Ajello | 0531001 | see Note KP |
North-Ecliptic Pole | 270.00 | 66.56 | Weidenspointner | 0531003 | 511 keV |
S5 1803+78 | 270.190417 | 78.4677778 | Collmar | 0531006 | |
3C 371 | 271.71125 | 69.8244444 | Collmar | 0531006 | |
DQ Her | 271.875708 | 45.8588611 | Falanga | 0531007 | |
AM Her | 274.055542 | 49.8678333 | Falanga | 0531007 | |
S5 1826+79 | 275.80875 | 79.6469444 | Collmar | 0531006 | |
4C +56.27 | 276.029583 | 56.8502778 | Collmar | 0531006 | |
8C 1834+612 | 278.832083 | 61.3277778 | Collmar | 0531006 | |
3EG J1835+5918 | 278.87 | 59.32 | Ubertini | 0531010 | |
3C 390.3 | 280.5375 | 79.7713889 | Sambruna | 0531005 | |
RGB J1842+681 | 280.64 | 68.1569444 | Collmar | 0531006 | |
RX J1846.9+5538 | 281.747167 | 55.6438889 | Falanga | 0531007 | |
RGB J1849+670 | 282.316667 | 67.095 | Collmar | 0531006 | |
3EG J1850+5903 | 282.54 | 59.05 | Ubertini | 0531010 | |
RGB J1854+738 | 283.73875 | 73.8555556 | Collmar | 0531006 | |
TXS 1917+552 | 289.544583 | 55.3438889 | Collmar | 0531006 | |
S4 1926+61 | 291.876667 | 61.2925 | Collmar | 0531006 | |
4C +73.18 | 291.952083 | 73.9669444 | Collmar | 0531006 | |
S5 1936+71 | 294.015 | 71.5255556 | Collmar | 0531006 | |
3EG J1959+6342 | 299.78 | 63.71 | Ubertini | 0531010 | |
1ES 1959+650 | 299.999583 | 65.1486111 | Bottacini | 0531009 | |
S5 2007+77 | 301.37875 | 77.8786111 | Collmar | 0531006 | |
QSO 2005+6416 | 301.57375 | 64.4125 | Collmar | 0531006 | |
TXS 2007+659 | 301.87 | 66.1227778 | Collmar | 0531006 | |
4C +72.28 | 302.467917 | 72.4886111 | Collmar | 0531006 | |
S4 2015+65 | 303.980833 | 65.9147222 | Collmar | 0531006 | |
S5 2023+76 | 305.648333 | 76.1905556 | Collmar | 0531006 | |
4C 74.26 | 310.529292 | 75.1338889 | Kazanas | 0531012 | |
2MASX J21140128+8204483 | 318.505333 | 82.0802222 | Georganopoulos | 0531013 | |
CH Cyg | 291.14 | 50.24 | Shrader | 0532007 | |
XTE J1946+274 | 296.41375 | 27.3652778 | Sidoli | 0532005 | |
IGR J19473+4452 | 296.83075 | 44.8284722 | Malizia | 0532017 | |
KS 1947+300 | 297.377083 | 30.2066667 | Sidoli | 0532005 | |
87GB 194821.9+503402 | 297.430833 | 50.6922222 | Lonjou | 0532010 | |
RGB J1955+515 | 298.927917 | 51.53 | Lonjou | 0532010 | |
V2306 Cyg | 299.560417 | 32.5449722 | Falanga | 0532018 | |
Cygnus X-1 | 299.590333 | 35.2016111 | Cadolle-Bel | 0532003 | see Note 3 |
Cygnus X-1 | 299.590417 | 35.2016111 | Wilms | 0532015 | see Note 3 |
3EG J1958+2909 | 299.69 | 29.16 | Ubertini | 0532024 | |
Cygnus A | 299.868167 | 40.7339167 | Malizia | 0532017 | |
Cyg OB3 | 301.175 | 35.8283333 | Leyder | 0532021 | Continuum only |
QQ Vul | 301.424708 | 22.6664167 | Falanga | 0532018 | |
TXS 2005+403 | 301.937083 | 40.4968333 | Lonjou | 0532010 | |
Cyg OB8 | 303.279167 | 41.0633333 | Leyder | 0532021 | Continuum only |
GRB/SGR 050925 | 303.49 | 34.3291389 | Sakamoto | 0532013 | |
3EG J2016+3657 | 304.141667 | 36.8727778 | Butt | 0532002 | see Note KP |
Cyg OB1 | 304.445833 | 37.6394444 | Leyder | 0532021 | Continuum only |
IGR J20186+4043 | 304.660417 | 40.6833333 | Malizia | 0532017 | |
IGR J20188+3647 | 304.7 | 36.7919444 | Sguera | 0532023 | |
2E 2017.1+4553 | 304.75 | 45.7 | Sidoli | 0532005 | |
3EG J2020+4017 | 305.291667 | 40.2966667 | Butt | 0532002 | see Note KP |
3EG J2021+3716 | 305.332917 | 37.2533333 | Butt | 0532002 | see Note KP |
Large-Scale diffuse-continuum | 305.429167 | 47.4075 | Butt | 0532002 | see Note KP |
3EG J2022+4317 | 305.5 | 43.3 | Butt | 0532002 | see Note KP |
Cyg OB9 | 305.841667 | 39.925 | Leyder | 0532021 | Continuum only |
V404 Cyg | 306.01575 | 33.8675556 | Tomsick | 0532027 | |
3EG J2027+3429 | 307 | 34.5 | Butt | 0532002 | see Note KP |
IGR J20286+2544 | 307.14625 | 25.7336111 | Malizia | 0532017 | |
GLAST 10 | 308 | 45 | Ubertini | 0532024 | |
GLAST 11 | 308 | 45 | Ubertini | 0532024 | |
GLAST 12 | 308 | 45 | Ubertini | 0532024 | |
GLAST 13 | 308 | 45 | Ubertini | 0532024 | |
GLAST 14 | 308 | 45 | Ubertini | 0532024 | |
GLAST 15 | 308 | 45 | Ubertini | 0532024 | |
GLAST 16 | 308 | 45 | Ubertini | 0532024 | |
GLAST 17 | 308 | 45 | Ubertini | 0532024 | |
GLAST 18 | 308 | 45 | Ubertini | 0532024 | |
GLAST 2 | 308 | 45 | Ubertini | 0532024 | |
GLAST 3 | 308 | 45 | Ubertini | 0532024 | |
GLAST 4 | 308 | 45 | Ubertini | 0532024 | |
GLAST 5 | 308 | 45 | Ubertini | 0532024 | |
GLAST 6 | 308 | 45 | Ubertini | 0532024 | |
GLAST 7 | 308 | 45 | Ubertini | 0532024 | |
GLAST 8 | 308 | 45 | Ubertini | 0532024 | |
GLAST 9 | 308 | 45 | Ubertini | 0532024 | |
EXO 2030+375 | 308.063333 | 37.6375 | Santangelo | 0532008 | |
Cyg OB2 | 308.095833 | 41.2811111 | Leyder | 0532021 | Continuum only |
Cyg X-3 | 308.107417 | 40.95775 | Tomsick | 0532027 | |
3EG J2033+4118 | 308.4 | 41.3166667 | Butt | 0532002 | see Note KP |
3EG J2035+4441 | 308.75 | 44.7 | Butt | 0532002 | see Note KP |
Gamma-ray Sources | 308.75 | 40.7 | Watanabe | 0532006 | see Note 2 |
Cygnus Region | 308.971208 | 40.6636111 | knoedlseder | 0532001 | see Note KP |
3C 418 | 309.654167 | 51.3201667 | Lonjou | 0532010 | |
TXS 2048+312 | 312.713042 | 31.4575833 | Lonjou | 0532010 | |
NGC 6991 | 313.625 | 47.45 | Leyder | 0532021 | Continuum only |
GRO J2058+42 | 314.75 | 41.7166667 | Sidoli | 0532005 | |
Cyg OB7 | 315.175 | 50.0094444 | Leyder | 0532021 | Continuum only |
3EG J2100+6012 | 315.18 | 60.21 | Ubertini | 0532024 | |
SAX J2103.5+4545 | 315.898792 | 45.7515278 | Sidoli | 0532005 | |
V1500 Cyg | 317.902542 | 48.1505278 | Falanga | 0532018 | |
IGR J21117+3427 | 317.947917 | 34.4619444 | Sguera | 0532023 | |
Cyg OB4 | 318.270833 | 37.88 | Leyder | 0532021 | Continuum only |
GB6 B2112+2820 | 318.742917 | 28.5491667 | Lonjou | 0532010 | |
QSO B2113+293 | 318.8725 | 29.5605556 | Lonjou | 0532010 | |
IGR J21178+5139 | 319.447542 | 51.6478611 | Malizia | 0532017 | |
V2069 Cyg | 320.936792 | 42.3006111 | Falanga | 0532018 | |
IGR J21247+5058 | 321.15875 | 50.9827778 | Beckmann | 0532011 | |
Swift J2127.4+5654 | 321.939167 | 56.9430556 | Malizia | 0532017 | |
4U 2129+47 | 322.859167 | 47.29 | Chenevez | 0532020 | Only bursts > 10 min |
4U 2129+47 | 322.859167 | 47.29 | Tomsick | 0532027 | |
RX J2133.7+5107 | 323.432 | 51.1235556 | Falanga | 0532018 | |
RX J2135.9+4728 | 323.979167 | 47.4730556 | Malizia | 0532017 | |
Cep X-4 | 324.877917 | 56.9861111 | McBride | 0532025 | |
SS Cyg | 325.678333 | 43.5860833 | Del-Santo | 0532019 | |
Cyg X-2 | 326.171667 | 38.3216667 | PAIZIS | 0532004 | |
Cyg X-2 | 326.171667 | 38.3216667 | Chenevez | 0532020 | Only bursts > 10 min |
NRAO 0676 | 330.43125 | 50.8155556 | Lonjou | 0532010 | |
BL Lac | 330.680417 | 42.2777778 | Lonjou | 0532010 | |
4U 2206+543 | 331.984333 | 54.5184444 | Tomsick | 0532027 |
Note 1: Proposal 0530011 (PI: Boggs) has been granted data rights on all targets listed, but only for the analysis of nuclear lines from neutron capture.
Note 2: Proposals 0530008, 0531002 and 0532006 (PI: Watanabe) has been granted data rights to study any source in search of unpredicted Gamma-ray lines using SPI data. This obviously excludes analysis of 511 keV, 26Al, 60Fe, 44Ti lines and continuum radiation.
Note 3: Proposal 0532003 (PI: Cadolle Bel) has been granted data rights on Cygnus X-1 for all the KP observations. Proposal 0532015 (PI: Wilms) has been granted access to only those data that are simultaneous with those of Chandra and XMM; clearly, only under the condition that the XMM and Chandra observations are performed.
Note KP:
Proposal 0530001 (GC region, PI: Belanger) has been granted data rights on extended emission from molecular complexes within the CMZ (3x1 degrees centred on Sgr A*), and on the compact emission region known as IGR J17456-2901. These molecular complexes include Sgr B (IGR J17475-2822) and G0.1-0.1 (aka G0.11-0.11, G0.13-0.13).
