INTEGRAL LOGO INTEGRAL AO-4 Key Programme


AO-4 INTEGRAL Key Programme - targets for approved data rights proposals

Version 1.1, date 08/08/2006

An INTEGRAL key programme (KP) is a scientific investigation which requires a very significant fraction of the observing time (available per AO cycle) in order to achieve its scientific objectives. KP observations are a new element in the INTEGRAL observing programme. Using the unique "targets multiplicity" feature of INTEGRAL's coded aperture masks, in combination with the very large fields of view, allows the accommodation of the various requirements of the scientific community, both for ultra-long nucleosynthesis and diffuse emission studies, as well as for (much) shorter observations of the many individual compact objects which are contained in those large fields.

In order to introduce the new KP philosophy into the INTEGRAL observing programme and to gain experience for future AO's, ESA has decided to allocate 2 Ms out of the approximately 18 Ms available for open time observations in AO-4, to point the INTEGRAL spacecraft at the Galactic Centre region (see AO-4 document on the KP for further details).

The execution of this KP observation, covering targets from approved associated proposals is considered as an "amalgamated" observation. Essentially, PI's participating in this observation will receive data from the entire FOV for processing and analysis as this is required by the coded aperture characteristics of the instruments. However, PI's have proprietary data rights on those source(s) or extended area(s) only, which have been approved for them by the Time Allocation Committee (TAC). After completion of the TAC process, ISOC has informed all participating PI's about the sources/extended areas which have been allocated to their individual proposals. All PI's participating in the KP observation, may publish results on any other source or target contained in the KP observation which is either not proposed or not allocated by the TAC. The same rule is, in principle, applicable for all serendipitous sources located in the area covered by the KP with the exception, however, of Gamma-ray bursts (GRBs) and their subclass, outbursts from known soft-gamma repeaters (SGRs).

Open time proposals on GRBs and outbursts from known SGRs have been accepted by the TAC (proposals 0420011, 0420040, 0420069, 0420078, 0420091, see the AO-4 Approved Programme) and a time window around these events was assigned by the TAC for these serendipitous sources which are in the prime scientific interest of those open time PIs, while they constitute secondary science objectives for the PIs participating in the KP. These open time PIs have been granted data rights for a well-specified time interval for these sources (GRBs and outbursts from known SGRs), even if they occur inside the KP area and during the KP observation. In this case all PIs involved (open time and KP) will be notified by ISOC. In contrast, any (serendipitous) emission from a new (yet unknown) SGR observed during the KP observation is open for analysis for all PIs (only) who participate in the KP.

Below we provide the list of PIs and TAC allocated targets, ordered by RA.

NAME RA DEC FIRSTNAME SURNAME PROP_ID REMARKS
  (degrees) (degrees        
  0 0 Wei Cui 0430015 See Note 1
  0 0 Paolo Goldoni 0430026 See Note 1
GX 340+0 251.44875 -45.611111 Adamantia PAIZIS 0430021  
NGC 6204 251.641667 -47.025 Jean-Christophe Leyder 0430033  
IGRJ16465-4507 251.647083 -45.118083 Ignacio Negueruela 0430018  
IGRJ16479-4514 252.029167 -45.201667 Ignacio Negueruela 0430018  
IGR J16482-3036 252.064583 -30.586389 Volker Beckmann 0430005  
Sco OB1 253.379667 -41.948361 Jean-Christophe Leyder 0430033  
SWIFT J1656.3-3302 254.075 -33.041667 Jack Tueller 0430017  
XTE J1701-462 255.242917 -46.185833 Tomaso Belloni 0430013  
MXB 1658-298 255.52725 -29.945583 Jerome Chenevez 0430028  
GX 349+2 256.435417 -36.423056 Adamantia PAIZIS 0430021  
4U 1702-429 256.563792 -43.03575 Mariateresa Fiocchi 0430008  
1RXS J170849.0-400910 257.204167 -40.152778 Diego Gotz 0430010  
4U 1705-440 257.225 -44.09 Mariateresa Fiocchi 0430008  
4U 1705-32 257.226667 -32.315972 Mariateresa Fiocchi 0430008  
IGR J17091-3624 257.275 -36.410833 Fiamma Capitanio 0430036  
B1706-44 257.406375 -43.973722 Lara Sidoli 0430034  
XTE J1710-281 257.55 -28.14 Mariateresa Fiocchi 0430008  
4U 1708-40 258.096 -40.843 Jerome Chenevez 0430028  
Ophiuchus Cluster 258.108333 -23.375833 Dominique Eckert 0430001  
SAX J1712.6-3739 258.146 -37.665 Mariateresa Fiocchi 0430008  
G347.3-0.5 258.375 -39.816667 Lara Sidoli 0430034  
4U 1711-34 258.58 -34.049444 Jerome Chenevez 0430028  
IGR J17167-3759 259.175 -37.98333 Roland Walter 0430027  
HD 156134 259.337167 -35.548667 Jean-Christophe Leyder 0430033  
RX J1718.4-4029 259.600542 -40.491778 Jerome Chenevez 0430028  
1H 1715-321 259.6975 -32.177778 Jerome Chenevez 0430028  
XTE J1720-318 259.991667 -31.78 Fiamma Capitanio 0430036  
XTE J1723-376 260.908333 -37.661667 Jerome Chenevez 0430028  
IGR J17252-3616 261.308333 -36.273333 Roland Walter 0430035  
IGR J17254-3257 261.35625 -32.954861 Jerome Chenevez 0430028  
XTEJ1726-283 261.657083 -28.3 Ignacio Negueruela 0430018  
GRS 1724-30 261.888333 -30.801944 Antonella Tarana 0430030  
GX 9+9 262.934167 -16.961667 Adamantia PAIZIS 0430021  
4U 1728-34 262.989167 -33.834722 Tomaso Belloni 0430022  
GX 1+4 263.009 -24.745556 Carlo Ferrigno 0430039  
MXB 1730-335 263.35 -33.388 Jerome Chenevez 0430028  
KS 1731-260 263.55625 -26.088528 Jerome Chenevez 0430028  
SLX 1732-304 263.945333 -30.483444 Antonella Tarana 0430030  
GRS 1734-292 264.35125 -29.18 Volker Beckmann 0430005  
SLX 1735-269 264.566667 -27.004444 Jerome Chenevez 0430028  
XTEJ1739-302 264.798333 -30.343778 Ignacio Negueruela 0430018  
XTE J1739-285 264.974583 -28.496333 Jerome Chenevez 0430028  
M 6 265.016667 -32.195833 Jean-Christophe Leyder 0430033  
IGRJ17407-2808 265.170417 -28.147778 Ignacio Negueruela 0430018  
SLX 1737-282 265.191 -28.28 Mariateresa Fiocchi 0430008  
XTEJ1743-363 265.741667 -36.316667 Ignacio Negueruela 0430018  
1E 1740.7-2942 265.988 -29.745 Angela Bazzano 0430025  
Sgr C 266.15125 -29.470278 Guillaume Belanger 0430029  
KS 1741-293 266.241667 -29.336667 Celia Sanchez-Fernandez 0430024  
IGR J17464-3213 266.258333 -32.226667 Fiamma Capitanio 0430036  
AX J1745.0-2855 266.259708 -28.913806 Jerome Chenevez 0430028  
Galactic Centre 266.4 -28.933333 Andrew Strong 0430002 See Note 2
1A 1742-289 266.404167 -29.018611 Jerome Chenevez 0430028  
galactic center region 266.404417 -28.936972 Georg Weidenspointner 0430012 See Note 2
Galactic Center 266.405 -28.936167 Ken Watanabe 0430014 See Note 2
IGR J17456-2901 266.410417 -29.020833 Guillaume Belanger 0430029  
GC 266.415833 -29.006639 Roland Diehl 0430045 See Note 2
1A 1742-294 266.522917 -29.515278 Celia Sanchez-Fernandez 0430024  
1E 1743.1-2843 266.5875 -28.728889 Melania Del Santo 0430006  
G0.13-0.13 266.6 -28.9 Guillaume Belanger 0430029  
SAX J1747.0-2853 266.760833 -28.883028 Celia Sanchez-Fernandez 0430024  
G0.9+0.1 266.772417 -28.149722 Lara Sidoli 0430034  
J1747-2958 266.817083 -29.968611 Lara Sidoli 0430034  
Sgr B2 266.835 -28.385278 Guillaume Belanger 0430029  
SLX 1744-299/300 266.857917 -29.999444 Celia Sanchez-Fernandez 0430024  
GX 3+1 266.983333 -26.563611 Adamantia PAIZIS 0430021  
SAXJ1748.2-2808 267.070833 -28.130833 Lara Sidoli 0430032  
1A 1744-361 267.08 -36.121 Jerome Chenevez 0430028  
4U 1745-203 267.2225 -20.361944 Antonella Tarana 0430030  
EXO 1745-248 267.233333 -24.895 Antonella Tarana 0430030  
AXJ1749.1-2733 267.28 -27.544 Ignacio Negueruela 0430018  
4U 1746-37 267.552917 -37.052222 Solen Balman 0430044  
AX J1750.5-2900 267.6 -29.038333 Jerome Chenevez 0430028  
EXO 1747-214 267.607 -21.422 Jerome Chenevez 0430028  
GRS 1747-312 267.689583 -31.292222 Antonella Tarana 0430030  
XTE J1751-305 267.816667 -30.625 Falanga Maurizio 0430020  
SAX J1752.3-3138 268.1 -31.628333 Jerome Chenevez 0430028  
SAX J1753.5-2349 268.375 -23.816667 Jerome Chenevez 0430028  
IGRJ17544-2619 268.607083 -26.332778 Ignacio Negueruela 0430018  
XTE J1755-312 268.782083 -31.164306 Ignacio Negueruela 0430018  
Sgr OB5 268.908333 -30.061389 Jean-Christophe Leyder 0430033  
XTEJ1756-342 269.022917 -34.211389 Ignacio Negueruela 0430018  
IGR J1759-2201 269.939 -22.033 Mariateresa Fiocchi 0430008  
B1757-24 270 -25.086611 Lara Sidoli 0430034  
GX 5-1 270.284167 -25.079167 Adamantia PAIZIS 0430021  
GRS 1758-258 270.301667 -25.743306 Katja Pottschmidt 0430019  
GX 9+1 270.384583 -20.528889 Adamantia PAIZIS 0430021  
IGR J18027-2016 270.66625 -20.286944 Roland Walter 0430035  
IGR J18027-1455 270.6975 -14.915278 Volker Beckmann 0430005  
B1800-21 270.722167 -21.487139 Lara Sidoli 0430034  
NGC 6530 271.120833 -24.368611 Jean-Christophe Leyder 0430033  
SAX J1806.5-2215 271.625 -22.25 Jerome Chenevez 0430028  
XTE J1806-246 271.709167 -24.5875 Jerome Chenevez 0430028  
XTE J1807-294 271.749167 -29.408333 Falanga Maurizio 0430020  
SAX J1808.4-3658 272.11475 -36.978972 Falanga Maurizio 0430020  
SGR 1806-20 272.16375 -20.410972 SANDRO MEREGHETTI 0430009  
J1809-1917 272.429792 -19.293917 Lara Sidoli 0430034  
XTE J1810-197 272.463042 -19.731028 Diego Gotz 0430010  
SAX J1810.8-2609 272.685 -26.15 Jerome Chenevez 0430028  
G11.2-0.3 272.7825 -19.366444 Lara Sidoli 0430034  
Sgr OB6 272.841667 -16.878889 Jean-Christophe Leyder 0430033  
XTE J1814-338 273.412625 -33.772861 Falanga Maurizio 0430020  
G12.7-0.0 273.458333 -17.916667 Lara Sidoli 0430034  
GX 13+1 273.631458 -17.157417 Adamantia PAIZIS 0430021  
Sgr OB7 273.675 -20.442778 Jean-Christophe Leyder 0430033  
4U 1812-12 273.775667 -12.096306 Jean in 't Zand 0430043 See Note 3
4U 1812-12 273.8 -12.083333 Mariateresa Fiocchi 0430008 See Note 3
Sgr OB4 273.820833 -19.038056 Jean-Christophe Leyder 0430033  
GX 17+2 274.005833 -14.036389 Adamantia PAIZIS 0430021  
Ser OB2 274.5 -12.3 Jean-Christophe Leyder 0430033  
NGC 6604 274.5 -12.231389 Jean-Christophe Leyder 0430033  
SAXJ1818.6-1703 274.659167 -17.053056 Ignacio Negueruela 0430018  
4U 1820-30 275.918542 -30.361139 Steven Boggs 0430007 See Note 4
4U 1820-30 275.918542 -30.361139 Antonella Tarana 0430030 See Note 4
AX J1824.5-2451 276.125 -24.85 Jerome Chenevez 0430028  
Sct OB3 276.383333 -14.229167 Jean-Christophe Leyder 0430033  
4U 1822-371 276.445 -37.105278 Roland Walter 0430027  
G18.0-0.7 276.557083 -13.579667 Lara Sidoli 0430034  
B1823-13 276.614583 -14.093333 Lara Sidoli 0430034  
SAX J1828.5-1037 277.142 -10.617 Jerome Chenevez 0430028  
GS 1826-24 277.367 -23.801 Mariateresa Fiocchi 0430008  
G21.5-0.9 278.39 -10.56875 Lara Sidoli 0430034  
PKS 1830-211 278.416208 -21.061056 Immacolata Donnarumma 0430011  
XB 1832-330 278.93375 -32.991389 Antonella Tarana 0430030  

Note 1: Proposals 0430015 (PI: Cui) and 0430026 (PI: Goldoni) have no data rights on any known target in the KP field, but they compete openly (with all PI's participating in the KP data analysis) on serendipitious sources to conduct the science on new black-hole candidates in outburst, as laid out in their proposals.

Note 2: Proposals 0430002 (PI: Strong), 0430012 (PI: Weidenspointner), 0430014 (PI: Watanabe), and 0430045 (PI: Diehl) do get the whole KP field of view to analyse, in order to research:
* 0430002: Continuum emission and source populations in the Galaxy, using ONLY the continuum emission (but no positronium continuum).
* 0430012: Positron annihilation radiation, i.e., ONLY the 511 keV line (shape) plus positronium continuum, from the Galactic center region, and NO analysis of other lines and the continuum radiation outside the positronium continuum.
* 0430014: Search for "unknown" gamma-ray lines with SPI, i.e., in principle line analysis in all regions of the gamma-ray spectrum, but NO analysis of 511 keV, 26Al, 60Fe, 44Ti lines and continuum radiation.
* 0430045: Nucleosynthesis lines from the inner Galaxy, i.e., data rights on 26Al, 60Fe, 44Ti lines ONLY, so NO analysis of 511 keV line and continuum.

Note 3: Proposal 0430043 (PI: in 't Zand) may use the (real-time) data ONLY to trigger a Chandra TOO proposal on the source and NOT use the data for further analysis, while 0430008 (PI: Fiocchi) is granted all rights to conduct their research on the source as laid out in their proposal.

Note 4: Proposal 0430007 (PI: Boggs) has exclusive rights to do ONLY neutron capture line studies, while proposal 0430030 (PI: Tarana) has data rights for all aspects of the source EXCEPT neutron capture line studies.